Farhad Aghayev
Day 1/B 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Farhad Aghayev | 145,400 | |
| Kiwanont Sukhum | 138,400 | |
| Anton Efimov | 132,800 | |
| Lukasz Jaroslaw Jankowski | 110,800 | |
| Chu Kheng Ong | 110,100 | |
| Tran Van Tai | 102,800 | |
| Linda Minh Phuong Nguyen | 98,300 | |
| Oliver Biles | 95,500 | |
| Dale Andrew Townsend | 89,900 | |
| Maksim Skripkin | 76,900 | |
| Erdenebulag Ganbold | 76,300 | |
| Nguyen Nhat Khanh | 62,500 | |
| Pham Ngoc Quoc Bao | 58,700 | |
| Jonathan Wayne Sanborn | 57,100 | |
| Pham Hung Cu Ong | 56,300 | |
| Le Hoai Nam | 52,500 | |
| Thanh Luong Dang | 46,300 | |
| Chu Myat Thwe | 44,600 | |
| Joris Michl | 43,500 | |
| Ha Van Thien | 40,000 | |
| Akshay Kapoor | 39,300 | |
| Paul Abhishek | 38,700 | |
| Jieun Um | 38,300 | |
| Jae Wook Shin | 37,400 | |
| Sanroma Iglesias Pau | 36,400 | |
| Masaya Nakagawa | 26,400 | |
| Ori Kossonogi | 25,300 | |
| Dang Quyen Anh | 22,300 | |
| Phua Tzai Wei | 20,000 | |
| Jason Tyler Kapoor | 17,500 | |
| Nguyen Trung Phong | 14,400 | |
| Vu Minh Hai | 14,100 | |
| Florent Remi | 6,200 |

