Farhad Aghayev
Day 1/B 칩리더
FA Farhad Aghayev Azerbaigian | 145,400 |
KS Kiwanont Sukhum Thailand | 138,400 |
AE Anton Efimov Russia | 132,800 |
LJ Lukasz Jaroslaw Jankowski Poland | 110,800 |
CK Chu Kheng Ong Malaysia | 110,100 |
TV Tran Van Tai Vietnam | 102,800 |
LM Linda Minh Phuong Nguyen Vietnam | 98,300 |
OB Oliver Biles United Kingdom | 95,500 |
DA Dale Andrew Townsend Australia | 89,900 |
MS Maksim Skripkin Russia | 76,900 |
EG Erdenebulag Ganbold Mongolia | 76,300 |
NN Nguyen Nhat Khanh Vietnam | 62,500 |
PN Pham Ngoc Quoc Bao Vietnam | 58,700 |
JW Jonathan Wayne Sanborn Canada | 57,100 |
PH Pham Hung Cu Ong Vietnam | 56,300 |
LH Le Hoai Nam Vietnam | 52,500 |
TL Thanh Luong Dang Vietnam | 46,300 |
CM Chu Myat Thwe Vietnam | 44,600 |
JM Joris Michl Netherlands | 43,500 |
HV Ha Van Thien Vietnam | 40,000 |
AK Akshay Kapoor India | 39,300 |
PA Paul Abhishek India | 38,700 |
JU Jieun Um Korea, South | 38,300 |
JW Jae Wook Shin Korea, South | 37,400 |
SI Sanroma Iglesias Pau Spain | 36,400 |
MN Masaya Nakagawa Japan | 26,400 |
OK Ori Kossonogi Japan | 25,300 |
DQ Dang Quyen Anh Vietnam | 22,300 |
PT Phua Tzai Wei Singapore | 20,000 |
JT Jason Tyler Kapoor United States | 17,500 |
NT Nguyen Trung Phong Vietnam | 14,400 |
VM Vu Minh Hai Vietnam | 14,100 |
FR Florent Remi Malta | 6,200 |

