Bertrand Grospellier
1st
TWD 36,930,810
| 2nd | TWD 36,930,810 | |
| 3rd | Roman Hrabec Czech Republic | TWD 36,930,810 |
| 4th | TWD 36,930,810 | |
| 5th | Klemens Roiter Austria | TWD 36,930,810 |
| 6th | Chi Hang Daniel Tang United Kingdom | TWD 36,930,810 |
| 7th | Mikael Daniel Emil Andersson Sweden | TWD 36,930,810 |
| 8th | Lin Tony Ren United States | TWD 0 |
| 8th | TWD 0 | |
| 9th | TWD 0 | |
| 9th | Tobias Schwecht Germany | TWD 0 |
| 10th | TWD 0 | |
| 10th | Leon Marcel Sturm Germany | TWD 0 |
| 11th | Hirokazu Kobayashi Japan | TWD 0 |
| 11th | TWD 0 | |
| 12th | TWD 0 | |
| 12th | Isaac Blum Haxton United States | TWD 0 |
| 13th | Joshua Mccully Australia | TWD 0 |
| 13th | Joshua Mccully Australia | TWD 0 |
| 13th | TWD 0 | |
| 13th | TWD 0 | |
| 14th | TWD 0 | |
| 14th | Jans Arends Netherlands | TWD 0 |
| 15th | Aidan connor Tam Canada | TWD 0 |
| 15th | TWD 0 | |
| 16th | TWD 0 | |
| 16th | Bao Qiang Ho Singapore | TWD 0 |
| 17th | Stephen Patrick O'Dwyer Ireland | TWD 0 |
| 17th | TWD 0 | |
| 18th | TWD 0 | |
| 18th | Justin Anthony Saliba United States | TWD 0 |
| 19th | TWD 0 | |
| 19th | Punnat Punsri Thailand | TWD 0 |
| 20th | TWD 0 | |
| 20th | Daniel Smiljkovic Austria | TWD 0 |
| 21st | David Elliot Coleman United States | TWD 0 |
| 21st | TWD 0 | |
| 22nd | TWD 0 | |
| 22nd | Kosei Ichinose Japan | TWD 0 |
| 23rd | Wayne Heung Hong Kong | TWD 0 |
| 23rd | TWD 0 | |
| 24th | TWD 0 | |
| 24th | Alexandros Theologis Greece | TWD 0 |
| 25th | Santhosh Suvarna India | TWD 0 |
| 25th | TWD 0 | |
| 26th | TWD 0 | |
| 26th | Jason Mo United States | TWD 0 |
| 27th | TWD 0 | |
| 27th | Henrik Hecklen Denmark | TWD 0 |
| 28th | Chun Keat Liu Malaysia | TWD 0 |
| 28th | TWD 0 | |
| 29th | TWD 0 | |
| 29th | Johannes Straver Netherlands | TWD 0 |
| 30th | Junfeng Wang Australia | TWD 0 |
| 30th | TWD 0 | |
| 31st | TWD 0 | |
| 31st | Mike Takayama Philippines | TWD 0 |
| 32nd | TWD 0 | |
| 32nd | James Mendoza Philippines | TWD 0 |
| 33rd | Espen Uhlen Jorstad Norway | TWD 0 |
| 33rd | TWD 0 | |
| 34th | TWD 0 | |
| 34th | Yita Choong Australia | TWD 0 |
| 35th | TWD 0 | |
| 35th | Leon Marcel Sturm Germany | TWD 0 |
| 36th | TWD 0 | |
| 36th | Alexandros Theologis Greece | TWD 0 |
| 37th | TWD 0 | |
| 37th | Johannes Straver Netherlands | TWD 0 |
| 38th | Bertrand Grospellier France | TWD 0 |
| 38th | TWD 0 | |
| 39th | TWD 0 | |
| 39th | Chin Wei Lim Malaysia | TWD 0 |
| 40th | TWD 0 | |
| 40th | Santhosh Suvarna India | TWD 0 |
| 41st | Punnat Punsri Thailand | TWD 0 |
| 41st | TWD 0 | |
| 42nd | TWD 0 | |
| 42nd | Thomas Boivin Belgium | TWD 0 |
| 43rd | TWD 0 | |
| 43rd | Shimizu Nozomu Japan | TWD 0 |
| 44th | TWD 0 | |
| 44th | Henrik Hecklen Denmark | TWD 0 |
| 45th | TWD 0 | |
| 45th | Kosei Ichinose Japan | TWD 0 |
| 46th | TWD 0 | |
| 46th | Jans Arends Netherlands | TWD 0 |
| 47th | Wayne Heung Hong Kong | TWD 0 |
| 47th | TWD 0 | |
| 48th | TWD 0 | |
| 48th | Justin Anthony Saliba United States | TWD 0 |
| 49th | Vincent Yueshen Huang New Zealand | TWD 0 |
| 49th | TWD 0 |

