Daniel John Neilson
Day 3 籌碼領先者
DJ Daniel John Neilson Australia | 1,124,000 |
HH Hoseong Ha Korea, South | 1,078,000 |
MS Mangkone Sanaphanith Laos | 1,054,000 |
JM Joshua Mccully Australia | 1,009,000 |
SK Suhwan Kwon Korea, South | 957,000 |
CL Chuang Lin Cheng Taiwan | 940,000 |
KS Kazuhiro Shirazawa Japan | 858,000 |
TT Tran The Anh Vietnam | 841,000 |
SY Sunho Yoo Korea, South | 810,000 |
SO Selim Oulmekki France | 803,000 |
TR Tony Ren Lin China | 766,000 |
DK Dohyeok Kim Korea, South | 758,000 |
JK Jaejoong Kim Korea, South | 752,000 |
EJ Edilberto Jr. Gopez Philippines | 746,000 |
CH Chih Hsuan Chiang Taiwan | 741,000 |
KS Kristof Segers Belgium | 734,000 |
JO Junseok Oh Korea, South | 728,000 |
AR Alan Ryan Engel United States | 719,000 |
MP Manwoo Park Korea, South | 680,000 |
AV Andres Vasquez Colombia | 679,000 |
MG Michael Gabby Concepcion Philippines | 672,000 |
GH Gong Hyeongseok Korea, South | 665,000 |
KC Ka Chun Yuan Hong Kong | 630,000 |
JJ Joel Justin Singam Malaysia | 622,000 |
HL Ho Lam Hong Kong | 605,000 |
ZX Zhan Xi Guo Taiwan | 587,000 |
CY Cheng Yi Lin Taiwan | 583,000 |
AM Aung Myo | 583,000 |
CS Cheung Sin Chiu Hong Kong | 582,000 |
TH Tsz Hin Chow Hong Kong | 578,000 |
DC Dorel Cohen Israel | 576,000 |
WK Wooseok Kim Korea, South | 575,000 |
NM Nguyen Manh Hao Vietnam | 568,000 |
RM Rishi Mehra India | 558,000 |
AN Akshay Nasa India | 545,000 |
JC Jen Chieh Liu Taiwan | 542,000 |
EL Even Lunde Norway | 540,000 |
SC Shao Chi Chang Taiwan | 535,000 |
JS Joseph Sanghyon Cheong United States | 529,000 |
PH Pao Hsuan Hsu Taiwan | 526,000 |
RP Runch Pornraksamanee Thailand | 524,000 |
I Irvan Iliadi Indonesia | 520,000 |
TH Tomoharu Hikino Japan | 503,000 |
SC Sparrow Cheung Hong Kong | 501,000 |
LJ Leonard Jian Cheng Ng Malaysia | 499,000 |
DC Donavan Chu Hong Kong | 494,000 |
KN Kota Nakayachi Japan | 492,000 |
CL Chia Lin Huang Taiwan | 490,000 |
MJ Min Joo Cho Korea, South | 487,000 |
KL Kangwoong Lee Korea, South | 483,000 |
FF Fabrizio Friedrich Nutzel Germany | 481,000 |
BC Barry Craig Thailand | 478,000 |
CY Chen Yi Hung Taiwan | 477,000 |
CH Changchi Huang Taiwan | 474,000 |
RS Ryota Shinde Japan | 468,000 |
NM Netnapit Muksatean Thailand | 456,000 |
HJ Haeil Jung Korea, South | 453,000 |
TO Tsz On Hai Hong Kong | 443,000 |
NA Ngoc Anh Cao Vietnam | 439,000 |
OK Ori Kossonogi Taiwan | 436,000 |
CW Chia Wei Kuo Taiwan | 428,000 |
CL Chung Lam Allan Kong Hong Kong | 421,000 |
LB Luis Bernardo Ii Philippines | 415,000 |
PS Phanlert Sukonthachartnant Thailand | 411,000 |
JH Jisoo Ha Korea, South | 410,000 |
NY Nagi Yoshino Japan | 402,000 |
SC Shao Ching Chen Taiwan | 399,000 |
FA Farhad Aghayev Azerbaigian | 395,000 |
AK Akihiro Konishi Japan | 395,000 |
JN Joshi Neel Ajit India | 391,000 |
AS Aleksei Solovev Russia | 391,000 |
YC Yunghan Chien Taiwan | 390,000 |
ML Marlon Laxamana Philippines | 390,000 |
PS Pei Shan Hsu Taiwan | 389,000 |
CS Chun Shing Lau Hong Kong | 384,000 |
ST Suparerk Totsaponvisad Thailand | 379,000 |
DW Dylan Wayne Foster Australia | 378,000 |
HL Hao Lin Hong Kong | 375,000 |
HL He Ling Singapore | 375,000 |
NK Nishant Kumar India | 373,000 |
YH Yu Hsi Yang Taiwan | 367,000 |
KH Kuan Han Chen Taiwan | 363,000 |
KC Kwang Chung Tan Singapore | 363,000 |
NS Nattawat Soontanont Thailand | 358,000 |
AB Adrian Boon Chye Chua Singapore | 357,000 |
SS Stephen Sc Lai Hong Kong | 357,000 |
CY Chun Yu Ma Hong Kong | 355,000 |
AK Amit Kaushik India | 354,000 |
NK Nguyen Khoi Nguyen Le Vietnam | 352,000 |
KC Ka Cheuk Koo Hong Kong | 346,000 |
BB Bogdan Berinde Romania | 343,000 |
HC Hao Che Cheng Taiwan | 338,000 |
KY Kuan Yu Chen Taiwan | 335,000 |
RS Ryan Shyun Yuan Kim Singapore | 335,000 |
NP Nopparut Piyatassakorn Thailand | 333,000 |
HB Hoo Bai Ming Henry Singapore | 330,000 |
PC Patrick Ciklamini Slovakia | 328,000 |
KI Kyohei Ikeda Japan | 326,000 |
SK Sho Katsura Japan | 321,000 |
NY Ngai Yeung Edmond Chim Hong Kong | 319,000 |
AK Asish Kumar Ghosh India | 319,000 |
RK Ryo Kitagawa Japan | 318,000 |
YO Yuki Ozaki Japan | 313,000 |
WN Wang Ngai Gregory Canada | 312,000 |
NS Nattichai Sutipanwihan Thailand | 309,000 |
TH Trong Hieu Ngo Vietnam | 302,000 |
KH Khac Hoang Giang Bui Vietnam | 295,000 |
AM Atsushi Miyakoshi Japan | 295,000 |
MH Minh Hung Son Nguyen Vietnam | 294,000 |
MS Munhyeok Sim Korea, South | 291,000 |
NT Nguyen Trung Chien Vietnam | 290,000 |
SH Sheng He Chen Taiwan | 285,000 |
MK Minjae Kim Korea, South | 285,000 |
SG Shun Gui Toh Singapore | 285,000 |
MM Masayuki Murata Japan | 282,000 |
SC Shawn Chan Rong Jie Singapore | 281,000 |
PS Peng Sen Wu Taiwan | 279,000 |
PL Peng Luo Ang Malaysia | 278,000 |
KI Kazuma Ishihara Japan | 278,000 |
YY Yan Yan United States | 270,000 |
KO Kouki Okumiya Japan | 269,000 |
AN Arita Naohiro Japan | 266,000 |
KK Kitty Kuo Taiwan | 265,000 |
TP Tattana Pengduen Thailand | 262,000 |
SW Shi-Quan Wang Taiwan | 258,000 |
AY Anuj Yadav India | 258,000 |
JH Jun Hao Wu Singapore | 257,000 |
DS Daniel Shiang An Yang Taiwan | 255,000 |
JA Joshua Alemayehu Gebissa Germany | 250,000 |
IC I Chun Chiu Taiwan | 249,000 |
SB Soo Bum Kim Korea, South | 246,000 |
JL Juns Leong Malaysia | 246,000 |
TA Tom Anthony Christopher Eady United Kingdom | 245,000 |
SH Sho Homma Japan | 245,000 |
ES Eike Soeren Struss Cambodia | 244,000 |
AA Abraham Abdulla Ceesvin Singapore | 237,000 |
KT Keisuke Tajiri Japan | 236,000 |
JF Juden Francisco Philippines | 234,000 |
JN Jie Ni Yu Taiwan | 232,000 |
CJ Chi Jen Chu Taiwan | 231,000 |
KS Kaiya Shono Japan | 231,000 |
LK Li Kung Taiwan | 223,000 |
GL Gyeongbyeong Lee Korea, South | 222,000 |
JT John Tech Philippines | 222,000 |
TM Tasuku Maruo Japan | 221,000 |
QD Quang Dinh Do Vietnam | 220,000 |
KP Kuo Pin Liao Taiwan | 220,000 |
MS Ming Sheng Liu Taiwan | 220,000 |
RM Ryo Matsuura Japan | 220,000 |
ML Michael Le United Kingdom | 214,000 |
KW Kar Wee Chee Malaysia | 213,000 |
YU Yosuke Ujihara Japan | 212,000 |
MS Miki Shiraishi Japan | 211,000 |
KL Ka Lok Chan Hong Kong | 209,000 |
YL Yoda Lin Taiwan | 209,000 |
SY Sugai Yusuke Japan | 209,000 |
CH Chun Ho Lau Hong Kong | 208,000 |
CE Ching En Chen Taiwan | 205,000 |
JK Juwon Kim Korea, South | 204,000 |
YS Yun Sheng Hsien Yu Taiwan | 202,000 |
HK Hogyun Kang Korea, South | 200,000 |
TH Tsung Han Li Taiwan | 197,000 |
PC Pohsun Chen Taiwan | 196,000 |
JE Jingrong Erwin Ng Singapore | 194,000 |
SD Siavasch Dastmalchi Germany | 192,000 |
JM Joris Michl Netherlands | 190,000 |
JT Jiei Tsutsui Japan | 188,000 |
YL Yun Lam Kevin Choi Hong Kong | 185,000 |
ZH Zi Han Lin Taiwan | 185,000 |
RC Raymond Chou Taiwan | 183,000 |
PC Pin Cheng Liu Taiwan | 182,000 |
MS Mayuko Sawada Japan | 182,000 |
NA Ngamsiri Asiralertsiri Thailand | 181,000 |
YH Yubin Heon Korea, South | 177,000 |
HK Haneul Kim Korea, South | 176,000 |
WC Wu Chun Yu Taiwan | 171,000 |
JW Jang Woo Lee Korea, South | 167,000 |
KH Kevin Hasler Switzerland | 162,000 |
TW Tao Wei Chang Taiwan | 158,000 |
TS Tokuya Shuto Japan | 156,000 |
JK Jun Keat Lee Malaysia | 154,000 |
YY Yi Yang Taiwan | 154,000 |
SY Shun Yi Zheng Taiwan | 153,000 |
YY Yuan Yang Shen Taiwan | 152,000 |
PL Pakinai Lisawad Thailand | 150,000 |
PN Phuong Ngoc Nguyen Austria | 150,000 |
EK Eisuke Katsuren Japan | 147,000 |
WG Wade Gillett Canada | 146,000 |
KH King Hin Lam Hong Kong | 146,000 |
MS Masataka Setoguchi Japan | 146,000 |
SD Sita Divari Thailand | 144,000 |
RH Ronald Haverkamp Netherlands | 142,000 |
KY Ka Yu Yeung Hong Kong | 140,000 |
LK Ling Kay Yip Hong Kong | 138,000 |
CY Chung Yin Clement Chau Hong Kong | 136,000 |
RZ Rong Zhang China | 136,000 |
ST Satoshi Tanaka United States | 135,000 |
C Cheng Wu China | 128,000 |
KC King Chun Horace Leung Hong Kong | 123,000 |
IX Ivan Xin Rong Wee Singapore | 119,000 |
TW Tsan Wa Li Hong Kong | 116,000 |
YS Yuichi Sumida Japan | 115,000 |
TY Tse Yueh Tsai Taiwan | 109,000 |
KI Katsuhiro Inaba Japan | 102,000 |
WK Wai Kin Wong Hong Kong | 102,000 |
FK Fang Kai Yang Taiwan | 100,000 |
QT Quang Trinh Do Vietnam | 97,000 |
YJ Yu Jui Chen Taiwan | 96,000 |
TK Takuto Komiya Japan | 96,000 |
HL Hyundong Lee Korea, South | 85,000 |
YA Yusuke Arai Japan | 83,000 |
KY Kuang Yu Tang Taiwan | 83,000 |
KT Katsunori Takeuchi Japan | 78,000 |
KF Ka Fai Calvin Lau Hong Kong | 75,000 |
YH Yun Hui Feng Taiwan | 74,000 |
T Takehiko Kanazawa Japan | 73,000 |
MP Mike Pan Gao United States | 67,000 |
CN Chi Ngai Wong Malaysia | 67,000 |
PL Pin Lun Li Taiwan | 66,000 |
YC Yuyeh Chun Taiwan | 52,000 |
YW Yuji Watanabe Japan | 5,000 |
