 
 Aindrey George Hawil
1st
TWD 509,100
| 2nd | Dexter Santos Philippines | TWD 511,800 | 
| 3rd | Hayato Obana Japan | TWD 289,000 | 
| 4th |   Benjamin Ebarle Philippines | TWD 235,000 | 
| 5th |   Ori Kossonogi Japan | TWD 186,000 | 
| 6th | Chih-Feng Li Taiwan | TWD 141,000 | 
| 7th | Tzu-Han Chen Taiwan | TWD 103,000 | 
| 8th | Takaaki Suzuki Japan | TWD 75,000 | 
| 9th | Yohn Paredes Perù | TWD 62,000 | 
| 10th |   Ya Ke Lien Taiwan | TWD 53,000 | 
| 11th |   John Niko Costiniano Philippines | TWD 53,000 | 
| 12th | Bannawich Thongwigitr Thailand | TWD 47,000 | 
| 13th | Peerapat Poshyanonda Thailand | TWD 47,000 | 
| 14th | Lumaban Conrad Philippines | TWD 43,000 | 
| 15th |   Taku Kubota Japan | TWD 43,000 | 
| 16th | Tsz Chung Yip Hong Kong | TWD 38,000 | 
| 17th | Daniel Kunteng Ao Australia | TWD 38,000 | 
| 18th |   ANUSORN ASIRALERTSIRI Thailand | TWD 34,000 | 
| 19th | KENJU WATA Japan | TWD 34,000 | 
| 20th | Hon Leung Ip Hong Kong | TWD 34,000 | 
| 21st | Tin Long Cheng Hong Kong | TWD 31,000 | 
| 22nd | Yuki Ichikawa Japan | TWD 31,000 | 
| 23rd | Atsushi Takeuchi Japan | TWD 31,000 | 
| 24th | Karen Ka Yan Tsang Hong Kong | TWD 28,000 | 
| 25th |   Toshio Kataoka Japan | TWD 28,000 | 
| 26th | Kenta Koga Japan | TWD 28,000 | 
| 27th | Park Yonghyun Korea, South | TWD 28,000 | 
| 28th | Tze Yau Wong Hong Kong | TWD 25,000 | 
| 29th | Takamitsu Namiki Japan | TWD 25,000 | 
| 30th | Surachai Phoemphun Thailand | TWD 25,000 | 
| 31st | Sheng Hung Lo Taiwan | TWD 25,000 | 

