Aindrey George Hawil
1st
TWD 2,880,900
| 2nd | Dexter Santos Philippines | TWD 2,880,900 |
| 3rd | Hayato Obana Japan | TWD 2,880,900 |
| 4th | Benjamin Ebarle Philippines | TWD 2,880,900 |
| 5th | Ori Kossonogi Japan | TWD 2,880,900 |
| 6th | Chih-Feng Li Taiwan | TWD 2,880,900 |
| 7th | Tzu-Han Chen Taiwan | TWD 2,880,900 |
| 8th | Takaaki Suzuki Japan | TWD 2,880,900 |
| 9th | Yohn Paredes Perù | TWD 2,880,900 |
| 10th | Ya Ke Lien Taiwan | TWD 2,880,900 |
| 11th | John Niko Costiniano Philippines | TWD 2,880,900 |
| 12th | Bannawich Thongwigitr Thailand | TWD 2,880,900 |
| 13th | Peerapat Poshyanonda Thailand | TWD 2,880,900 |
| 14th | Lumaban Conrad Philippines | TWD 2,880,900 |
| 15th | Taku Kubota Japan | TWD 2,880,900 |
| 16th | Tsz Chung Yip Hong Kong | TWD 2,880,900 |
| 17th | Daniel Kunteng Ao Australia | TWD 2,880,900 |
| 18th | ANUSORN ASIRALERTSIRI Thailand | TWD 2,880,900 |
| 19th | KENJU WATA Japan | TWD 2,880,900 |
| 20th | Hon Leung Ip Hong Kong | TWD 2,880,900 |
| 21st | Tin Long Cheng Hong Kong | TWD 2,880,900 |
| 22nd | Yuki Ichikawa Japan | TWD 2,880,900 |
| 23rd | Atsushi Takeuchi Japan | TWD 2,880,900 |
| 24th | Karen Ka Yan Tsang Hong Kong | TWD 2,880,900 |
| 25th | Toshio Kataoka Japan | TWD 2,880,900 |
| 26th | Kenta Koga Japan | TWD 2,880,900 |
| 27th | Park Yonghyun Korea, South | TWD 2,880,900 |
| 28th | Tze Yau Wong Hong Kong | TWD 2,880,900 |
| 29th | Takamitsu Namiki Japan | TWD 2,880,900 |
| 30th | Surachai Phoemphun Thailand | TWD 2,880,900 |
| 31st | Sheng Hung Lo Taiwan | TWD 2,880,900 |

