Abraham Abdulla Ceesvin
1st
KRW 649,835,200
+ 1 赛券
| 2nd | Lili Tang China | KRW 364,460,000 +1 赛券 |
| 3rd | Shuang Qiu China | KRW 255,380,000 +1 赛券 |
| 4th | Hao Zhang China | KRW 185,420,000 |
| 5th | Yayun Liu China | KRW 146,690,000 |
| 6th | Haiyang Yang China | KRW 116,220,000 |
| 7th | Bizhen Li China | KRW 88,840,000 |
| 8th | Yita Choong Australia | KRW 62,740,000 |
| 9th | Peng Zhou China | KRW 47,990,000 |
| 10th | Georgios Skarparis Cyprus | KRW 40,170,000 |
| 11th | Mingyang Na China | KRW 40,170,000 |
| 12th | Tetsuro Tomita Japan | KRW 35,810,000 |
| 13th | Danqiu Chen China | KRW 35,810,000 |
| 14th | Yu Han Su Taiwan | KRW 32,050,000 |
| 15th | Chao Ting Cheng Taiwan | KRW 32,050,000 |
| 16th | Leslie Tsui Hong Kong | KRW 28,280,000 |
| 17th | Tian Yu Wang China | KRW 28,280,000 |
| 18th | Yu Hsiang Huang Taiwan | KRW 24,520,000 |
| 19th | Zhenyi Huang China | KRW 24,520,000 |
| 20th | Thanisorn Saelor Thailand | KRW 24,520,000 |
| 21st | Lei Song China | KRW 20,760,000 |
| 22nd | Fabian Gumz Germany | KRW 20,760,000 |
| 23rd | Kai Chen China | KRW 20,760,000 |
| 24th | Martin Michael Sedlak Germany | KRW 17,190,000 |
| 25th | Guy Taylor United Kingdom | KRW 17,190,000 |
| 26th | Chac Luong Ky Vietnam | KRW 17,190,000 |
| 27th | Chzhen Evgenii Russia | KRW 17,190,000 |
| 28th | Andrew Hosok Han Australia | KRW 14,710,000 |
| 29th | Hao Lin Hong Kong | KRW 14,710,000 |
| 30th | Ryosuke Ikari Japan | KRW 14,710,000 |
| 31st | Jianfeng Sun China | KRW 14,710,000 |
| 32nd | Junqiang Lyu China | KRW 12,560,000 |
| 33rd | Poseidon Ho Taiwan | KRW 12,560,000 |
| 34th | Nan Chen United States | KRW 12,560,000 |
| 35th | Denghao Chen China | KRW 12,560,000 |
| 36th | Joshua Mccully Australia | KRW 12,560,000 |
| 37th | Ting Yu China | KRW 12,560,000 |
| 38th | Zhongxian Li China | KRW 12,560,000 |
| 39th | Juhyun Lee Korea, South | KRW 12,560,000 |
| 40th | Jason Lee Cooper United Kingdom | KRW 10,460,000 |
| 41st | Erik Rozhynskyi Ukraine | KRW 10,460,000 |
| 42nd | Zhongmin Xia China | KRW 10,460,000 |
| 43rd | Roman Hrabec Czech Republic | KRW 10,460,000 |
| 44th | Zhanyu He China | KRW 10,460,000 |
| 45th | San Chun Wong Hong Kong | KRW 10,460,000 |
| 46th | Wei Hong China | KRW 10,460,000 |
| 47th | Zhaoyi Lin China | KRW 10,460,000 |
| 48th | Mingrui Cen China | KRW 10,460,000 |
| 49th | Xian Xiao China | KRW 10,460,000 |
| 50th | Fabian Schmidt Germany | KRW 10,460,000 |
| 51st | I Tsang Tu Taiwan | KRW 10,460,000 |
| 52nd | Zhong Liao China | KRW 10,460,000 |
| 53rd | Guodong Jiang China | KRW 10,460,000 |
| 54th | Ludong Wang China | KRW 10,460,000 |
| 55th | Keshu Peng Hong Kong | KRW 10,460,000 |
| 56th | Ning Sun China | KRW 8,390,000 |
| 57th | Bin Zhao China | KRW 8,390,000 |
| 58th | Ngo Khoa Anh Vietnam | KRW 8,390,000 |
| 59th | Runch Pornraksamanee Thailand | KRW 8,390,000 |
| 60th | Kim Wah Chiu Singapore | KRW 8,390,000 |
| 61st | Longsheng Zhang China | KRW 8,390,000 |
| 62nd | Dilijiang A China | KRW 8,390,000 |
| 63rd | Qiuran Huang China | KRW 8,390,000 |
| 64th | Daisuke Taketomi Japan | KRW 8,390,000 |
| 65th | Haohui Ma China | KRW 8,390,000 |
| 66th | Linghui Dai China | KRW 8,390,000 |
| 67th | Ziwen Liu China | KRW 8,390,000 |
| 68th | Kento Yamada Japan | KRW 8,390,000 |
| 69th | Taimin Tian China | KRW 8,390,000 |
| 70th | Meng Dian Peng China | KRW 8,390,000 |
| 71st | Min Sung Lee Korea, South | KRW 8,390,000 |
| 72nd | Alexander Lyan Russia | KRW 7,150,000 |
| 73rd | Kuan Han Chen Taiwan | KRW 7,150,000 |
| 74th | Adalsteinn Petur Karlsson Iceland | KRW 7,150,000 |
| 75th | Matuphoom Pangsrivinij Thailand | KRW 7,150,000 |
| 76th | Bao Qiang Ho Singapore | KRW 7,150,000 |
| 77th | Jiaming Che China | KRW 7,150,000 |
| 78th | Jian Ping Cai China | KRW 7,150,000 |
| 79th | Sishu Peng China | KRW 7,150,000 |
| 80th | Kentaro Oe Japan | KRW 7,150,000 |
| 81st | Hung Han Chen Taiwan | KRW 7,150,000 |
| 82nd | Bei Shi China | KRW 7,150,000 |
| 83rd | Manuel Martin Fritz Austria | KRW 7,150,000 |
| 84th | Fang Kai Yang Taiwan | KRW 7,150,000 |
| 85th | Satoshi Matsuda Japan | KRW 7,150,000 |
| 86th | Ming Huang China | KRW 7,150,000 |
| 87th | Chen Chaopeng China | KRW 7,150,000 |
| 88th | Andreas Christodoulou Cyprus | KRW 7,150,000 |
| 89th | CHENXIN YU China | KRW 7,150,000 |
| 90th | Andres Vasquez Colombia | KRW 7,150,000 |
| 91st | Emi Oike Japan | KRW 7,150,000 |
| 92nd | Tharit Nanthana Thailand | KRW 7,150,000 |
| 93rd | Takayuki Hirai Japan | KRW 7,150,000 |
| 94th | Daniel Lei United States | KRW 7,150,000 |
| 95th | Yucheng Wang China | KRW 7,150,000 |
| 96th | Xingwei Chen China | KRW 6,170,000 |
| 97th | Christopher Young Park United States | KRW 6,170,000 |
| 98th | Xia Li China | KRW 6,170,000 |
| 99th | Zhouyi Wang China | KRW 6,170,000 |
| 100th | Jinlong Hu China | KRW 6,170,000 |
| 101st | King Chun Horace Leung Hong Kong | KRW 6,170,000 |
| 102nd | Kookchunantoine Priniotakis France | KRW 6,170,000 |
| 103rd | Eimantas Plekavicius Liechtenstein | KRW 6,170,000 |
| 104th | Xiang Yu Yu China | KRW 6,170,000 |
| 105th | Jialu Jiang China | KRW 6,170,000 |
| 106th | Jieming Xu China | KRW 6,170,000 |
| 107th | Zu You Wang China | KRW 6,170,000 |
| 108th | Chenglong Liu China | KRW 6,170,000 |
| 109th | Chuan Yu China | KRW 6,170,000 |
| 110th | Jiajia Tan China | KRW 6,170,000 |
| 111th | Yuta Matsuura Japan | KRW 6,170,000 |
| 112th | Shuo Li China | KRW 6,170,000 |
| 113th | Zuhui Huang China | KRW 6,170,000 |
| 114th | Anqi Luo China | KRW 6,170,000 |
| 115th | Xu Yicheng China | KRW 6,170,000 |
| 116th | Pisan Kumpree Thailand | KRW 6,170,000 |
| 117th | Van Quoc Vo Vietnam | KRW 6,170,000 |
| 118th | Satoshi Isomae Japan | KRW 6,170,000 |
| 119th | Tom Henricus Verbruggen Netherlands | KRW 6,170,000 |
| 120th | Weizheng Zhong China | KRW 5,270,000 |
| 121st | Rene Alexander Von Reden Germany | KRW 5,270,000 |
| 122nd | Miyoung Cho Japan | KRW 5,270,000 |
| 123rd | Xingwei Chen China | KRW 5,270,000 |
| 124th | Kaoru Kishimoto Japan | KRW 5,270,000 |
| 125th | Hao Zhu China | KRW 5,270,000 |
| 126th | Wenjie Sun China | KRW 5,270,000 |
| 127th | Hao Chen China | KRW 5,270,000 |
| 128th | CHI CHUN CHEUNG China | KRW 5,270,000 |
| 129th | Hoa Thinh Nguyen Vietnam | KRW 5,270,000 |
| 130th | Ming Dong China | KRW 5,270,000 |
| 131st | Seiya Shoji Japan | KRW 5,270,000 |
| 132nd | Neng Zhao China | KRW 5,270,000 |
| 133rd | Dmitrii Urban Russia | KRW 5,270,000 |
| 134th | Ziwei Wang China | KRW 5,270,000 |
| 135th | Jason Kyle Magbanua Philippines | KRW 5,270,000 |
| 136th | Yilong Wang China | KRW 5,270,000 |
| 137th | Rui Yao China | KRW 5,270,000 |
| 138th | Jianbo Xiao China | KRW 5,270,000 |
| 139th | Haoyu Huang China | KRW 5,270,000 |
| 140th | Afu Wang China | KRW 5,270,000 |
| 141st | Zhong Zheng China | KRW 5,270,000 |
| 142nd | Toshiaki Nihei Japan | KRW 5,270,000 |
| 143rd | Ka Ming Tsang Hong Kong | KRW 5,270,000 |
| 144th | Yinsheng Yang China | KRW 4,740,000 |
| 145th | Xiaqing Ji China | KRW 4,740,000 |
| 146th | Bo Cheng China | KRW 4,740,000 |
| 147th | Napat Chokejindachai Thailand | KRW 4,740,000 |
| 148th | Kazuhiro Shirazawa Japan | KRW 4,740,000 |
| 149th | Serhii Ten Ukraine | KRW 4,740,000 |
| 150th | Xiaosheng Zheng China | KRW 4,740,000 |
| 151st | Xuanzhi Zhao China | KRW 4,740,000 |
| 152nd | Wenbin Xu China | KRW 4,740,000 |
| 153rd | Yixi Tang China | KRW 4,740,000 |
| 154th | Feng Deng China | KRW 4,740,000 |
| 155th | Maxim Sorokin Russia | KRW 4,740,000 |
| 156th | Wei Hang Chen China | KRW 4,740,000 |
| 157th | Hao Chen China | KRW 4,740,000 |
| 158th | Duncan Son Canada | KRW 4,740,000 |
| 159th | Mingcong Chen China | KRW 4,740,000 |
| 160th | Liangyi Tang China | KRW 4,740,000 |
| 161st | Jinwoo Kim United States | KRW 4,740,000 |
| 162nd | Can Wu China | KRW 4,740,000 |
| 163rd | Dongying Ling Singapore | KRW 4,740,000 |
| 164th | William Teoh Malaysia | KRW 4,740,000 |
| 165th | Yan Zhao China | KRW 4,740,000 |
| 166th | Guanglei Zhou China | KRW 4,740,000 |
| 167th | Jianting Cai China | KRW 4,740,000 |
| 168th | Masaki Ushitani Japan | KRW 4,740,000 |
| 169th | Jie Zheng China | KRW 4,740,000 |
| 170th | Bo Jin China | KRW 4,740,000 |
| 171st | Zidulis Aidas Vietnam | KRW 4,740,000 |
| 172nd | Zhihao Zhang China | KRW 4,740,000 |
| 173rd | Minh Thang Tran Vietnam | KRW 4,740,000 |
| 174th | Jiangpu Jin China | KRW 4,740,000 |
| 175th | Jishui Hao China | KRW 4,740,000 |
| 176th | Sung Han Wang Canada | KRW 4,740,000 |
| 177th | Chih-Sheng Lin Taiwan | KRW 4,740,000 |
| 178th | Suparerk Totsaponvisad Thailand | KRW 4,740,000 |
| 179th | Xueying Zhao China | KRW 4,740,000 |
| 180th | Ka Chuen Yip Hong Kong | KRW 4,740,000 |
| 181st | Pengfei Wang United States | KRW 4,740,000 |
| 182nd | Warren James Rustad Canada | KRW 4,740,000 |
| 183rd | Chuangqi Yu China | KRW 4,740,000 |
| 184th | Yotaka Phutiya Thailand | KRW 4,330,000 |
| 185th | Chao Jiang China | KRW 4,330,000 |
| 186th | Vamerdino Magsakay Philippines | KRW 4,330,000 |
| 187th | Xiongfeng Chen China | KRW 4,330,000 |
| 188th | Guan Hao Tan Singapore | KRW 4,330,000 |
| 189th | Seung Chul Tyler Jennens Canada | KRW 4,330,000 |
| 190th | Jianhui Hong China | KRW 4,330,000 |
| 191st | Niklas Marcus Warlich Germany | KRW 4,330,000 |
| 192nd | Bo Yang China | KRW 4,330,000 |
| 193rd | Takashi Ogura Japan | KRW 4,330,000 |
| 194th | Yanlin Wu China | KRW 4,330,000 |
| 195th | WOO HYEON LEE Korea, South | KRW 4,330,000 |
| 196th | Punnat Punsri Thailand | KRW 4,330,000 |
| 197th | Chuanshu Chen China | KRW 4,330,000 |
| 198th | Yaxin Bai China | KRW 4,330,000 |
| 199th | Wenwen Chen China | KRW 4,330,000 |
| 200th | Jiaxian Pan China | KRW 4,330,000 |
| 201st | Kingsley Lai Singapore | KRW 4,330,000 |
| 202nd | Lester Yong Xiang Wee Singapore | KRW 4,330,000 |
| 203rd | Anzhela Vasylenko Ukraine | KRW 4,330,000 |
| 204th | Junyu Huang China | KRW 4,330,000 |
| 205th | Xu Zhang China | KRW 4,330,000 |
| 206th | Lin Kang Chou Taiwan | KRW 4,330,000 |
| 207th | Chak Pan Yiu Hong Kong | KRW 4,330,000 |
| 208th | Yue Xu China | KRW 4,330,000 |
| 209th | Shuang Bao China | KRW 4,330,000 |
| 210th | Zhenyu Luo China | KRW 4,330,000 |
| 211th | Yifei Chen China | KRW 4,330,000 |
| 212th | Mingzhu Song China | KRW 4,330,000 |
| 213th | Renyi Wang China | KRW 4,330,000 |
| 214th | Xinchen Huang China | KRW 4,330,000 |
| 215th | Hua-Wei Lin Taiwan | KRW 4,330,000 |
| 216th | Yunchao Yu China | KRW 4,330,000 |
| 217th | Jen Yue Chiang United States | KRW 4,330,000 |
| 218th | Graham Roy Cowan Australia | KRW 4,330,000 |
| 219th | Guang Zheng China | KRW 4,330,000 |
| 220th | Wan Yu Zhang China | KRW 4,330,000 |
| 221st | Hua Huang China | KRW 4,330,000 |
| 222nd | Guosheng Yang China | KRW 4,330,000 |
| 223rd | Kuan Yu Chen Taiwan | KRW 4,330,000 |
| 224th | Robert Fred Yamashita United States | KRW 4,020,000 |
| 225th | Shuo Fei Geng United States | KRW 4,020,000 |
| 226th | Sofia Lovgren Fullmer Sweden | KRW 4,020,000 |
| 227th | Yingjun Lu China | KRW 4,020,000 |
| 228th | Zixu Wang China | KRW 4,020,000 |
| 229th | Huawei Liu China | KRW 4,020,000 |
| 230th | Chunhui Ji China | KRW 4,020,000 |
| 231st | Haogen Huang China | KRW 4,020,000 |
| 232nd | Zhiwei Ding China | KRW 4,020,000 |
| 233rd | Quan Cui China | KRW 4,020,000 |
| 234th | Yan Zhang China | KRW 4,020,000 |
| 235th | Rishi Mehra India | KRW 4,020,000 |
| 236th | Erdun Xu China | KRW 4,020,000 |
| 237th | Kunlei Xie China | KRW 4,020,000 |
| 238th | Zhanhui Zheng China | KRW 4,020,000 |
| 239th | Yu Chung Chang Taiwan | KRW 4,020,000 |
| 240th | Zhenlong Fang China | KRW 4,020,000 |
| 241st | William Jia Australia | KRW 4,020,000 |
| 242nd | Bing Xin Li China | KRW 4,020,000 |
| 243rd | Lante Zhang China | KRW 4,020,000 |
| 244th | Ho Fai Ip Hong Kong | KRW 4,020,000 |
| 245th | Chuyuan Peng China | KRW 4,020,000 |
| 246th | ANUSORN ASIRALERTSIRI Thailand | KRW 4,020,000 |
| 247th | Adalsteinn Peturr Karlsson Iceland | KRW 4,020,000 |

