Akihito Mori
1st
KRW 63,309,142
| 2nd | Kosaku Akashi Japan | KRW 60,300,000 |
| 3rd | Yuan Xu China | KRW 33,500,000 |
| 4th | Tomoki Iida Japan | KRW 25,370,000 |
| 5th | Naoki Tsuyukushi Japan | KRW 20,190,000 |
| 6th | Hayashi Tsukasa Japan | KRW 15,500,000 |
| 7th | Long Zhentao China | KRW 11,210,000 |
| 8th | Haiyu Xiao China | KRW 7,650,000 |
| 9th | Xiaotong Yu China | KRW 6,070,000 |
| 10th | Katsushi Miyata Japan | KRW 4,940,000 |
| 11th | Kosei Oguri Japan | KRW 4,940,000 |
| 12th | Yongbin Wang China | KRW 4,250,000 |
| 13th | Vadim Illarionovich Li Uzbekistan | KRW 4,250,000 |
| 14th | Hiori Konishio Japan | KRW 3,840,000 |
| 15th | Hideyuki Yoshioka Japan | KRW 3,840,000 |
| 16th | Kaito Mori Japan | KRW 3,440,000 |
| 17th | Ryo Fujita Japan | KRW 3,440,000 |
| 18th | Hiroshi Saito Japan | KRW 3,030,000 |
| 19th | Joon Hee Park Japan | KRW 3,030,000 |
| 20th | Kriengkrai Hannunthawiwat Thailand | KRW 3,030,000 |
| 21st | Saitoh Ryuichi Japan | KRW 2,630,000 |
| 22nd | Shuhei Asakura Japan | KRW 2,630,000 |
| 23rd | Daiki Nakamura Japan | KRW 2,630,000 |
| 24th | Yohei Tsutsumi Japan | KRW 2,230,000 |
| 25th | Lifu Huang China | KRW 2,230,000 |
| 26th | Changyu Zhai China | KRW 2,230,000 |
| 27th | Shawn Lee Cheng Hong Singapore | KRW 2,230,000 |
| 28th | Matas Astrauskas United States | KRW 1,900,000 |
| 29th | Ducd Thuan Tran Vietnam | KRW 1,900,000 |
| 30th | Honda Yusuke Japan | KRW 1,900,000 |
| 31st | Fumihiro Arishima Japan | KRW 1,900,000 |
| 32nd | Kota Suzuki Japan | KRW 1,700,000 |
| 33rd | Chengzi Li China | KRW 1,700,000 |
| 34th | Seiya Kawada Japan | KRW 1,700,000 |
| 35th | Tomohiro Kamikawa Japan | KRW 1,700,000 |
| 36th | Chunhao Zhang China | KRW 1,700,000 |
| 37th | Yoshitaka Yagi Japan | KRW 1,700,000 |
| 38th | Sho Yamada Japan | KRW 1,700,000 |
| 39th | Shun Kawakami Japan | KRW 1,700,000 |
| 40th | Junichi Kato Japan | KRW 1,500,000 |
| 41st | Kosuke Iue Japan | KRW 1,500,000 |
| 42nd | Naiki Noda Japan | KRW 1,500,000 |
| 43rd | Yankai Zhang China | KRW 1,500,000 |
| 44th | Ryuki Shikano Japan | KRW 1,500,000 |
| 45th | Alexander Ugay Russia | KRW 1,500,000 |
| 46th | Evan Ho Yin Chen Canada | KRW 1,500,000 |
| 47th | Yoshitake Kodama Japan | KRW 1,500,000 |
| 48th | Leung Man Hin Hong Kong | KRW 1,500,000 |
| 49th | Zu You Wang China | KRW 1,500,000 |
| 50th | Hayato Miyoshi Japan | KRW 1,500,000 |
| 51st | Yosuke Ujihara Japan | KRW 1,500,000 |
| 52nd | Toya Hatakeyama Japan | KRW 1,500,000 |
| 53rd | Ryo Nakayama Japan | KRW 1,500,000 |
| 54th | Masao Yanagi Japan | KRW 1,500,000 |
| 55th | Rikiya Ogura Japan | KRW 1,500,000 |
| 56th | Shinta Nozato Japan | KRW 1,290,000 |
| 57th | Yudai Furukawa Japan | KRW 1,290,000 |
| 58th | Yuki Aoki Japan | KRW 1,290,000 |
| 59th | Shohei Inoue Japan | KRW 1,290,000 |
| 60th | Zhiyi Wang China | KRW 1,290,000 |
| 61st | Fuyuka Nibu Japan | KRW 1,290,000 |
| 62nd | Miyashita Seru Japan | KRW 1,290,000 |
| 63rd | Gary Hyemyong Moon United States | KRW 1,290,000 |
| 64th | Kwok Chun Yip Hong Kong | KRW 1,290,000 |
| 65th | Ibuki Yamasaki Japan | KRW 1,290,000 |
| 66th | Yoshihiro Norikane Japan | KRW 1,290,000 |
| 67th | Hidekazu Tamura Japan | KRW 1,290,000 |
| 68th | Shingo Kawagoe Japan | KRW 1,290,000 |
| 69th | Tatsuki Ohashi Japan | KRW 1,290,000 |
| 70th | Shuji Maeda Japan | KRW 1,290,000 |
| 71st | Ryohei Kunimoto Japan | KRW 1,290,000 |
| 72nd | Kunihiko Yaegashi Japan | KRW 1,170,000 |
| 73rd | Naoto Udagawa Japan | KRW 1,170,000 |
| 74th | Shota Matsuno Japan | KRW 1,170,000 |
| 75th | Chenglong Cui China | KRW 1,170,000 |
| 76th | Yuri Murakami Japan | KRW 1,170,000 |
| 77th | Yaoquan Lin China | KRW 1,170,000 |
| 78th | Shintaro Okura Japan | KRW 1,170,000 |
| 79th | Keishi Miyakawa Japan | KRW 1,170,000 |
| 80th | Yuxuan Hou China | KRW 1,170,000 |
| 81st | Kodai Doi Japan | KRW 1,170,000 |
| 82nd | Dilijiang A China | KRW 1,170,000 |
| 83rd | Shizuka Iwata Japan | KRW 1,170,000 |
| 84th | Chi Zhang China | KRW 1,170,000 |
| 85th | Sena Tanabe Japan | KRW 1,170,000 |
| 86th | Keita Tamashiro Japan | KRW 1,170,000 |
| 87th | Yuri Ishida Japan | KRW 1,170,000 |
| 88th | Yixi Tang China | KRW 1,170,000 |
| 89th | Mr.Kkittipong Soonthonsiripong Thailand | KRW 1,170,000 |
| 90th | Waichiro Oka Japan | KRW 1,170,000 |
| 91st | Majid Salimi Moghaddam Sweden | KRW 1,170,000 |
| 92nd | Andrew Tomoya Matahira Japan | KRW 1,170,000 |
| 93rd | Kenji Hamamoto Japan | KRW 1,170,000 |
| 94th | Kazuki Watanabe Japan | KRW 1,170,000 |
| 95th | Weeraphat Manasakool Thailand | KRW 1,170,000 |
| 96th | Takashi Mitsuda Japan | KRW 1,090,000 |
| 97th | Tomohiro Ikeda Japan | KRW 1,090,000 |
| 98th | Masaru Tanaka Japan | KRW 1,090,000 |
| 99th | Shoichi Shirota Japan | KRW 1,090,000 |

