John Pantaleone Bonadies
1st
VND 536,666,000
| 2nd | Archit Khandelwal India | VND 455,100,000 |
| 3rd | Haisheng Qiu China | VND 409,700,000 |
| 4th | Ming Huang China | VND 500,700,000 |
| 5th | Jingwei Guo China | VND 231,410,000 |
| 6th | Uten Ungchusak Thailand | VND 176,680,000 |
| 7th | Sutipong Popitukkul Thailand | VND 129,770,000 |
| 8th | Younggeun Kim Korea, South | VND 95,370,000 |
| 9th | Dang Chien Duong Vietnam | VND 78,180,000 |
| 10th | Shao Chin Teng Singapore | VND 65,660,000 |
| 11th | Yamato Nakai Japan | VND 65,660,000 |
| 12th | Sumit Sapra India | VND 57,850,000 |
| 13th | Jinyuan Mai China | VND 57,850,000 |
| 14th | Gabriel Boon Chye Lim Malaysia | VND 51,990,000 |
| 15th | Kenny Richard Malaysia | VND 51,990,000 |
| 16th | Junam Lee Korea, South | VND 46,120,000 |
| 17th | Chongwei Liao Singapore | VND 46,120,000 |
| 18th | Jong Gu Lee Korea, South | VND 40,260,000 |
| 19th | Thanh Phat Nguyen Australia | VND 40,260,000 |
| 20th | Pham Duy Anh Vietnam | VND 40,260,000 |
| 21st | Joris Michl Netherlands | VND 36,360,000 |
| 22nd | Jeongyeol Yu Korea, South | VND 36,360,000 |
| 23rd | Jungsup Yun Korea, South | VND 36,360,000 |
| 24th | Nguyen Hoang Thanh Long Vietnam | VND 32,440,000 |
| 25th | Filip Libis Czech Republic | VND 32,440,000 |
| 26th | Jaeho Ryue Korea, South | VND 32,440,000 |
| 27th | Jongeun Kim Korea, South | VND 32,440,000 |
| 28th | Ngo Hoai Phong Vietnam | VND 28,530,000 |
| 29th | Sau In Wong Hong Kong | VND 28,530,000 |
| 30th | Gregory Nicolas Kuhnast Germany | VND 28,530,000 |
| 31st | Yuhei Ono Japan | VND 28,530,000 |
| 32nd | Sergei Iablokov Russia | VND 25,010,000 |
| 33rd | Voong Anuy United Kingdom | VND 25,010,000 |
| 34th | Kajornnut Prirungrueng Thailand | VND 25,010,000 |
| 35th | Motokatsu Uhara Japan | VND 25,010,000 |
| 36th | Charles Ying Wai Wong Hong Kong | VND 25,010,000 |
| 37th | Jeounguk Lee Korea, South | VND 25,010,000 |
| 38th | Akira Takasugi Japan | VND 25,010,000 |
| 39th | Chengting Li Singapore | VND 25,010,000 |
| 40th | Juyeol Lee Korea, South | VND 22,280,000 |
| 41st | Vivek Singh India | VND 22,280,000 |
| 42nd | Dao Quoc Cuong Vietnam | VND 22,280,000 |
| 43rd | Dongkyu Kim Korea, South | VND 22,280,000 |
| 44th | Matthew Bevin Australia | VND 22,280,000 |
| 45th | Nguyen Minh Hoai An Vietnam | VND 22,280,000 |
| 46th | Aitani Michio Japan | VND 22,280,000 |

