Joseph Wilkinson
1st
TWD 1,710,720
| 2nd | TWD 1,710,720 | |
| 3rd | Chih Feng Li Taiwan | TWD 1,710,720 |
| 4th | TWD 1,710,720 | |
| 5th | Joris Michl Netherlands | TWD 1,710,720 |
| 6th | TWD 1,710,720 | |
| 7th | Yasuhiro Waki Japan | TWD 1,710,720 |
| 8th | TWD 1,710,720 | |
| 9th | Reo Amazaki Japan | TWD 1,710,720 |
| 10th | Jiro Yamamoto Japan | TWD 0 |
| 10th | TWD 0 | |
| 11th | TWD 0 | |
| 11th | Tsz Hin Lou Hong Kong | TWD 0 |
| 12th | Ka Ho Cheung Hong Kong | TWD 0 |
| 12th | TWD 0 | |
| 13th | TWD 0 | |
| 13th | Thonsakul Prajukjit Thailand | TWD 0 |
| 14th | Hsien-Lee Chu Taiwan | TWD 0 |
| 14th | TWD 0 | |
| 15th | TWD 0 | |
| 15th | Ryosuke Ikari Japan | TWD 0 |
| 16th | Wan Hung Hong Kong | TWD 0 |
| 16th | TWD 0 | |
| 17th | TWD 0 | |
| 17th | Sin Ren Chen Taiwan | TWD 0 |
| 18th | Isayama Ko Japan | TWD 0 |
| 18th | Isayama Ko Japan | TWD 0 |
| 18th | Isayama Ko Japan | TWD 0 |
| 18th | TWD 0 | |
| 18th | TWD 0 | |
| 18th | TWD 0 | |
| 19th | TWD 0 | |
| 19th | Pisit Kiatsiricajon Thailand | TWD 0 |
| 20th | Hogyun Kang Korea, South | TWD 0 |
| 20th | TWD 0 | |
| 21st | TWD 0 | |
| 21st | Thijs Hilberts Netherlands | TWD 0 |
| 22nd | Supanat Rojsukthavorn Thailand | TWD 0 |
| 22nd | TWD 0 | |
| 23rd | TWD 0 | |
| 23rd | Kai Cheng Hsu Taiwan | TWD 0 |
| 24th | Eli Chang United States | TWD 0 |
| 24th | TWD 0 | |
| 25th | TWD 0 | |
| 25th | Toshio Kataoka Japan | TWD 0 |
| 26th | Poopadsri Panitan Thailand | TWD 0 |
| 26th | TWD 0 | |
| 27th | TWD 0 | |
| 27th | Keng Yong Tan Singapore | TWD 0 |
| 28th | Hon Man Chan Hong Kong | TWD 0 |
| 28th | TWD 0 | |
| 29th | TWD 0 | |
| 29th | Pei-Chih Shih China | TWD 0 |
| 30th | Sandipan Das India | TWD 0 |
| 30th | TWD 0 | |
| 31st | TWD 0 | |
| 31st | Tom Henricus Verbruggen Netherlands | TWD 0 |
| 32nd | Tin Long Cheng Hong Kong | TWD 0 |
| 32nd | TWD 0 | |
| 33rd | TWD 0 | |
| 33rd | Takato Miwa Japan | TWD 0 |
| 34th | Ming Chun Ng Hong Kong | TWD 0 |
| 34th | TWD 0 | |
| 35th | TWD 0 | |
| 35th | Ryan Plant Ireland | TWD 0 |
| 36th | Phachara Wongwichit Thailand | TWD 0 |
| 36th | TWD 0 | |
| 37th | TWD 0 | |
| 37th | Tao Wei Chang Taiwan | TWD 0 |
| 38th | YUTHANA BOONORM Thailand | TWD 0 |
| 38th | YUTHANA BOONORM Thailand | TWD 0 |
| 38th | TWD 0 | |
| 38th | TWD 0 | |
| 39th | TWD 0 | |
| 39th | Ziwen Liu China | TWD 0 |
| 40th | Wongyu Kang Korea, South | TWD 0 |
| 40th | TWD 0 | |
| 41st | TWD 0 | |
| 41st | Takeshi Tsuzuki Japan | TWD 0 |
| 42nd | Hye Keun Park United States | TWD 0 |
| 42nd | TWD 0 | |
| 43rd | TWD 0 | |
| 43rd | Natalie Siew Po Teh Malaysia | TWD 0 |
| 44th | The Naing Singapore | TWD 0 |
| 44th | The Naing Singapore | TWD 0 |
| 44th | TWD 0 | |
| 44th | TWD 0 | |
| 45th | TWD 0 | |
| 45th | Edward Chun Ho Yam Hong Kong | TWD 0 |
| 46th | Yu Chun Chen Taiwan | TWD 0 |
| 46th | TWD 0 | |
| 47th | TWD 0 | |
| 47th | NUTTAWAT ITTIPAKORN Thailand | TWD 0 |
| 48th | Sota Yamagami Japan | TWD 0 |
| 48th | TWD 0 | |
| 49th | TWD 0 | |
| 49th | Chia Hua Wu Taiwan | TWD 0 |
| 50th | Beng Hong Ker Singapore | TWD 0 |
| 50th | TWD 0 | |
| 51st | TWD 0 | |
| 51st | Chunlung Wong Hong Kong | TWD 0 |
| 52nd | Carlo Rey Calingasan Philippines | TWD 0 |
| 52nd | TWD 0 | |
| 53rd | TWD 0 | |
| 53rd | Chung Howe Sean Tan Singapore | TWD 0 |
| 54th | Shinya Nakai Japan | TWD 0 |
| 54th | TWD 0 | |
| 55th | TWD 0 | |
| 55th | Makiguchi Yota Japan | TWD 0 |
| 56th | Ho Winson Sai Hong Kong | TWD 0 |
| 56th | TWD 0 | |
| 57th | Manabu Akiyama Japan | TWD 0 |
| 57th | TWD 0 | |
| 58th | TWD 0 | |
| 58th | Chun Yin Angus Lam Hong Kong | TWD 0 |
| 59th | Koki Amemiya Japan | TWD 0 |
| 59th | TWD 0 | |
| 60th | TWD 0 | |
| 60th | Motegi Riku Japan | TWD 0 |
| 61st | Abhinav Iyer India | TWD 0 |
| 61st | TWD 0 | |
| 62nd | TWD 0 | |
| 62nd | Tomomitsu Tohyama Japan | TWD 0 |
| 63rd | Peter Park United States | TWD 0 |
| 63rd | TWD 0 | |
| 64th | TWD 0 | |
| 64th | Adrien Pierre Louis Favre Felix France | TWD 0 |
| 65th | Sando Masaki Japan | TWD 0 |
| 65th | TWD 0 | |
| 66th | TWD 0 | |
| 66th | Shotaro Mitsuishi Japan | TWD 0 |

