Zi Han Lin
Day 1/B 籌碼領先者
ZH Zi Han Lin Taiwan | 352,500 |
JN Joshi Neel Ajit India | 323,300 |
HL Hyundong Lee Korea, South | 281,700 |
KT Katsunori Takeuchi Japan | 242,200 |
GW Grant Wang United States | 232,300 |
YC Yu Cen China | 226,000 |
RH Ronald Haverkamp Netherlands | 222,300 |
HG Hugues Girard France | 207,000 |
PS Phanlert Sukonthachartnant Thailand | 195,300 |
MH Myunghwan Han Korea, South | 193,600 |
MK Man Kit Tse Hong Kong | 192,000 |
JS Jin Suk Kim Korea, South | 190,300 |
ZX Zheng Xian Wong Netherlands | 190,000 |
KH Konstantin Held Germany | 187,300 |
JN Jie Ni Yu Taiwan | 185,900 |
SM Shojiro Morita Japan | 185,300 |
WK Wai Kin Wong Hong Kong | 184,500 |
YT Yu Tao Zheng China | 181,900 |
JH Jisoo Ha Korea, South | 181,800 |
YC Yita Choong Australia | 180,900 |
AC An Chun Hsueh Taiwan | 175,200 |
JK Jaejoong Kim Korea, South | 170,700 |
GM Geronimo Manuel Philippines | 170,300 |
CT Chao Ting Cheng Taiwan | 165,300 |
PS Peng Sen Wu Taiwan | 161,100 |
LB Luis Bernardo Ii Philippines | 156,200 |
JP Junneyoung Park Korea, South | 153,300 |
TW Teerhasarn Wongdum Thailand | 152,700 |
YX Yu Xiu Charles Tsai Australia | 152,600 |
MR Maxwell Rosete Philippines | 152,300 |
HT Hun Tae Choi Korea, South | 151,200 |
MT Mike Takayama Philippines | 150,400 |
EJ Edilberto Jr. Gopez Philippines | 145,500 |
TW Tao Wei Chang Taiwan | 144,100 |
JB Jeffrey Buenaventura Calonge Philippines | 143,700 |
SK Suhwan Kwon Korea, South | 141,800 |
CN Chun Nam Fung Hong Kong | 140,800 |
KK Kunwoo Kim Korea, South | 139,200 |
CL Chia Lin Huang Taiwan | 137,000 |
FF Fabrizio Friedrich Nutzel Germany | 131,000 |
SC Sheung Chau Chan Hong Kong | 125,500 |
TQ Trung Quan Nguyen Vietnam | 123,200 |
YH Yubin Heon Korea, South | 118,200 |
PC Po Chia Liao Taiwan | 116,600 |
CY Chia Yun Wu Taiwan | 115,400 |
JN John Niko Costiniano Philippines | 114,200 |
YY Yan Yan United States | 113,100 |
YA Yusuke Arai Japan | 112,300 |
SH Seongmin Ha Korea, South | 110,100 |
AN Arita Naohiro Japan | 109,000 |
WL Weichi Liu China | 108,700 |
MS Munhyeok Sim Korea, South | 107,800 |
KL Kexuan Lin China | 107,700 |
KS Kai Sheng Yang United States | 107,700 |
JL Jun Liang Lee Singapore | 107,300 |
CW Christian William Harder United States | 107,000 |
SK Shota Kashiyama Japan | 101,200 |
YS Yi Shing Yiu Hong Kong | 99,700 |
SR Sarawoot Ratanatabtim Thailand | 99,200 |
NC Napat Chokejindachai Thailand | 99,000 |
TH Taisei Hikida Japan | 99,000 |
MY Mc Yeldarb Mantos Philippines | 97,800 |
KY Ko Yun Wang Taiwan | 96,900 |
HC Hao Chan Hsieh Taiwan | 95,300 |
CH Chia Hsiang Ko Taiwan | 94,300 |
SB Stephen Beaumont Micah Australia | 93,300 |
YA Yousef Ayman Nassr United States | 91,000 |
MG Michael Gabby Concepcion Philippines | 90,900 |
YH Yu Hsi Yang Taiwan | 90,800 |
HL Ho Lam Hong Kong | 88,300 |
JP Junnie Pamplona Philippines | 86,800 |
MT Max Tuffigo France | 85,900 |
WH Wai Hung Kellvin Ma Hong Kong | 83,700 |
ST Satoshi Tanaka United States | 83,700 |
JW Joshua Wang United States | 83,200 |
RG Renniel Galvez Philippines | 81,500 |
CF Chih Feng Li Taiwan | 81,400 |
SS Stephen Sc Lai Hong Kong | 81,000 |
AD Adom Daniel Issahakian France | 79,900 |
MY Ming Yao Chen Taiwan | 79,700 |
YZ Yan Zhi Wang Taiwan | 79,000 |
KI Kyohei Ikeda Japan | 78,900 |
SG Shi Gi Chen United States | 77,900 |
AD Anderson Dakotaleath United States | 77,800 |
KC Kwok Chun Yip Hong Kong | 77,700 |
JM Juho Maeng Korea, South | 77,300 |
AI Abhinav Iyer India | 76,500 |
JL Juns Leong Malaysia | 75,100 |
ID Ilia Drobin Russia | 75,000 |
HC Hsien Ching Feng Taiwan | 73,000 |
CH Chih Hsuan Chiang Taiwan | 70,000 |
LC Lin Che Chi Taiwan | 69,900 |
XM Xu Ming Liu Canada | 69,500 |
KS Kei Sugita Japan | 69,100 |
TE Takuma Endo Japan | 68,900 |
PN Pussacha Nonsing Thailand | 68,700 |
KC Ka Cheuk Koo Hong Kong | 68,600 |
IH Isaac Hechanova Philippines | 67,500 |
KT Keisuke Tajiri Japan | 67,400 |
SL Sofia Lovgren Fullmer Sweden | 65,500 |
JP Jason Park Lun Wong United Kingdom | 65,500 |
MK Minwoo Kang Korea, South | 63,100 |
NM Nguyen Manh Hao Vietnam | 63,000 |
PC Pinchun Chao Taiwan | 62,600 |
RV Renatojr Villanueva Philippines | 62,500 |
CH Chien Hung Chi Taiwan | 61,900 |
SW Sung Woo Choi Korea, South | 60,400 |
CN Chi Ngai Wong Malaysia | 59,600 |
HJ Hyunjoon Joo Korea, South | 59,500 |
HS Hao Shan Huang Taiwan | 55,400 |
VL Vee Leung Phan Malaysia | 53,700 |
SS Somasekhar Sanampuri India | 52,600 |
CT Chia Ta Tsai Taiwan | 52,000 |
YK Yuki Kawabata Japan | 50,200 |
PC Paul Cooper Australia | 49,400 |
SZ Sergei Zakharov Russia | 48,000 |
TW Ting Wei Chang Taiwan | 47,900 |
QL Qing Lu United States | 47,500 |
HW Hao Wang Taiwan | 47,000 |
KS Kaiya Shono Japan | 46,800 |
PD Peter Da Norway | 44,500 |
SN Sahil Nair India | 43,200 |
MX Meng Xuan Ang Singapore | 42,700 |
FK Fang Kai Yang Taiwan | 41,900 |
PL Pinhsi Lin Taiwan | 40,500 |
CE Cheng En Lee Taiwan | 40,000 |
HW Hsu-Sheng Wang Taiwan | 40,000 |
YH Yu Hsiang Wang Taiwan | 35,700 |
CJ Chi Jen Chen Taiwan | 35,500 |
CP Chairatanarom Parichamon Thailand | 34,500 |
SD Siavasch Dastmalchi Germany | 31,900 |
LD Lai De Hao Taiwan | 30,200 |
JJ Jeremy Je Min Chan Malaysia | 30,000 |
YY Yusuke Yamoto Japan | 29,700 |
YY Yui Yeung Sunny Cheng Hong Kong | 28,200 |
ML Minjae Lee Korea, South | 28,100 |
XY Xiang Yi Hong Taiwan | 27,900 |
CD Ching Da Wu Taiwan | 27,100 |
SK Seungmin Kim Korea, South | 26,500 |
TF Takayuki Furusawa Japan | 21,200 |
HZ Heng Zhe Hu Taiwan | 21,000 |
JJ Junjie Jacky Ye Singapore | 19,400 |
LK Lengoc Khanh Vietnam | 17,200 |
SS Sylvester Shiu Fai Wu Australia | 16,200 |
KF Kuo Feng Hu Taiwan | 15,400 |
NT Natee Theppot Thailand | 11,000 |
PC Po Ching Lee Taiwan | 8,900 |
