Ravn Teo
Day 2/A 籌碼領先者
| 姓名 | 籌碼 | |
|---|---|---|
| Ravn Teo | 1,105,000 | |
| Nishant Kishanlal Sharma | 1,064,000 | |
| Teng Kuei Hsu | 768,000 | |
| Jason Lee | 761,000 | |
| Chih Wei Fan | 747,000 | |
| Namhyung Kim | 705,000 | |
| Ming Sang Chung | 667,000 | |
| Julian Diamond Cheung | 666,000 | |
| Soo Bum Kim | 660,000 | |
| Hung-Ling Wu | 659,000 | |
| Chi Wang | 653,000 | |
| Farhad Aghayev | 647,000 | |
| Jeong Yim | 643,000 | |
| Jae Wook Shin | 627,000 | |
| Ikko Takahara | 613,000 | |
| Kiwanont Sukhum | 611,000 | |
| Hao Kai Wu | 610,000 | |
| Feng Zhao | 605,000 | |
| Abraham Abdulla Ceesvin | 600,000 | |
| Yoon Koo Kang | 584,000 | |
| Hao-Shan Huang | 571,000 | |
| Chien Hao | 551,000 | |
| Po Chun Liu | 551,000 | |
| Luke Trotman | 537,000 | |
| Naoki Matsumoto | 499,000 | |
| Sang Yeon Hwang | 475,000 | |
| Kaji Yamamoto | 462,000 | |
| Chi Chang Chang | 448,000 | |
| Ting-Yi Tsai | 431,000 | |
| Hyun Sup Kim | 424,000 | |
| Chi Jen Chu | 413,000 | |
| Wang Hung | 410,000 | |
| Tze Yau Wong | 409,000 | |
| Kenneth Hsiung | 408,000 | |
| Kitty Kuo | 407,000 | |
| Alan Anh-Minh Pham | 406,000 | |
| Chun-Yu Wu | 399,000 | |
| En-Ning Chen | 397,000 | |
| Kwun Ngai Vincent Li | 396,000 | |
| Sangbeom Lim | 393,000 | |
| Tung Wing Wong | 390,000 | |
| Kian Sim Kee | 389,000 | |
| Hoan Cong Le | 389,000 | |
| Chang-Hau Huang | 386,000 | |
| Beabsu Kim | 385,000 | |
| Hsuanchao Chen | 383,000 | |
| Taku Kubota | 378,000 | |
| Terry Nguyen | 375,000 | |
| Su Lung Yeh | 360,000 | |
| Collin Ho | 357,000 | |
| Jaesung Park | 356,000 | |
| Kai Cheng Hsu | 338,000 | |
| Naruyasu Ota | 324,000 | |
| Anthony Cierco | 323,000 | |
| Yashiro Naoki | 323,000 | |
| Kevin Choi | 320,000 | |
| Hong Yu Huang | 320,000 | |
| Paul Kiem | 317,000 | |
| Chang Le Lin | 316,000 | |
| Shu Yih Ng | 308,000 | |
| Julian Ek Salvesen | 308,000 | |
| Tsung Mao Liao | 307,000 | |
| Tominari Kobayashi | 306,000 | |
| Shogo Kimura | 293,000 | |
| Milan Stojkovic | 292,000 | |
| Wai Sum Ng | 291,000 | |
| Nguyen Huu Dung | 290,000 | |
| Po-Yi Yeh | 290,000 | |
| Ben Soon Yung Loo | 288,000 | |
| Chih Yang Chen | 284,000 | |
| Chi-Kwon Li Su | 284,000 | |
| Yi Wei Peng | 281,000 | |
| Li Lun Lin | 276,000 | |
| Jheng-Gang Li | 274,000 | |
| Michal Polchlopek | 272,000 | |
| Chi Jen Chen | 271,000 | |
| Ryo Kotake | 264,000 | |
| Thanh Phat Nguyen | 259,000 | |
| Jerome Finck | 254,000 | |
| Selim Souissi | 250,000 | |
| Seungyeol Kim | 249,000 | |
| Yue Hin Lam | 248,000 | |
| Kai Hei Wong | 247,000 | |
| Graeme Siow | 246,000 | |
| Abhinav Iyer | 240,000 | |
| Tan Soo Tjan Joshua | 231,000 | |
| Tow How Lee | 229,000 | |
| Ki Hin Kong | 222,000 | |
| Wing Ki Cheng | 218,000 | |
| Yu Che Lin | 215,000 | |
| Taku Tanaka | 211,000 | |
| Tsung Liu Ping | 210,000 | |
| Hiroaki Manabe | 204,000 | |
| Liam Jehu | 201,000 | |
| Hsiao-Chung Wu | 200,000 | |
| Cheng-Lin Tsai | 199,000 | |
| James Mendoza | 198,000 | |
| Che-Wei Chang | 197,000 | |
| Chi Ho Chan | 196,000 | |
| Guolun Huang | 193,000 | |
| Chih-Chiang Hung | 192,000 | |
| Thanh Luong Dang | 189,000 | |
| Wing Yu Lau | 188,000 | |
| Tong Tan | 188,000 | |
| Richard Chee Chen Lim | 185,000 | |
| Cheng Liang Chen | 184,000 | |
| Ker Paw Lin | 182,000 | |
| Wilfred Yiu | 179,000 | |
| Yoshikazu Fujita | 178,000 | |
| Kwok Yim Wong | 172,000 | |
| I-Chun Chiu | 170,000 | |
| Chane Kampanatsanyakorn | 169,000 | |
| Ikeda Fumitaka | 168,000 | |
| Tadayoshi Miyabe | 167,000 | |
| John Pantaleone Bonadies | 163,000 | |
| Yi Chuan Wang | 163,000 | |
| Raymond Chan | 161,000 | |
| Chun-Hao Hsiao | 160,000 | |
| Adalsteinn Petur Karlsson | 160,000 | |
| Pei Yang Li | 159,000 | |
| Vincent Lin | 156,000 | |
| Junichi Nakagiri | 155,000 | |
| Yiu Choi Wu | 155,000 | |
| Ying Kit Chan | 153,000 | |
| Kaihung Hu | 153,000 | |
| Tsz Him Chan | 151,000 | |
| Hung Yi Chiu | 147,000 | |
| Ham Dongmyung | 146,000 | |
| Yu Jung Chang | 145,000 | |
| Lester Edoc | 143,000 | |
| Jung Ho Im | 142,000 | |
| Nien Heng Li | 142,000 | |
| Goken Okawa | 141,000 | |
| Tomoyuki Yoshimiya | 141,000 | |
| Gabriel Ribas Campanha | 135,000 | |
| Chia-Wei Chou | 133,000 | |
| Sakan Dhangwatnotai | 133,000 | |
| Yu-Chi Liu | 133,000 | |
| Yu Yung Lin | 132,000 | |
| Shih-Hsien Yang | 132,000 | |
| Shih Wei Chang | 131,000 | |
| Peter Da | 129,000 | |
| Yuan Cheng Liu | 126,000 | |
| Yukina Oza | 125,000 | |
| Yu You Ci Tsai | 120,000 | |
| Chien-Chiao Tseng | 120,000 | |
| Chia Hsiang Ko | 116,000 | |
| Hua-Wei Lin | 116,000 | |
| Christopher Chou | 115,000 | |
| Daiki Miura | 113,000 | |
| Guang Rui Chang | 112,000 | |
| Hyundo Jung | 106,000 | |
| Yu-Kai Wang | 103,000 | |
| Seong Il Hwang | 99,000 | |
| Yu Sheng Lin | 96,000 | |
| Ming Hang Cho | 95,000 | |
| Sheng-Kai Wang | 95,000 | |
| Feng Wen Chen | 94,000 | |
| Chun-Kang Shih | 94,000 | |
| Yita Choong | 90,000 | |
| Shue Sing Churk | 89,000 | |
| Seong Uk Huh | 89,000 | |
| Yew Fei Lee | 88,200 | |
| Supak Wittayanukulluk | 87,000 | |
| Po-Lun Chao | 85,000 | |
| Masatoshi Tanaka | 73,000 | |
| Hsiao Yun Yang | 70,000 | |
| Wai Kin Suen | 66,000 | |
| Takahiro Hata | 61,000 | |
| Chien Yu Su | 61,000 | |
| Rehman Kassam | 51,000 | |
| Keita Minami | 26,000 | |
| Chuan Hsieh | 10,000 |

