Hiroyuki Noda
Day 1/B 籌碼領先者
| 姓名 | 籌碼 | |
|---|---|---|
| Hiroyuki Noda | 230,000 | |
| Kwun Ngai Vincent Li | 201,000 | |
| Wai Sum Ng | 196,500 | |
| Sebastian Guimaraes | 190,800 | |
| Chi Hung Lam | 184,200 | |
| Chun-Kang Shih | 169,800 | |
| Yi Sheng Wang | 166,300 | |
| Jue Cheng Ming | 165,600 | |
| Guolun Huang | 164,100 | |
| Yen-Yung Lee | 162,300 | |
| Ming Sang Chung | 162,000 | |
| Sang Yeon Hwang | 159,800 | |
| Yu Yung Lin | 157,400 | |
| Yan Chen Jiang | 156,400 | |
| Man Tsun Ho | 148,200 | |
| Wang Hung | 147,800 | |
| I-Chun Chiu | 143,900 | |
| Seungmin Yu | 142,600 | |
| Zong Chi He | 142,500 | |
| Hyun Sup Kim | 141,400 | |
| Hanna Azimai | 137,500 | |
| Po-Yi Yeh | 136,000 | |
| Chia Hsiang Ko | 135,700 | |
| Kiwanont Sukhum | 135,600 | |
| Anton Widjaya | 135,000 | |
| Vincent Leung | 134,700 | |
| Shih Wei Chang | 132,300 | |
| Hong-Che Wang | 131,400 | |
| Jason Ip | 126,200 | |
| Masafumi Shimizu | 122,400 | |
| Jason Lee | 121,800 | |
| Seungyeol Kim | 118,900 | |
| Yung-Yu Chen | 118,100 | |
| Yukina Oza | 116,500 | |
| Taku Kubota | 115,700 | |
| Yue Hin Lam | 115,600 | |
| Cheng Chieh Huang | 113,500 | |
| Chien Hao | 112,000 | |
| Lin Yoda | 111,800 | |
| Julian Ek Salvesen | 110,900 | |
| Tow How Lee | 109,000 | |
| Toshio Kataoka | 108,200 | |
| Christopher Chou | 107,900 | |
| Tran Huy Hoang | 101,800 | |
| Isaac Chern Chze Phua | 101,300 | |
| Nobuaki Sasaki | 101,300 | |
| Collin Ho | 100,400 | |
| Tsung-En Yeh | 100,100 | |
| Wing Hong Yau | 98,800 | |
| Wing Ki Cheng | 98,300 | |
| Donghoon Lee | 98,100 | |
| Chung Howe Sean Tan | 98,000 | |
| Hoan Cong Le | 97,200 | |
| Ryuji Zoshiki | 94,700 | |
| Tadashi Ogawa | 94,500 | |
| John Pantaleone Bonadies | 94,300 | |
| Liam Jehu | 93,100 | |
| Daiki Miura | 90,800 | |
| Terry Nguyen | 90,700 | |
| Ying Kit Chan | 90,200 | |
| Chun Kit Lee | 90,200 | |
| Hung Yi Chiu | 89,800 | |
| Ching Yang Chung | 89,800 | |
| Naruyasu Ota | 89,400 | |
| Shu Yih Ng | 89,100 | |
| Shao Tang Lu | 89,000 | |
| Ralph Wong | 89,000 | |
| Yew Fei Lee | 88,200 | |
| Jasven Saigal | 87,800 | |
| Tsu Yun Yang | 85,900 | |
| Anthony Cierco | 83,800 | |
| Yoon Koo Kang | 83,200 | |
| Wai Chun Vincent Cheng | 82,000 | |
| En Ching Wu | 81,700 | |
| Aitani Michio | 81,400 | |
| Chih Wei Fan | 79,500 | |
| Yishun Tong | 77,700 | |
| John Tech | 77,000 | |
| Ho Ying Wong | 76,600 | |
| Ye Wei Bo | 76,200 | |
| Tsz Ho Chau | 75,500 | |
| Shu-In Li | 74,700 | |
| Chih Feng Li | 74,600 | |
| Fung Kong | 74,100 | |
| Masatoshi Tanaka | 73,400 | |
| Thanh Phat Nguyen | 73,000 | |
| Goken Okawa | 71,400 | |
| Shu Leung Yau | 71,000 | |
| Wing Yu Lau | 70,800 | |
| Seyed Javad Sedigh | 69,000 | |
| Shing Fung Fan | 68,500 | |
| Kuan-Yu Lin | 66,700 | |
| Tsz Wang Chevan Tin | 66,700 | |
| Yin Zhang | 66,500 | |
| Yong Song Te | 66,200 | |
| Tu Thanh Le | 64,100 | |
| Kazuo Yamamoto | 63,900 | |
| Man Lok Chan | 63,200 | |
| Daniel Loke | 61,700 | |
| Chuan Ching Chen | 61,600 | |
| Matthew Chan | 61,500 | |
| Chien Fa Chou | 61,100 | |
| Lok Ming Chan | 60,000 | |
| Sin-Rong Ciou | 59,500 | |
| Suparerk Totsaponvisad | 59,300 | |
| Leo Kamiya | 58,200 | |
| Thanh Luong Dang | 57,900 | |
| James Mendoza | 57,700 | |
| Yosuke Motoki | 57,500 | |
| Tom Henricus Verbruggen | 56,800 | |
| Wai Tak Choy | 56,400 | |
| Phuah Yuan | 53,200 | |
| Kosaku Akashi | 52,800 | |
| Nguyen Nang Quang | 51,300 | |
| Ho-Yuan Lai | 49,700 | |
| Victor Chen | 48,300 | |
| Jing Xu | 48,100 | |
| Bao Qiang Ho | 47,800 | |
| Yah Loon Lim | 47,500 | |
| Chia-Wei Chang | 46,100 | |
| Joonhee Yea | 44,900 | |
| Pak Long Ling | 43,900 | |
| Timothy Yim | 43,300 | |
| Takuma Endo | 42,700 | |
| Hsueh Bang Liao | 42,500 | |
| Romain Morvan | 40,000 | |
| Chi Ying Tsai | 39,500 | |
| Yita Choong | 38,200 | |
| Duy Anh Nguyen | 36,400 | |
| Alexander Tkatschew | 36,000 | |
| Zheng-Yu Huang | 33,800 | |
| Daewoong Song | 32,700 | |
| Aarwi Ng | 32,500 | |
| Chung-Chie Kuan | 32,000 | |
| Keshu Peng | 30,600 | |
| Yao Te Tsai | 30,500 | |
| Kuang Hung Lee | 29,300 | |
| Pei Yang Li | 28,000 | |
| Bastien Joly | 27,800 | |
| Gavin Mark Flynn | 26,000 | |
| Robert Nemeskeri-Kiss | 25,100 | |
| Chin Kampanatsanyakorn | 19,800 | |
| Ren Wang | 19,400 | |
| Tzu-Cheng Chiu | 17,100 |

