Daiki Shingae
Day 2 籌碼領先者
| 姓名 | 籌碼 | |
|---|---|---|
| Daiki Shingae | 1,941,000 | |
| Sang Nguyen Van | 1,429,000 | |
| Thanh Luong Dang | 1,138,000 | |
| Xoa Nguyen Thi | 1,100,000 | |
| Kang Chen | 930,000 | |
| Quan Qiu | 896,000 | |
| Nguyen Vu Ha | 893,000 | |
| Akshay Nasa | 670,000 | |
| Curtis Siew Jian Lim | 669,000 | |
| Jhon Hendri | 668,000 | |
| Mohit Bohra | 599,000 | |
| Koon Siu Dennis Ng | 593,000 | |
| Duc Trung Vu | 565,000 | |
| Xizhen Huang | 543,000 | |
| Nguyen Duc Cuong | 452,000 | |
| Ta Nhat Vu | 444,000 | |
| Alex Lindop | 413,000 | |
| Eric Darell Wasylenko | 406,000 | |
| Dinh Duc Linh | 400,000 | |
| Nguyen Anh Minh | 380,000 | |
| Gia Lam Nguyen | 379,000 | |
| Doan Quang Trung | 377,000 | |
| Chung Howe Sean Tan | 375,000 | |
| Julian-Andrew Warhurst | 369,000 | |
| Peter Kiem | 368,000 | |
| Yimeng Wang | 360,000 | |
| Ian Lee Tse | 354,000 | |
| Chun Chieh Liu | 342,000 | |
| Phan Hung Cuong | 339,000 | |
| Yong Kwee Chua | 338,000 | |
| Emmanuel Junior Derecho | 313,000 | |
| Takumasa Uemura | 272,000 | |
| Kunal Patni | 265,000 | |
| Adrien Tantaro | 243,000 | |
| Ryutaro Yamamoto | 241,000 | |
| Ngo Van Dat | 240,000 | |
| Ha Van Thien | 224,000 | |
| Calvin Seet Pin Tan | 220,000 | |
| Jeong Ho Hwang | 189,000 | |
| Jongwook Kim | 186,000 | |
| Manoe Betrix | 176,000 | |
| Van Phu Nguyen | 168,000 | |
| Shota Shimohara | 156,000 | |
| Linh Duong Ngo | 139,000 | |
| Tran Van Tai | 120,000 | |
| Stephen Nathan | 99,000 | |
| Leo Kamiya | 90,000 | |
| Lok Ching Li | 52,200 |

