Phuong Ngoc Nguyen
Day 1/C 籌碼領先者
| 姓名 | 籌碼 | |
|---|---|---|
| Phuong Ngoc Nguyen | 270,100 | |
| The Anh Nguyen | 199,300 | |
| Nacim Ben Ammar | 169,600 | |
| Dinh Xuan Dinh | 163,300 | |
| Masafumi Shimizu | 145,400 | |
| Kim Sang Hyuk | 128,600 | |
| La Anh Tuan | 126,300 | |
| Oleg Titov | 121,400 | |
| Dang Dinh Hoang | 120,100 | |
| Tran Duc Dong | 111,600 | |
| Phung Quoc Minh | 108,900 | |
| Luu Danh Tuan | 106,600 | |
| Chritopher James Shebat | 101,400 | |
| Ha Van Thien | 99,700 | |
| Nguyen Ngoc Hai Duy | 98,100 | |
| Ryan Patrick Mc Allister | 97,500 | |
| Kyungoh Bae | 97,400 | |
| Konstantin Generalov | 95,800 | |
| Hiromasa Teraoka | 85,400 | |
| Aldarjav Ganbaatar | 85,100 | |
| Phachara Wongwichit | 80,700 | |
| Robert Nemeskeri-Kiss | 79,100 | |
| Sanh Bao Huy Thai | 78,900 | |
| Thanh Luong Dang | 78,500 | |
| Albert Gorelik | 76,400 | |
| Van Lich Vu | 75,000 | |
| Aleksi Vanin | 71,800 | |
| Akeelat Namsililert | 70,700 | |
| Ocean Wang | 69,300 | |
| Bayar Saran | 69,200 | |
| Pham Ngoc Quoc Bao | 68,700 | |
| Yunsheng Sun | 67,700 | |
| Luo Yuan | 67,500 | |
| Ngoc Minh Le | 65,800 | |
| Tran Duy Binh | 65,200 | |
| Tran Trung Hieu | 61,900 | |
| Isara Premphonkamol | 56,000 | |
| Toan Chan Truong | 55,000 | |
| Van Men Nguyen | 52,900 | |
| Bien Mai | 50,000 | |
| Supakit Anukoolpitaknil | 47,900 | |
| Quang Tuyen Le | 45,800 | |
| Siddharth Karia | 42,600 | |
| Yohn Paredes | 38,300 | |
| Pham Ngoc Tu | 35,000 | |
| Jia Yi Low | 33,600 | |
| Thapanapong Chotsupharoek | 33,400 | |
| Hoai Nam Tran | 31,500 | |
| Duong Trung Thuy | 31,000 | |
| Van Xuan Nguyen | 29,100 | |
| Woosuk Hong | 26,200 | |
| Vu Van The | 23,700 | |
| Nhu Hai Le | 21,500 | |
| Fung Kong | 15,300 | |
| Alexander Ugay | 13,200 |

