Lester Edoc
Day 1/A 籌碼領先者
| 姓名 | 籌碼 | |
|---|---|---|
| Lester Edoc | 348,000 | |
| Lok Ching Li | 272,000 | |
| Paul Kiem | 245,000 | |
| Joseph Talamayan | 189,000 | |
| Maxwell Rosete | 167,500 | |
| Patrick Ciklamini | 165,500 | |
| Kazuhiro Shirasawa | 157,000 | |
| Aubakirov Daniyar | 147,000 | |
| Yasufumi Oishi | 136,000 | |
| Thijs Hilberts | 133,000 | |
| Takagi Sakae | 106,500 | |
| Wei Guang Tan | 106,000 | |
| Mike Takayama | 102,500 | |
| Jayden Zalac | 92,500 | |
| Masatoshi Tanaka | 88,500 | |
| Iliyas Mukhamedjanov | 85,500 | |
| Gary Thompson | 85,500 | |
| Gyeong Tae Yoo | 83,500 | |
| Benedict Koh | 81,500 | |
| Lion Lee | 81,500 | |
| William James Fasano | 81,000 | |
| Seungmook Jung | 76,000 | |
| Woo Hyeon Lee | 72,000 | |
| Tomonari Nomura | 64,500 | |
| Hal Rotholz | 64,500 | |
| Yunxiang Lee | 61,500 | |
| Tsan Wa Li | 41,500 | |
| Yuta Izumi | 31,000 | |
| Paul Elliott | 25,000 |

