| 姓名 | 桌號與座位號 | 籌碼 | |
|---|---|---|---|
| abdulaziz yousef bin yousef | 44-3 | 90,100 | |
| adam joseph kline | 19-7 | 40,000 | |
| adones carmona | 45-7 | 62,900 | |
| adrien pierre louis favre felix | 18-5 | 109,400 | |
| aidan connor tam | 6-2 | 40,000 | |
| akihiro kawaguchi | 36-2 | 75,300 | |
| alessio isaia | 11-3 | 43,500 | |
| alexander james lynskey | 42-8 | 126,100 | |
| alexander william keating | 30-3 | 40,000 | |
| alfredo boligor | 44-1 | 40,000 | |
| alvin jeff sembrano | 37-6 | 30,600 | |
| alvir inocentes | 19-2 | 152,300 | |
| andrei vavilonskii | 16-1 | 130,500 | |
| andrianto tan | 12-7 | 27,500 | |
| andy xueyan li | 65-8 | 256,800 | |
| angelina michelle rich | 26-5 | 121,500 | |
| ankhbayar davaatseren | 60-7 | 76,200 | |
| anthony wong | 63-3 | 40,000 | |
| ara monares arranchado | 52-7 | 40,000 | |
| ashby vicar rivera | 58-1 | 174,400 | |
| atsushi miyakoshi | 9-7 | 174,400 | |
| batdelgerekh gantumur | 40-6 | 23,600 | |
| battulga ganbold | 59-3 | 40,000 | |
| ben gur | 37-1 | 41,300 | |
| beng hong ker | 56-3 | 100,100 | |
| benhur velez ybarsabal | 19-8 | 117,500 | |
| benjamin ebarle | 64-7 | 63,000 | |
| benjamin kim jacobs | 28-1 | 77,000 | |
| benjamin leblond | 60-6 | 166,400 | |
| benjamin mangaliman | 36-7 | 110,200 | |
| bin yuan | 15-2 | 57,500 | |
| bonifacio mondalo jr | 62-1 | 133,900 | |
| brett bader | 25-2 | 102,200 | |
| brian patterson | 23-3 | 37,400 | |
| carlo rey calingasan | 22-5 | 40,000 | |
| carlos chang | 30-2 | 52,000 | |
| chaiwut jungpongsakorn | 36-4 | 54,200 | |
| chaoui roqai mehdi | 6-6 | 82,700 | |
| charles ed pansoy | 22-6 | 86,800 | |
| charles milton victoria | 33-1 | 71,400 | |
| chen yi hung | 19-6 | 35,800 | |
| cheng wong | 28-5 | 78,100 | |
| cheng-lun fang | 22-7 | 52,100 | |
| cheol ho shin | 37-2 | 64,200 | |
| chi hung lam | 40-2 | 114,300 | |
| chi wai law | 34-6 | 47,400 | |
| chih kai chen | 56-1 | 100,400 | |
| christian lortie | 14-2 | 143,700 | |
| christopher mateo | 41-2 | 134,000 | |
| christopher pasion | 6-4 | 70,000 | |
| chun how wong | 9-6 | 88,400 | |
| chun-yuan chen | 22-3 | 116,900 | |
| conor mark berry-grimsley | 9-1 | 41,600 | |
| craig anthony cooper | 54-5 | 100,600 | |
| czar ian marcos | 63-7 | 56,300 | |
| damien collins | 10-1 | 121,900 | |
| daniel benor | 34-8 | 142,300 | |
| daniel john neilson | 58-5 | 70,000 | |
| daniel junemo lee | 32-6 | 94,700 | |
| daniel smiljkovic | 58-2 | 95,300 | |
| daniil shalaev | 52-2 | 58,400 | |
| daon kang | 44-4 | 169,800 | |
| dashsodnom enkhjargal | 23-7 | 27,400 | |
| david erquiaga | 22-1 | 85,300 | |
| david peter mann | 13-5 | 27,800 | |
| david yuan jam wang | 12-1 | 44,500 | |
| deukhwan jang | 68-8 | 47,900 | |
| dino sabatini | 27-4 | 97,700 | |
| dmitrii belikov | 68-6 | 181,600 | |
| do joon kim | 7-6 | 58,100 | |
| dohak kim | 34-1 | 37,900 | |
| dohwan kim | 17-6 | 161,800 | |
| doyoon hyun | 68-7 | 135,300 | |
| dylan lim | 40-5 | 174,600 | |
| edgar antonio antezana | 43-3 | 309,700 | |
| edgar asehan | 63-6 | 89,200 | |
| edilberto jr. gopez | 17-4 | 338,900 | |
| edward chun ho yam | 21-4 | 34,600 | |
| ellezer castillo | 31-6 | 40,000 | |
| elliot sy damashek | 43-6 | 102,100 | |
| elmer kalaquian | 15-1 | 16,100 | |
| emmanuel junior derecho | 26-6 | 124,700 | |
| emmanuel segismundo | 40-8 | 40,000 | |
| enrico de rosa | 57-2 | 75,200 | |
| eugene co | 33-3 | 57,900 | |
| eunseo park | 14-6 | 95,900 | |
| euryd rivera | 60-5 | 40,000 | |
| evan alexander barnett | 44-7 | 130,400 | |
| feng zhao | 6-1 | 145,500 | |
| ferdinand carabuena lu | 36-6 | 99,500 | |
| firat basbaydar | 36-1 | 65,900 | |
| florencio iv campomanes | 55-4 | 115,600 | |
| frank lillis | 53-8 | 62,700 | |
| gab yong kim | 55-6 | 133,300 | |
| gabriel jin luong goh | 69-1 | 124,200 | |
| gary thompson | 45-2 | 40,000 | |
| gavin mark flynn | 60-4 | 158,600 | |
| gene jin-i chan | 66-6 | 169,600 | |
| georgios skarparis | 62-7 | 163,100 | |
| gerardo lubas | 68-3 | 98,500 | |
| gerardo lubas iii | 38-5 | 84,900 | |
| geronimo manuel | 67-3 | 40,000 | |
| grant gardner | 15-7 | 37,800 | |
| guy taylor | 54-7 | 33,000 | |
| gyeongbyeong lee | 14-1 | 51,000 | |
| haewon jung | 9-5 | 31,200 | |
| hal oscar rotholz | 16-2 | 65,800 | |
| hao-shan huang | 27-1 | 158,300 | |
| hasung lee | 33-8 | 40,000 | |
| heesoo im | 66-4 | 145,800 | |
| hendra adiputra choandri | 32-3 | 45,700 | |
| henrik tollefsen | 41-4 | 40,000 | |
| hidenari tomita | 58-4 | 171,800 | |
| hin tiong thew | 42-5 | 29,900 | |
| hirata ryota | 64-4 | 113,600 | |
| hironobu hasegawa | 67-4 | 55,600 | |
| hisashi yamanouchi | 38-7 | 66,200 | |
| hiulam wong | 44-8 | 73,200 | |
| ho young jung | 31-5 | 35,400 | |
| hong seuk kim | 10-7 | 51,800 | |
| hsuan-cheng lai | 57-7 | 110,200 | |
| hye keun park | 42-2 | 73,500 | |
| hyeon junho | 24-8 | 57,000 | |
| hyeongjung kim | 18-8 | 155,300 | |
| hyeonho shin | 62-5 | 39,800 | |
| hyeontae sim | 52-6 | 60,300 | |
| hyunchang yu | 53-4 | 46,300 | |
| hyunjin lim | 53-2 | 40,000 | |
| ilia drobin | 30-6 | 240,000 | |
| ionut-aurelian stochita | 20-6 | 216,200 | |
| isaac chern chze phua | 59-1 | 58,300 | |
| ivan dennis oliver dela cruz | 64-8 | 73,500 | |
| jack david sinclair | 17-5 | 42,300 | |
| jae chul lee | 34-4 | 52,600 | |
| jae wook shin | 64-1 | 53,500 | |
| jaegeol cho | 39-4 | 50,100 | |
| jaehyuk kim | 8-3 | 45,400 | |
| jaejoong kim | 11-5 | 308,300 | |
| jaime ramon reyes | 20-2 | 93,000 | |
| james arnan moriles | 17-2 | 55,600 | |
| james bonanno | 61-7 | 126,900 | |
| james joseph pilpa | 13-6 | 54,400 | |
| james mendoza | 24-5 | 94,500 | |
| jan jason leoncio | 13-7 | 111,300 | |
| janno eliel alvarez | 31-4 | 17,400 | |
| jason wai kit lau | 12-3 | 148,800 | |
| jeffrey buenaventura calonge | 67-6 | 50,800 | |
| jeffrey pamplona | 42-1 | 47,700 | |
| jemar cadangdang | 38-2 | 82,800 | |
| jeong in jang | 9-4 | 36,200 | |
| jeonggyu cho | 32-2 | 67,500 | |
| jeonghan lee | 65-5 | 232,100 | |
| jeonghoon park | 35-1 | 111,800 | |
| jeorge lagatuz | 8-5 | 228,000 | |
| jeremy catalig | 19-5 | 36,200 | |
| jiaqi he | 32-1 | 148,900 | |
| jieun um | 68-1 | 30,800 | |
| jimmie melo javier | 11-4 | 23,500 | |
| jin hoon lee | 33-4 | 59,800 | |
| jin hwang yong | 7-7 | 81,500 | |
| jin woo choi | 16-8 | 94,900 | |
| jingxiang ong | 8-2 | 40,000 | |
| jiping li | 53-6 | 34,600 | |
| joemark vasay | 28-4 | 125,300 | |
| joey marc weissman | 54-2 | 45,800 | |
| john carlo sayo | 24-6 | 103,100 | |
| john clyde tan | 45-6 | 36,900 | |
| john joseph panish | 56-5 | 65,100 | |
| john matsuda | 42-7 | 88,600 | |
| john niko costiniano | 42-3 | 49,100 | |
| john tech | 8-1 | 41,400 | |
| johnni peer nielsen | 54-8 | 117,500 | |
| johnson tan | 67-8 | 93,200 | |
| joonhee yea | 63-8 | 95,700 | |
| jordan jon westmorland | 37-4 | 186,200 | |
| jose drilon | 35-5 | 51,100 | |
| joseph hanrahan | 13-3 | 40,000 | |
| joseph magnotti | 29-3 | 37,300 | |
| joseph sanghyon cheong | 38-8 | 189,900 | |
| joshua darnel figuerres | 37-3 | 105,000 | |
| joven huerto | 27-7 | 55,500 | |
| ju hyung hong | 40-1 | 11,300 | |
| juan manuel contreras | 24-4 | 86,100 | |
| juhyung son | 69-5 | 132,700 | |
| jui tai | 62-4 | 87,300 | |
| julius tuazon lagman | 64-6 | 40,000 | |
| jun beum chun | 41-5 | 24,700 | |
| jun lai | 53-5 | 68,700 | |
| jun li | 57-8 | 156,500 | |
| jun obara | 65-6 | 40,400 | |
| jun yi ong | 35-2 | 47,800 | |
| junichi kato | 29-7 | 144,500 | |
| junnie pamplona | 64-3 | 78,900 | |
| junwon seol | 57-4 | 109,300 | |
| junwoo lee | 32-8 | 44,000 | |
| justin jerome geronimo | 52-4 | 46,100 | |
| juyoung jung | 23-4 | 66,200 | |
| ka yue colin tsang | 26-2 | 58,200 | |
| kai shing chong | 39-6 | 40,000 | |
| kazuhiro shirazawa | 16-6 | 106,200 | |
| kazuki ito | 15-3 | 62,700 | |
| ke yan | 32-5 | 153,600 | |
| kei shinagawa | 18-3 | 47,200 | |
| keijiro shimojo | 20-1 | 40,000 | |
| keisuke tajiri | 65-7 | 154,900 | |
| keita kitamura | 7-8 | 40,000 | |
| kevin hasler | 11-7 | 40,000 | |
| khoi nguyen | 30-7 | 40,000 | |
| khunshagai altankhuyag | 57-6 | 131,500 | |
| kim enriquez | 40-4 | 292,000 | |
| kinam kim | 14-7 | 131,000 | |
| king chun horace leung | 35-3 | 71,500 | |
| kiwanont sukhum | 55-5 | 40,000 | |
| kiyoung kim | 14-4 | 183,200 | |
| kunwoo kim | 28-8 | 75,800 | |
| kwok chun yip | 54-1 | 70,400 | |
| kwun wah simon ngan | 58-8 | 122,300 | |
| kyosuke nagami | 9-2 | 144,300 | |
| kyoungmoon kim | 25-4 | 44,400 | |
| kyungkeun lee | 31-2 | 18,200 | |
| lance mhartin de vera | 10-3 | 43,400 | |
| laurence albert hall | 39-2 | 312,000 | |
| lee wee liew | 58-3 | 49,000 | |
| lemmor patulot | 66-2 | 151,000 | |
| lester edoc | 23-6 | 113,100 | |
| li jun zhang | 61-4 | 40,000 | |
| li ta hsu | 61-1 | 189,100 | |
| lifu huang | 25-5 | 58,000 | |
| lion lee | 20-3 | 26,700 | |
| lkhagvasuren altantsetseg | 28-6 | 40,000 | |
| lkhagvasuren lkhagvajamts | 10-5 | 97,600 | |
| lorell cachola pascual | 8-8 | 34,200 | |
| lou forteza marcial | 30-4 | 269,200 | |
| lun wei chang | 55-2 | 89,400 | |
| manh tuan nguyen | 19-3 | 206,000 | |
| marc richelieu rivera | 65-2 | 99,800 | |
| marciel cerbito | 27-8 | 74,700 | |
| marco espela | 39-3 | 118,400 | |
| mariano dela pena | 61-8 | 100,400 | |
| marius zalpys | 24-2 | 40,000 | |
| martins ivanovs | 26-7 | 89,400 | |
| masakazu miyamoto | 34-2 | 40,700 | |
| masaya kodama | 35-6 | 130,300 | |
| mathias schell | 19-1 | 40,000 | |
| matthew chan | 25-3 | 67,100 | |
| maxim sorokin | 41-6 | 131,900 | |
| maxwell rosete | 61-5 | 97,000 | |
| mc yeldarb mantos | 17-3 | 48,200 | |
| michael diniega | 64-2 | 86,700 | |
| michael gabby conception | 20-7 | 96,400 | |
| michael joseph roe | 22-4 | 40,000 | |
| michael reuben calunsod | 23-1 | 58,300 | |
| michikiko matsuda | 59-6 | 94,500 | |
| mikal blomlie | 18-4 | 144,200 | |
| mike takayama | 10-2 | 161,000 | |
| min sung lee | 69-6 | 41,200 | |
| minh tai ha | 16-4 | 78,800 | |
| minjeong kim | 35-7 | 185,700 | |
| minkyun kim | 8-6 | 127,400 | |
| minsung park | 30-1 | 159,500 | |
| minwoong jeong | 63-4 | 77,300 | |
| misaki tominaga | 20-8 | 41,200 | |
| mitchell tsang | 21-2 | 40,000 | |
| moses saquing | 11-1 | 236,600 | |
| munkh erdene ganbold | 52-3 | 49,900 | |
| munkhtumen baatar | 34-7 | 87,200 | |
| myeongseong lee | 45-4 | 51,000 | |
| nang quang nguyen | 43-2 | 189,100 | |
| naoki matsumoto | 60-1 | 43,900 | |
| napat chokejindachai | 62-8 | 62,000 | |
| naruyasu ota | 36-8 | 141,400 | |
| neel ajit joshi | 18-7 | 67,000 | |
| nellie park | 39-7 | 107,100 | |
| ngo khoa anh | 17-7 | 122,700 | |
| ngoc anh cao | 67-5 | 40,000 | |
| nhu hai le | 11-2 | 84,000 | |
| noel regencia | 10-6 | 98,600 | |
| owen chong | 57-1 | 57,200 | |
| paphob mungphienman | 66-8 | 24,200 | |
| patrick ignatius clarke | 29-2 | 222,000 | |
| patrick sebastian wahlquist | 66-5 | 75,200 | |
| paul nattapatsiri | 29-1 | 76,900 | |
| paul tirnovean | 43-8 | 40,000 | |
| pawanat inthuyos | 8-7 | 78,100 | |
| pei-hsi lin | 65-1 | 158,000 | |
| pham ngoc quoc bao | 6-8 | 64,600 | |
| philipp zukernik | 27-2 | 51,700 | |
| po hsun liao | 68-4 | 138,700 | |
| ramdrick aznar | 53-3 | 134,400 | |
| raphael berroya bulaong | 21-5 | 37,100 | |
| raymundo jr. gomez | 55-3 | 86,300 | |
| rebel villamor magdagasang | 24-3 | 146,200 | |
| rene mar david | 29-5 | 118,200 | |
| renniel galvez | 7-5 | 82,600 | |
| reuben ng | 55-8 | 26,100 | |
| rex david clinkscales | 10-4 | 123,300 | |
| richard marquez | 63-2 | 169,200 | |
| riki tasaki | 25-7 | 40,000 | |
| rishi mehra | 30-5 | 187,500 | |
| robert anthony bryan | 59-4 | 77,900 | |
| ronald haverkamp | 41-3 | 30,000 | |
| ronnie lavon tate | 67-1 | 93,000 | |
| rudolf domin | 67-2 | 79,900 | |
| rui song | 34-5 | 64,700 | |
| rundulf martin gonzales | 38-4 | 69,200 | |
| rungrot nuannoi | 41-1 | 45,900 | |
| rutger johan bosch | 26-4 | 40,000 | |
| ryan gebow | 58-6 | 47,100 | |
| ryohei otsuka | 9-8 | 46,200 | |
| ryosuke tomuro | 21-1 | 167,900 | |
| ryosuke yamazaki | 7-3 | 66,000 | |
| sandagdorj munkhbaatar | 33-6 | 201,400 | |
| sangkwon park | 66-7 | 40,000 | |
| sangyoon song | 28-2 | 17,800 | |
| santiago soriano ramos | 6-7 | 148,200 | |
| sarawoot ratanatabtim | 41-7 | 68,000 | |
| sartsilp chuaynum | 61-3 | 51,700 | |
| sayaka seshimoto | 31-7 | 107,300 | |
| seitaro aso | 8-4 | 302,800 | |
| seoha lee | 56-4 | 84,500 | |
| seokjun lee | 45-8 | 91,700 | |
| seonggwon kim | 33-2 | 54,600 | |
| seongsu kong | 28-7 | 59,600 | |
| seongyeol cho | 62-2 | 32,200 | |
| sergius angelo santos | 25-6 | 140,000 | |
| seung hoon lee | 24-7 | 21,200 | |
| seungho baek | 13-2 | 30,000 | |
| seungmook jung | 23-5 | 102,900 | |
| seungyong an | 32-7 | 105,300 | |
| shenghao wu | 16-7 | 178,800 | |
| shin sekine | 57-3 | 147,100 | |
| siyoung lee | 26-1 | 124,100 | |
| steven samuel | 52-5 | 20,800 | |
| suhan lee | 37-7 | 82,200 | |
| sung jin yun | 29-6 | 195,000 | |
| sungsu na | 69-8 | 102,000 | |
| sunhye park | 57-5 | 40,000 | |
| suya lee | 54-4 | 64,500 | |
| taeo lee | 61-6 | 33,700 | |
| taeseong park | 15-5 | 76,400 | |
| taiga ishiwatari | 43-5 | 111,300 | |
| taiki nakano | 55-1 | 74,500 | |
| tak sin alex chong | 37-8 | 250,200 | |
| takayasu takumi | 54-3 | 40,000 | |
| takeshi odawara | 14-8 | 95,900 | |
| takuya morita | 11-6 | 74,100 | |
| tamon nakamura | 15-4 | 34,000 | |
| teng yang hoo | 59-7 | 63,100 | |
| terence navales | 56-2 | 188,300 | |
| terrance scott leung | 13-4 | 59,800 | |
| terrence jhon dizon | 20-4 | 123,000 | |
| terry gonzaga | 36-5 | 47,500 | |
| tetsuro tomita | 18-6 | 40,000 | |
| thanh tuan nguyen | 43-7 | 170,300 | |
| the naing | 60-3 | 37,300 | |
| thomas lamb | 67-7 | 83,400 | |
| thomas st john ward | 14-5 | 82,400 | |
| ting chun wong | 27-5 | 53,500 | |
| ting yi tsai | 30-8 | 38,100 | |
| toan chan truong | 12-2 | 80,000 | |
| tom henricus verbruggen | 40-7 | 284,700 | |
| tomoki terashima | 21-7 | 133,300 | |
| topi johannes palenius | 68-5 | 112,600 | |
| tor anton myrvold welo | 62-6 | 40,000 | |
| tran ngoc hanh pham | 60-2 | 93,500 | |
| trong hieu ngo | 23-8 | 67,800 | |
| tsolmon-erdene oredene-ochir | 7-2 | 71,300 | |
| tsz kan ip | 27-6 | 77,000 | |
| tuvshintugs batbold | 56-6 | 75,500 | |
| uuganbayar erdenekhuu | 65-4 | 40,000 | |
| vamerdino magsakay | 44-6 | 72,500 | |
| van thinh tran | 59-2 | 40,000 | |
| vinay gautam | 20-5 | 18,200 | |
| vincent fabien chauve | 22-8 | 116,000 | |
| vincent yueshen huang | 13-8 | 87,100 | |
| wanghee lee | 45-1 | 82,500 | |
| weiliang tai | 17-8 | 8,700 | |
| weixuan wang | 12-4 | 68,600 | |
| william teoh | 52-8 | 155,000 | |
| william ysmael | 38-3 | 91,900 | |
| wonchul bae | 18-2 | 239,700 | |
| wongeun jang | 59-5 | 69,000 | |
| woo kuk lee | 15-8 | 51,200 | |
| woojin kim | 43-4 | 64,500 | |
| wooseok kim | 40-3 | 40,000 | |
| xia qi | 25-1 | 34,600 | |
| xiang lei | 31-8 | 48,700 | |
| xiangyu zhao | 21-3 | 80,100 | |
| xiaohua fu | 56-8 | 136,200 | |
| xiaohui tan | 28-3 | 40,000 | |
| xin ann lim | 42-6 | 122,600 | |
| xinjing li | 69-4 | 19,000 | |
| yan ming lim | 69-3 | 40,000 | |
| yan wen yee | 39-8 | 36,700 | |
| yashiro naoki | 26-8 | 32,200 | |
| yohwan lim | 45-5 | 39,200 | |
| yongkyun kim | 66-1 | 156,100 | |
| yongseok choi | 33-7 | 139,100 | |
| yongseung kim | 35-8 | 140,200 | |
| yoon koo kang | 69-7 | 130,300 | |
| youngje ahn | 12-5 | 40,000 | |
| youngshin im | 53-1 | 108,200 | |
| yu chi liu | 59-8 | 66,600 | |
| yu chun chen | 6-3 | 150,600 | |
| yu heng huang | 12-6 | 60,700 | |
| yu sheng lin | 7-1 | 79,100 | |
| yu tang wang | 16-5 | 40,000 | |
| yu ying chou | 39-5 | 54,900 | |
| yukako hiroi | 63-5 | 33,300 | |
| yuki kawamoto | 29-4 | 37,200 | |
| yun ting lin | 31-1 | 105,800 | |
| zhen chen | 21-8 | 135,700 | |
| zhi jian sean ooi | 38-1 | 72,300 | |
| zhun wang | 44-5 | 83,400 |
TABLE

DEALER