Leonard Jian Cheng Ng
Day 1 籌碼領先者
LJ Leonard Jian Cheng Ng Malaysia | 369,500 |
AA Abraham Abdulla Ceesvin Singapore | 357,000 |
KN Kyosuke Nagami Japan | 353,000 |
WW Wengang Wang China | 332,000 |
HX Huixiang Xia China | 319,000 |
SZ Shouda Zhang China | 312,500 |
HP Hongbo Pan China | 247,500 |
YW Yuhan Wang China | 241,500 |
ZJ Zixiong Jiang China | 214,000 |
JS Joseph Sanghyon Cheong United States | 209,000 |
MJ Michel Johannes Maria Molenaar Netherlands | 205,000 |
YX Yun Xun China | 199,500 |
HW Hua Wei Lin Taiwan | 197,000 |
NU Nikita Ustiuzhanin Russia | 189,000 |
JC Jianbin Chen China | 187,500 |
HN Hiroyuki Noda Japan | 181,500 |
DZ Dashan Zhang China | 180,500 |
SC Sebastian Camilo Toro Henao Colombia | 180,000 |
GW Guoliang Wei China | 178,500 |
ZJ Zicong Jiang China | 172,500 |
RP Ryan Plant United Kingdom | 148,000 |
TP Tanupat Punjarojanakul Thailand | 148,000 |
ML Maxim Lykov Russia | 146,000 |
JM Joris Michl Netherlands | 145,000 |
TQ Trung Quan Nguyen Vietnam | 145,000 |
WC Weng Chih Matthew Chan Singapore | 134,000 |
YS Yue Sun China | 134,000 |
JM John Matsuda Japan | 127,000 |
KA Khoa Anh Ngo Vietnam | 127,000 |
CK Chun Kit Kwan Hong Kong | 125,500 |
QZ Qingming Zhang China | 125,000 |
TC Toan Chan Truong Vietnam | 124,000 |
WY Wei Yuanfei China | 123,500 |
YH Yu Han Su Taiwan | 122,000 |
FH Fei Han China | 114,500 |
KW Kaiwen Wei United States | 107,500 |
HM Haruna Matsumoto Japan | 104,500 |
KS Korakot Suvarnpridikul Thailand | 102,000 |
ZM Zhaoxi Ma China | 100,000 |
KC Kwok Chun Yip Hong Kong | 96,500 |
RM Rishi Mehra India | 92,500 |
SY Su Yang China | 91,500 |
CH Cheuk Hung Anson Lau Hong Kong | 86,000 |
MU Motokatsu Uhara Japan | 84,500 |
GI Gvan Ir De Russia | 83,500 |
DB Dmitrii Belikov Russia | 82,000 |
JH Jiaqi He China | 81,000 |
AK Anthony Kastelic United States | 74,000 |
TT Tetsuro Tomita Japan | 70,000 |
AI Abhinav Iyer India | 62,000 |
YP Yuefeng Pan China | 57,000 |
YC Yingjie Chen China | 56,000 |
TG Tarun Guwalani India | 55,500 |
HC Hon Cheong Lee Hong Kong | 55,000 |
MZ Mingzhe Zhou China | 50,500 |
MD Meng Dian Peng China | 49,000 |
KW Kaifan Wang China | 45,500 |
XX Xin Xin China | 45,000 |
SQ Shuang Qiu China | 44,000 |
HI Haruki Ichiki Japan | 43,000 |
MS Maxim Sorokin Russia | 41,500 |
DE David Erquiaga Philippines | 39,000 |
XL Xinze Li China | 38,500 |
JL Jiong Liu China | 36,000 |
RM Renji Mao China | 34,500 |
EX Erdun Xu China | 34,500 |
HD Huu Dung Nguyen Vietnam | 32,500 |
YH Yen Han Chen Taiwan | 17,000 |
YL Yun Long Jin China | 15,000 |
