Marius Codrut Cirlea
1st
KRW 419,428,000
| 2nd | Asa Gregory Smith United Kingdom | KRW 419,428,000 |
| 3rd | KRW 419,428,000 | |
| 4th | Benjamin Kim Jacobs United States | KRW 419,428,000 |
| 5th | Daniel Smiljkovic Austria | KRW 419,428,000 |
| 6th | KRW 419,428,000 | |
| 7th | KRW 0 | |
| 7th | Wing Po Liu Hong Kong | KRW 0 |
| 8th | Punnat Punsri Thailand | KRW 0 |
| 8th | KRW 0 | |
| 9th | KRW 0 | |
| 9th | Kuen Wai Jeffrey Lo Hong Kong | KRW 0 |
| 10th | KRW 0 | |
| 10th | Yixuan Dong China | KRW 0 |
| 11th | Yu Chung Chang Taiwan | KRW 0 |
| 11th | KRW 0 | |
| 12th | Marc Richelieu Rivera Philippines | KRW 0 |
| 12th | KRW 0 | |
| 13th | KRW 0 | |
| 13th | Chih Wei Fan Taiwan | KRW 0 |
| 14th | Wenguo Lin China | KRW 0 |
| 14th | KRW 0 | |
| 15th | KRW 0 | |
| 15th | Jieming Xu China | KRW 0 |
| 16th | Hao Tian China | KRW 0 |
| 16th | KRW 0 | |
| 17th | Chongxian Yang China | KRW 0 |
| 17th | KRW 0 | |
| 18th | KRW 0 | |
| 18th | Yen-Han Chen Taiwan | KRW 0 |
| 19th | Hon Cheong Lee Hong Kong | KRW 0 |
| 19th | KRW 0 | |
| 20th | KRW 0 | |
| 20th | Yiwen Yuan China | KRW 0 |
| 21st | KRW 0 | |
| 21st | Kim Wah Chiu Singapore | KRW 0 |
| 22nd | Manig Loeser Germany | KRW 0 |
| 22nd | KRW 0 | |
| 23rd | KRW 0 | |
| 23rd | Tianyuan Tang China | KRW 0 |
| 24th | Edward Chun Ho Yam Hong Kong | KRW 0 |
| 24th | KRW 0 | |
| 25th | KRW 0 | |
| 25th | Calvin Sungwon Lee United States | KRW 0 |
| 26th | Sparrow Cheung Hong Kong | KRW 0 |
| 26th | KRW 0 | |
| 27th | KRW 0 | |
| 27th | Chi Jen Chu Taiwan | KRW 0 |
| 28th | KRW 0 | |
| 28th | Bertrand Gilles Etlenne Grospellier France | KRW 0 |
| 29th | KRW 0 | |
| 29th | Kosei Ichinose Japan | KRW 0 |
| 30th | Kazuyuki Tanemura Japan | KRW 0 |
| 30th | KRW 0 | |
| 31st | KRW 0 | |
| 31st | Ting Yi Tsai Taiwan | KRW 0 |
| 32nd | Aaron Matthew Zhi Hua Lim Australia | KRW 0 |
| 32nd | KRW 0 | |
| 33rd | KRW 0 | |
| 33rd | Thanisorn Saelor Thailand | KRW 0 |
| 34th | Zhendong Li China | KRW 0 |
| 34th | KRW 0 | |
| 35th | KRW 0 | |
| 35th | Pakinai Lisawad Thailand | KRW 0 |
| 36th | Weiran Pu China | KRW 0 |
| 36th | KRW 0 | |
| 37th | Song Xue China | KRW 0 |
| 37th | KRW 0 | |
| 38th | KRW 0 | |
| 38th | Chi Hang Daniel Tang United Kingdom | KRW 0 |
| 39th | KRW 0 | |
| 39th | Aaron Matthew Zhi Hua Lim Australia | KRW 0 |
| 40th | Yen-Han Chen Taiwan | KRW 0 |
| 40th | KRW 0 | |
| 41st | KRW 0 | |
| 41st | Yu Chung Chang Taiwan | KRW 0 |
| 42nd | Thanisorn Saelor Thailand | KRW 0 |
| 42nd | KRW 0 | |
| 43rd | KRW 0 | |
| 43rd | Tsz Him Chan Hong Kong | KRW 0 |
| 44th | KRW 0 | |
| 44th | Tianyuan Tang China | KRW 0 |
| 45th | KRW 0 | |
| 45th | Marc Richelieu Rivera Philippines | KRW 0 |
| 46th | Jieming Xu China | KRW 0 |
| 46th | KRW 0 |

