Shawn Cheng Hong Lee
Day 2 籌碼領先者
SC Shawn Cheng Hong Lee Singapore | 329,000 |
JP John Perry Australia | 326,700 |
KL Ka Lok Lam Hong Kong | 304,900 |
SN Shota Nakanishi Japan | 287,000 |
TM Takuya Miyaura Japan | 282,900 |
JF Joe Fujitsuka Japan | 270,500 |
DK Daming Kang China | 234,800 |
JT Jian Ting Cai China | 234,700 |
SI Sanshiro Ito Japan | 223,600 |
KC Kwok Chun Yip Hong Kong | 221,100 |
SY Sugai Yusuke Japan | 219,800 |
HM Haohui Ma China | 215,600 |
HW Hidetomo Wada Japan | 213,700 |
NO Nozomi Ota Japan | 211,600 |
ZP Ze Ping Li China | 202,100 |
FC Fong Chi Andrei Chan Hong Kong | 200,200 |
SY Sun Yunsheng China | 198,600 |
YW Yi Wang China | 197,300 |
Y Yifu He United States | 195,700 |
ZL Zhentao Long China | 194,500 |
LT Lan Te Zhang China | 194,200 |
QM Quang Minh Bach Vietnam | 191,300 |
WZ Wei Zhu China | 186,100 |
ZY Zenya Yamamoto Japan | 179,600 |
TK Tomohiro Kamikawa Japan | 172,400 |
CM Christopher Matthew Indonesia | 172,300 |
GH Gosuke Harada Japan | 170,500 |
TK Tomoya Kojima Japan | 169,900 |
RF Ryo Fujita Japan | 167,000 |
UU Uten Ungchusak Thailand | 166,000 |
SM Soichiro Maeda Japan | 164,700 |
JP Johnni Peer Kranker Nielsen Sweden | 164,400 |
KK Kazuki Koyama Japan | 161,900 |
RM Ryusuke Matsuo Japan | 158,900 |
PS Phanlert Sukonthachartnant Thailand | 158,000 |
HY Haibo Yang China | 157,900 |
HY Ho Yin Chung Hong Kong | 157,500 |
TI Takahiro Ichikawa Japan | 155,700 |
HH Hiroyuki Hirano Japan | 155,400 |
MA Michio Aitani Japan | 153,100 |
MB Metisa Boonsan Thailand | 153,100 |
KK Kento Kinoshita Japan | 152,700 |
SK Shinichiro Kano Japan | 151,000 |
WS Wei Sun China | 143,900 |
YT Yang Tsai Taiwan | 143,200 |
SF Siu Foo Lee Hong Kong | 141,500 |
SJ Seung Jae Park United States | 141,100 |
YL Youkan Li China | 140,800 |
MK Methuz Kaewsaikao Thailand | 140,200 |
CM Chunxu Mou China | 139,900 |
PC Peng Chen China | 139,400 |
JX Jie Xu China | 138,700 |
XL Xinze Li China | 136,800 |
JL Jinze Li China | 135,500 |
MK Minkoo Kim United States | 134,600 |
CL Chung Long Tses Hong Kong | 134,400 |
KT Katsunori Takeuchi Japan | 132,500 |
HS Han Shao China | 131,600 |
XZ Xiang Zou China | 126,800 |
BD Bin Duan China | 126,600 |
YS Yuichi Sumida Japan | 125,900 |
YB Yu Bao China | 125,000 |
NV Nguyen Van Tung Vietnam | 124,500 |
YT Yuma Tominaga Japan | 123,400 |
NA Naoki Asakura Japan | 123,200 |
ZJ Zicong Jiang China | 122,600 |
KK Kenichi Kobayashi Japan | 122,500 |
SJ Su Jing China | 121,300 |
CC Chung Cheung Lam Hong Kong | 119,900 |
SM Shinya Maeda Japan | 119,700 |
PH Pongsapak Himathongkom Thailand | 117,400 |
DD Duong Dac Dung Vietnam | 117,300 |
JU Junya Uesugi Japan | 115,200 |
SN Shuta Nakashima Japan | 114,200 |
YN Yuta Nakamura Japan | 113,700 |
YS Yoko Sasaki Japan | 113,100 |
WW Wai Wa Chan Hong Kong | 112,500 |
NK Nattamon Kaweesorasak Thailand | 111,400 |
TM Tomoki Matsuda Japan | 109,800 |
SA Shuichi Akiba Japan | 109,600 |
XH Xuefeng Huang China | 108,700 |
AI Akifumi Ikejiri Japan | 108,600 |
YG Yasushi Goda Japan | 108,300 |
TK Tempei Kotani Japan | 107,700 |
SL Stephen Lieu United States | 107,000 |
RH Rudy Halim Indonesia | 106,800 |
AI Aleksei Istomin Russia | 106,500 |
KX Kunlei Xie China | 105,500 |
AN Adriaan Nicolaas Francois Jacobs South Africa | 104,700 |
TE Takeru Endo Japan | 103,800 |
BB Byambajav Bandi Mongolia | 103,000 |
YX Yau Xin Chu Taiwan | 102,800 |
HO Haruku Ogawa Japan | 102,600 |
RO Ryota Okano Japan | 102,000 |
WJ Woliang Ji China | 101,200 |
RV Rajju Virender Makol India | 98,900 |
YC Yu Chung Chang Taiwan | 98,100 |
HS Hiroki Sakamoto Japan | 97,100 |
YC Yao Chen China | 96,800 |
YK Yosuke Kijima Japan | 96,600 |
SH Saki Hayashi Japan | 95,200 |
YY Yudai Yamakawa Japan | 94,100 |
KF Kazuki Fukuda Japan | 93,500 |
JL Jason Li Canada | 90,400 |
MO Masanobu Okumura Japan | 89,500 |
TH Tatsuya Hashimoto Japan | 89,200 |
ZL Ziwen Liu China | 89,000 |
SY Shun Yamamoto Japan | 88,600 |
TQ Trung Quan Nguyen Vietnam | 88,500 |
WH Wan Hung Hong Kong | 88,300 |
ZL Zhaoyi Lin China | 87,100 |
YH Yi Hung Chen Taiwan | 87,000 |
MK Masafumi Kimura Japan | 86,400 |
YT Yosuke Takagi Japan | 85,700 |
CA Chi An Chou Taiwan | 85,500 |
TO Takumi Odani Japan | 85,400 |
DH Daniel Hyongin Lee United States | 85,100 |
SC Saifah Chanpanya Thailand | 84,400 |
CL Ching Luk Burton Ng Hong Kong | 84,200 |
LH Lifu Huang China | 83,300 |
DF Daijiro Fukuoka Japan | 82,100 |
KI Kyota Imai Japan | 79,800 |
JL Jun Li United Kingdom | 79,800 |
HN Hirotaka Nakanishi Japan | 78,600 |
TK Toshiyuki Kumashiro Japan | 77,500 |
YT Yuki Toyoshima Japan | 77,200 |
SK Sho Katsura Japan | 77,100 |
AM Atsushi Miyakoshi Japan | 76,500 |
CH Chen Hao China | 73,600 |
NM Naoki Matsumoto Japan | 73,500 |
DA Daisuke Ariyama Japan | 73,300 |
AD Adom, Daniel Issahakian France | 72,600 |
KS Kornprut Srimingmongkolkul Thailand | 72,500 |
HY Hirohisa Yukawa Japan | 72,500 |
FM Fumito Murayama Japan | 70,700 |
XC Xu Chunnuan China | 70,300 |
WZ Wanhao Zhao China | 69,200 |
TA Takashi Akita Japan | 68,100 |
JW Jason Wai Kit Lau Malaysia | 67,600 |
YS Yunfeng Sun China | 67,400 |
KK Keisuke Kubota Japan | 67,100 |
HF Ho Fai Ip Hong Kong | 66,700 |
TK Takahiro Kumaido Japan | 65,900 |
MA Masahiro Adachi Japan | 65,300 |
LY Li Ying Fang Taiwan | 65,100 |
HY Honda Yusuke Japan | 65,100 |
SH Shih Hsun Lee Taiwan | 64,400 |
YN Yepeng Ni China | 64,000 |
RJ Rikiya Jinbo Japan | 63,600 |
GF Gaku Fujita Japan | 63,400 |
HI Hiroki Ishii Japan | 63,300 |
BY Bin Yang China | 62,800 |
AK Atsushi Koyama Japan | 62,700 |
SC San Chun Wong Hong Kong | 61,700 |
MZ Mingjie Zhang China | 61,700 |
TJ Toby Joyce Ireland | 60,400 |
YC Yu Chih Chang Taiwan | 59,700 |
SK Shouta Kawano Japan | 57,700 |
TC Tao Chen China | 57,500 |
KY Ka Yu Yeung Hong Kong | 57,300 |
HF Hirotaka Fukatsu Japan | 54,600 |
NT Naoto Takemura Japan | 53,000 |
HK Hiroki Karatsu Japan | 52,900 |
AN Akihiro Nakamura Japan | 51,500 |
IT Iwasaki Tatsumi Japan | 51,500 |
KI Kazuma Ishihara Japan | 51,300 |
WP Wanichsirikul Peravit Thailand | 51,300 |
DH Dong Han China | 50,200 |
EX Erdun Xu China | 50,200 |
WW Wenjie Wang China | 49,100 |
SM Shota Matsuno Japan | 47,300 |
YT Yasuyuki Tsuji Japan | 46,700 |
TM Takeomi Miyazawa Japan | 46,500 |
MO Mitsuki Oyama Japan | 46,400 |
KM Keishi Miyakawa Japan | 45,500 |
SY Sheng Yong Wang China | 45,200 |
KM Kosuke Miyoshi Japan | 43,900 |
BB Buyanjargal Bold Mongolia | 43,500 |
XJ Xinxin Jiang China | 42,700 |
YU Yosuke Ujihara Japan | 42,500 |
KK Keisuke Kodama Japan | 40,700 |
MS Miki Shiraishi Japan | 40,100 |
TA Takuto Akizuki Japan | 40,000 |
YA Yuki Aoki Japan | 40,000 |
SA Sumate Aramkul Thailand | 40,000 |
CA Chikara Asano Japan | 40,000 |
JC Jennifer Cassell Australia | 40,000 |
RF Ryu Fujimiya Japan | 40,000 |
KH Keiri Hanai Japan | 40,000 |
JH Junjie He China | 40,000 |
HJ Heng Je Hu Taiwan | 40,000 |
XH Xinhao Hu China | 40,000 |
YK Yoshiaki Kashino Japan | 40,000 |
KK Kotetsu Kato Japan | 40,000 |
EK Eisuke Katsuren Japan | 40,000 |
OX Ong Xun Keith Singapore | 40,000 |
TK Tsukasa Kitayama Japan | 40,000 |
SK Shintaro Kobori Japan | 40,000 |
KK Keigo Kubo Japan | 40,000 |
CL Chang Liu China | 40,000 |
KW Kuen Wai Jeffrey Lo Hong Kong | 40,000 |
ML Maxim Lykov Russia | 40,000 |
HM Hattori Masato Japan | 40,000 |
TM Takuya Mashiko Japan | 40,000 |
RM Ren Masuda Japan | 40,000 |
DM Daiki Miyamoto Japan | 40,000 |
YM Yui Morimoto Japan | 40,000 |
RN Ryuta Nakai Japan | 40,000 |
SM Seunghyun Michael Nam United States | 40,000 |
DJ Daniel John Neilson Australia | 40,000 |
AN Ariyasu Nobuhiro Japan | 40,000 |
KO Koji Ohira Japan | 40,000 |
YO Yusuke Okita Japan | 40,000 |
KO Kouki Okumiya Japan | 40,000 |
NO Naoki Ota Japan | 40,000 |
HQ Haisheng Qiu China | 40,000 |
PR Pokchat Ratanatabtim Thailand | 40,000 |
TR Toni Ravnak Serbia | 40,000 |
HS Hiroaki Sato Japan | 40,000 |
MM Martin Michael Sedlak Germany | 40,000 |
YS Yosuke Sekiya Japan | 40,000 |
DS Daniel Smiljkovic Germany | 40,000 |
AS Arankeeree Sommart Thailand | 40,000 |
MS Maxim Sorokin Russia | 40,000 |
YS Yunhao Sun China | 40,000 |
NS Nattichai Sutipanwihan Thailand | 40,000 |
ST Shinnosuke Takuma Japan | 40,000 |
KC Kwang Chung Tan Singapore | 40,000 |
WH Wei Hao Tan Singapore | 40,000 |
JT Jiei Tsutsui Japan | 40,000 |
KU Keigo Uchimura Japan | 40,000 |
CW Chi Wai Wong Hong Kong | 40,000 |
MW Meng Wu China | 40,000 |
HY Hisashi Yamanouchi Japan | 40,000 |
MY Masanori Yanagimoto Japan | 40,000 |
FK Fang Kai Yang Taiwan | 40,000 |
SZ Shoumin Zhang China | 40,000 |
CW Chin Wei Lim Malaysia | 39,300 |
YS Yoshino Seiya Japan | 38,400 |
IG Ivan Govorov Russia | 37,800 |
JL Jiaze Li China | 36,300 |
KY Keiichiro Yamamoto Japan | 35,700 |
YD Yuxuan Deng China | 35,300 |
SI Shogo Isogai Japan | 35,300 |
JZ Jie Zheng China | 35,200 |
YF Yoshiyuki Fujita Japan | 34,700 |
IP Isara Premphonkamol Thailand | 33,700 |
AM Anucha Muandech Thailand | 31,400 |
PH Po Hao Liao Taiwan | 30,200 |
CC Chia Chi Chang Taiwan | 29,700 |
TR Takeuchi Ryo Japan | 28,900 |
JH Junyu Huang China | 26,700 |
AM Anton Mamaev Russia | 25,100 |
KA Kosaku Akashi Japan | 23,800 |
HH Hua Huang China | 14,800 |
