Hai Nam Hoang
1st
VND 2,794,200,000
| 2nd | Tuan Tai Nguyen Vietnam | VND 2,100,000,000 |
| 3rd | Petr Rudnev Russia | VND 1,335,370,000 |
| 4th | Thanh Hai Nguyen Vietnam | VND 1,022,940,000 |
| 5th | Son Le Vietnam | VND 810,420,000 |
| 6th | Feng Zhao Singapore | VND 631,210,000 |
| 7th | Duc Trung Dinh Vietnam | VND 459,930,000 |
| 8th | German Bukharov Russia | VND 314,340,000 |
| 9th | Nguyen Anh Minh Vietnam | VND 248,990,000 |
| 10th | Junam Lee Korea, South | VND 203,000,000 |
| 11th | Xiang Guang Chang Malaysia | VND 203,000,000 |
| 12th | Phan Dinh Nam Vietnam | VND 167,950,000 |
| 13th | ASSEM KULSEITOVA Kazakhstan | VND 167,950,000 |
| 14th | VAN QUANG TRAN Vietnam | VND 152,090,000 |
| 15th | Aaron Matthew Zhi Hua Lim Australia | VND 152,090,000 |
| 16th | Ngoc Anh Cao Vietnam | VND 136,230,000 |
| 17th | VU HUAN Vietnam | VND 136,230,000 |
| 18th | Tran Thanh Van Vietnam | VND 120,370,000 |
| 19th | Pham Ngoc Tu Vietnam | VND 120,370,000 |
| 20th | Duy Anh Nguyen Vietnam | VND 120,370,000 |
| 21st | Aleksei Varashev Russia | VND 104,510,000 |
| 22nd | Yves Thalmann Switzerland | VND 104,510,000 |
| 23rd | Haitao Luan China | VND 104,510,000 |
| 24th | Tan Luan Le United Kingdom | VND 89,610,000 |
| 25th | Xixiang Luo China | VND 89,610,000 |
| 26th | Chun Kit Lee Hong Kong | VND 89,610,000 |
| 27th | PHASHANT BHUTORIA India | VND 89,610,000 |
| 28th | Quang Huy Nguyen Vietnam | VND 78,500,000 |
| 29th | Vu Chau Duong Vietnam | VND 78,500,000 |
| 30th | Oleg Titov Russia | VND 78,500,000 |
| 31st | Buyu Sakurai Japan | VND 78,500,000 |
| 32nd | Ahmed Ibrahimi Morocco | VND 68,990,000 |
| 33rd | Doan Quang Trung Vietnam | VND 68,990,000 |
| 34th | Nguyen Dang Lam Hong Vietnam | VND 68,990,000 |
| 35th | Anh Tai Do Vietnam | VND 68,990,000 |
| 36th | Khac Luat Nguyen Vietnam | VND 68,990,000 |
| 37th | Tran Van Tai Vietnam | VND 68,990,000 |
| 38th | MINH NAM DANG Vietnam | VND 68,990,000 |
| 39th | Artsiom Panasiuk Belarus | VND 68,990,000 |
| 40th | Hoan Cong Le Vietnam | VND 59,470,000 |
| 41st | Yucheng Xiao China | VND 59,470,000 |
| 42nd | Nguyen Van Bao Vietnam | VND 59,470,000 |
| 43rd | Trinh Anh Dung Vietnam | VND 59,470,000 |
| 44th | Teddy Pham Vietnam | VND 59,470,000 |
| 45th | Chung Howe Sean Tan Singapore | VND 59,470,000 |
| 46th | Nikolai Severtsev Russia | VND 59,470,000 |
| 47th | William Kang United Kingdom | VND 59,470,000 |
| 48th | TOM RICHARD ALNER United Kingdom | VND 59,470,000 |
| 49th | Nikita Luther India | VND 59,470,000 |
| 50th | Duc Anh Nguyen Vietnam | VND 59,470,000 |
| 51st | Ha Woojong Korea, South | VND 59,470,000 |
| 52nd | TAKUMI ARAYA Japan | VND 59,470,000 |
| 53rd | Xiaohua Fu China | VND 59,470,000 |
| 54th | VAN HAI DO Vietnam | VND 59,470,000 |
| 55th | Ngoc Minh Le Vietnam | VND 59,470,000 |
| 56th | Van Phinh Nguyen Vietnam | VND 53,130,000 |
| 57th | Jasven Saigal India | VND 53,130,000 |
| 58th | Jeong Ho Hwang Korea, South | VND 53,130,000 |
| 59th | Yiu Yeung Leung Hong Kong | VND 53,130,000 |
| 60th | Khoi Nguyen Vietnam | VND 53,130,000 |
| 61st | CHEOL JAE LEE Korea, South | VND 53,130,000 |
| 62nd | Yuhan Liu China | VND 53,130,000 |
| 63rd | Pranav Bagai India | VND 53,130,000 |
| 64th | Christopher Mateo Philippines | VND 53,130,000 |
| 65th | Dinh Van Tien Vietnam | VND 53,130,000 |
| 66th | Trung Hieu Nguyen Vietnam | VND 53,130,000 |
| 67th | HUNG CUONG PHAN Vietnam | VND 53,130,000 |
| 68th | Powen Fang Taiwan | VND 53,130,000 |
| 69th | Khac Thai Nguyen Vietnam | VND 53,130,000 |
| 70th | Hung Duong Dang Vietnam | VND 53,130,000 |
| 71st | Hai An Nguyen Vietnam | VND 53,130,000 |
| 72nd | Junya Yamaguchi Japan | VND 46,790,000 |
| 73rd | The Dan Chu Vietnam | VND 46,790,000 |
| 74th | Wai Kin Suen United Kingdom | VND 46,790,000 |
| 75th | Hyungkook Shin Korea, South | VND 46,790,000 |
| 76th | VAN DUC LE Vietnam | VND 46,790,000 |
| 77th | Dong Van Tan Vietnam | VND 46,790,000 |
| 78th | Karolis Cekauskas Lithuania | VND 46,790,000 |
| 79th | Zarvan Tumboli India | VND 46,790,000 |
| 80th | Martin Finger Germany | VND 46,790,000 |
| 81st | Thai Bao Vu Vietnam | VND 46,790,000 |
| 82nd | Huy Thanh Le Vietnam | VND 46,790,000 |
| 83rd | Robert Nemeskeri-Kiss United States | VND 46,790,000 |
| 84th | VAN TIEN PHAM Vietnam | VND 46,790,000 |
| 85th | Jinlong Hu China | VND 46,790,000 |
| 86th | Sanh Bao Huy Thai Vietnam | VND 46,790,000 |
| 87th | Manh Tuong Ha Vietnam | VND 46,790,000 |
| 88th | Wood Chu Hong Kong | VND 46,790,000 |
| 89th | Van Hien Dang Vietnam | VND 46,790,000 |
| 90th | Hung Manh Nguyen Vietnam | VND 46,790,000 |
| 91st | Yew Fei Lee Malaysia | VND 46,790,000 |
| 92nd | Janag Battulga Mongolia | VND 46,790,000 |
| 93rd | NGUYEN VU CUONG Vietnam | VND 46,790,000 |
| 94th | TAKUYA SUZUKI Japan | VND 46,790,000 |
| 95th | Niroshan Loganathan Canada | VND 23,395,000 |
| 96th | Tran Huy Hoang Vietnam | VND 23,395,000 |

