PHAN MINH DUC
1st
VND 520,520,000
| 2nd | ZARVAN TUMBOLI India | VND 405,000,000 |
| 3rd | DAVID ERQUIAGA Philippines | VND 499,010,000 |
| 4th | DO DUC HIEU Vietnam | VND 245,880,000 |
| 5th | EVGENII CHERNYI Russia | VND 192,820,000 |
| 6th | GERMAN BUKHAROV Russia | VND 151,070,000 |
| 7th | AIRIDAS STAZYS Lithuania | VND 113,570,000 |
| 8th | ARTEM UTEVSKII Russia | VND 80,660,000 |
| 9th | NGOC ANH CAO Vietnam | VND 64,390,000 |
| 10th | JINLONG HU China | VND 53,420,000 |
| 11th | NGUYEN VU CUONG Vietnam | VND 53,420,000 |
| 12th | THANH BINH NGUYEN Vietnam | VND 46,350,000 |
| 13th | KUNAL PATNI India | VND 46,350,000 |
| 14th | PHAM MINH HIEU Vietnam | VND 40,690,000 |
| 15th | AMANPREET SINGH India | VND 40,690,000 |
| 16th | DUNCAN SON Canada | VND 36,440,000 |
| 17th | AHMED IBRAHIMI Morocco | VND 36,440,000 |
| 18th | MINH HOANG NGUYEN Vietnam | VND 32,900,000 |
| 19th | TAKUYA SUZUKI Japan | VND 32,900,000 |
| 20th | HA VAN THIEN Vietnam | VND 32,900,000 |
| 21st | EVGENI I GAIDUKOV Russia | VND 29,360,000 |
| 22nd | DU DUC TIEN Vietnam | VND 29,360,000 |
| 23rd | XIANG GUANG CHANG Malaysia | VND 29,360,000 |
| 24th | JASON LAU Malaysia | VND 25,820,000 |
| 25th | XIAOHUA FU China | VND 25,820,000 |
| 26th | LE LAM CUONG Vietnam | VND 25,820,000 |
| 27th | DIN ANH NGUYEN Vietnam | VND 25,820,000 |
| 28th | VAN PHU NGUYEN Vietnam | VND 22,290,000 |
| 29th | MARCO WIEDERKEHR Switzerland | VND 22,290,000 |
| 30th | TRENT WAYNE FECHTER United States | VND 22,290,000 |
| 31st | VU VAN QUANG Vietnam | VND 22,290,000 |
| 32nd | Xuan Quy Pham Vietnam | VND 18,750,000 |
| 33rd | DOAN QUANG TRUNG Vietnam | VND 18,750,000 |
| 34th | SERGEI KAMUZ Russia | VND 18,750,000 |
| 35th | THE DAN CHU Vietnam | VND 18,750,000 |
| 36th | DUY ANH LE Vietnam | VND 18,750,000 |
| 37th | LE HUY THANH Vietnam | VND 18,750,000 |
| 38th | ANDRES VASQUEZ Colombia | VND 18,750,000 |
| 39th | MANH HUNG TRAN Vietnam | VND 18,750,000 |
| 40th | HOANG HAI NGUYEN Vietnam | VND 16,270,000 |
| 41st | DUONG SON VU Sweden | VND 16,270,000 |
| 42nd | PHUA SI YANG Singapore | VND 16,270,000 |
| 43rd | KHOI NGUYEN Vietnam | VND 16,270,000 |
| 44th | STEVE NG PEI YAO Singapore | VND 16,270,000 |
| 45th | VU VAN THANH Vietnam | VND 16,270,000 |
| 46th | TINO KRATZ Germany | VND 16,270,000 |
| 47th | KOJI INOUE Japan | VND 16,270,000 |
| 48th | NIKOLAI SEVERTSEV Russia | VND 16,270,000 |
| 49th | JEONG HO HWANG Korea, South | VND 16,270,000 |
| 50th | TA KHANH LINH Vietnam | VND 16,270,000 |
| 51st | TRAN HUY PHONG Vietnam | VND 16,270,000 |
| 52nd | PHAM THANH BINH Vietnam | VND 16,270,000 |
| 53rd | PETR RUDNEV Russia | VND 16,270,000 |
| 54th | PHAN TRONG LINH Vietnam | VND 16,270,000 |
| 55th | ANH HUNG VUONG QUOC Vietnam | VND 16,270,000 |
| 56th | OLIVER BILES United Kingdom | VND 15,210,000 |
| 57th | MAAKU TANAKA Japan | VND 15,210,000 |
| 58th | PHI VIET HOANG Vietnam | VND 15,210,000 |
| 59th | NUTTAWAT ITTIPAKORN Thailand | VND 15,210,000 |
| 60th | KIMOTSUKI YOSHIHITO Japan | VND 15,210,000 |
| 61st | ARTSIOM PANASIUK Belarus | VND 15,210,000 |

