Dicky Siu Hang Tsang
Day 1 籌碼領先者
| 姓名 | 籌碼 | |
|---|---|---|
| Dicky Siu Hang Tsang | 62 | |
| Sho Fujiki | 61 | |
| Hikaru Hishinuma | 61 | |
| Anton Zhen Zhao Lu | 60 | |
| Julian Andrew Warhurst | 60 | |
| Myunghwan Han | 59 | |
| Junseok Oh | 59 | |
| Jun Li | 56 | |
| Rishi Mehra | 56 | |
| Ryota Shinde | 54 | |
| Frank Joseph Cucchiara | 53 | |
| Kitty Kuo | 53 | |
| Matthew James Leigh Ginn | 52 | |
| Paul Esau | 51 | |
| Yiu Yiu Leung | 50 | |
| Ka Shing Leung | 48 | |
| Tze Yau Wong | 48 | |
| Jason Li | 47 | |
| Chao Chiuan Lin | 45 | |
| Yung Chun Wang | 45 | |
| Hong Yu Huang | 43 | |
| Thomas St John Ward | 42 | |
| Thomas Pound | 41 | |
| Tossapat Chunharas | 39 | |
| Phachara Wongwichit | 39 | |
| Wooseok Kim | 38 | |
| Jia Chi Li | 34 | |
| Isaac Chern Chze Phua | 31 | |
| Martijn Johannes Gerrits | 30 | |
| Chi Fan Hsu | 29 | |
| Shun-Ping Wang | 29 | |
| I-Chun Chiu | 28 | |
| Taro Iizuka | 26 | |
| Mitsuuchi So | 26 | |
| Yujian Eugene Zhou | 24 | |
| Wai Kit Lo | 22 | |
| Yun Lam Kevin Choi | 21 | |
| Man Lok Chan | 20 | |
| Ian Kit Ung | 20 | |
| Yi Jhen Ke | 19 | |
| Kwun Ngai Vincent Li | 18 | |
| Arita Naohiro | 17 | |
| Hao Che Cheng | 12 | |
| Kai Cheng Hsu | 11 | |
| Lian An Jian | 10 | |
| Ngai Yeung Edmond Chim | 7 | |
| Sukhrat Massimov | 6 | |
| Nattawat Soontanont | 3 | |
| Shmuel Yacov Aizik | 2 |

