Atsushi Yokoyama
1st
TWD 6,003,900
| 2nd | Kotaro Nakayama Japan | TWD 3,782,200 |
| 3rd | Hogyun Kang Korea, South | TWD 2,709,200 |
| 4th | Hun Tae Choi Korea, South | TWD 2,133,700 |
| 5th | Nicholas Teeuwen Canada | TWD 1,676,500 |
| 6th | Darius Valentin Neagoe Romania | TWD 1,309,500 |
| 7th | Martin Michael Sedlak Germany | TWD 986,000 |
| 8th | Ankit Ahuja India | TWD 687,400 |
| 9th | Rafael Sitepu Sandhy Indonesia | TWD 544,300 |
| 10th | Ka Chun Tsui Hong Kong | TWD 451,000 |
| 11th | Joshua Mccully Australia | TWD 451,000 |
| 12th | John Tech Philippines | TWD 385,700 |
| 13th | Dumitru Adrian Pora Romania | TWD 385,700 |
| 14th | Philipp Zukernik Canada | TWD 335,900 |
| 15th | Andrei Sorin Spataru Romania | TWD 335,900 |
| 16th | Son Nguyen Vietnam | TWD 298,600 |
| 17th | Daehyung Lee Korea, South | TWD 298,600 |
| 18th | Po Hao Liao Taiwan | TWD 267,500 |
| 19th | James Mendoza Philippines | TWD 267,500 |
| 20th | Man Lok Chan Macau | TWD 267,500 |
| 21st | Michael Joseph Allen United Kingdom | TWD 236,400 |
| 22nd | Seunghyun Michael Nam United States | TWD 236,400 |
| 23rd | Nguyen Huu Dung Vietnam | TWD 236,400 |
| 24th | Jaegeol Cho Korea, South | TWD 205,300 |
| 25th | Michael Gerard Ruane United States | TWD 205,300 |
| 26th | Jun Li United Kingdom | TWD 205,300 |
| 27th | Seungmook Jung Korea, South | TWD 205,300 |
| 28th | Yukinari Mera Japan | TWD 180,400 |
| 29th | Nicholas Hon Lim Chong United States | TWD 180,400 |
| 30th | Seunghun Ko Korea, South | TWD 180,400 |
| 31st | Cheuk Hung Anson Lau Hong Kong | TWD 180,400 |
| 32nd | Elliot Kincaid Smith Canada | TWD 155,500 |
| 33rd | Martinez Lucia Navarro Spain | TWD 155,500 |
| 34th | Frank Thomas Lagodich United States | TWD 155,500 |
| 35th | Owen Chong Malaysia | TWD 155,500 |
| 36th | Kai Yang United States | TWD 155,500 |
| 37th | Matas Cimbolas Lithuania | TWD 155,500 |
| 38th | Mattia Festa Italy | TWD 155,500 |
| 39th | Steven Louis Chew Australia | TWD 155,500 |
| 40th | Frank Joseph Cucchiara United States | TWD 133,700 |
| 41st | Andreas Tomazou Cyprus | TWD 133,700 |
| 42nd | Chi Ho King Lai Hong Kong | TWD 133,700 |
| 43rd | King Chun Horace Leung Hong Kong | TWD 133,700 |
| 44th | Kento Nasu Japan | TWD 133,700 |
| 45th | Jesse Wigan United Kingdom | TWD 133,700 |
| 46th | Kok Kong Liew Singapore | TWD 133,700 |
| 47th | Matthew Wakeman Australia | TWD 133,700 |
| 48th | Zhi Gang Yang Canada | TWD 133,700 |
| 49th | Yohwan Lim Korea, South | TWD 133,700 |
| 50th | Ka Ho Ip Hong Kong | TWD 133,700 |
| 51st | Kuan Han Lee Taiwan | TWD 133,700 |
| 52nd | Phuong Ngoc Nguyen Vietnam | TWD 133,700 |
| 53rd | Chun Yu Ma Hong Kong | TWD 133,700 |
| 54th | Joris Michl Netherlands | TWD 133,700 |
| 55th | John Perry Australia | TWD 133,700 |
| 56th | Shung Er Sua Malaysia | TWD 118,200 |
| 57th | I-Chun Chiu Taiwan | TWD 118,200 |
| 58th | Konstantin Held Germany | TWD 118,200 |
| 59th | Quang Thai Ha Vietnam | TWD 118,200 |
| 60th | Win Meng Tan Malaysia | TWD 118,200 |
| 61st | Tokuya Shuto Japan | TWD 118,200 |
| 62nd | Teeraphat Rangkatekarn Thailand | TWD 118,200 |
| 63rd | Gyeongbyeong Lee Korea, South | TWD 118,200 |
| 64th | Juns Leong Malaysia | TWD 118,200 |
| 65th | Yubin Heon Korea, South | TWD 118,200 |
| 66th | Trung Quan Nguyen Vietnam | TWD 118,200 |
| 67th | Hang Xu China | TWD 118,200 |
| 68th | Shi Rong Wang Taiwan | TWD 118,200 |
| 69th | Shun-Ping Wang Taiwan | TWD 118,200 |
| 70th | Dawid Wiktor Smolka Poland | TWD 118,200 |
| 71st | Brian Matthew Green United States | TWD 59,100 |
| 72nd | Lee Dong Jae Korea, South | TWD 59,100 |

