Chung Lam Allan Kong
1st
TWD 482,093
| 2nd | Kuroda Kiyoto Japan | TWD 320,300 |
| 3rd | Hajime Murase Japan | TWD 234,300 |
| 4th | Nutthakit Sukdee Thailand | TWD 189,100 |
| 5th | Sung Hee Yun United States | TWD 148,200 |
| 6th | Pen Yu Ke Taiwan | TWD 112,200 |
| 7th | Kiwanont Sukhum Thailand | TWD 82,400 |
| 8th | Tom Anthony Christopher Eady United Kingdom | TWD 60,500 |
| 9th | Wu Kai En Taiwan | TWD 50,200 |
| 10th | James Yukun Xia Canada | TWD 42,000 |
| 11th | Zefirelli Noordin Singapore | TWD 42,000 |
| 12th | Myunghwan Han Korea, South | TWD 36,800 |
| 13th | Rishi Mehra India | TWD 36,800 |
| 14th | Moon Junseong Korea, South | TWD 33,200 |
| 15th | Koyama Hiromasa Japan | TWD 33,200 |
| 16th | Nicholas Hon Lim Chong United States | TWD 29,600 |
| 17th | Hua-Wei Lin Taiwan | TWD 29,600 |
| 18th | Kok Leong Chang Malaysia | TWD 25,900 |
| 19th | Wei Hao Tan Singapore | TWD 25,900 |
| 20th | Junghee Bang Korea, South | TWD 25,900 |
| 21st | Tsz Kiu Ching Hong Kong | TWD 23,500 |
| 22nd | Sarawoot Ratanatabtim Thailand | TWD 23,500 |
| 23rd | Kristof Segers Belgium | TWD 23,500 |
| 24th | Yiu Yiu Leung Hong Kong | TWD 21,100 |
| 25th | Ka Lok Hui Hong Kong | TWD 21,100 |
| 26th | Soichiro Okada Japan | TWD 21,100 |
| 27th | Chudapal Siarhei Belarus | TWD 21,100 |
| 28th | Gal Bar Israel | TWD 18,700 |
| 29th | Heng Zhe Hu Taiwan | TWD 18,700 |
| 30th | Ming Sheng Liu Taiwan | TWD 18,700 |
| 31st | Runch Pornraksamanee Thailand | TWD 18,700 |
| 32nd | Kin Yee Lo Hong Kong | TWD 16,600 |
| 33rd | Jose Colada Philippines | TWD 16,600 |
| 34th | Supakit Anukoolpitaknil Thailand | TWD 16,600 |
| 35th | Yu Chi Liu Taiwan | TWD 16,600 |
| 36th | Ai Tsuchiya Japan | TWD 16,600 |
| 37th | Prommin Talordpong Thailand | TWD 16,600 |
| 38th | Fuga Kagohara Japan | TWD 16,600 |
| 39th | Kaichun Lin Hong Kong | TWD 8,300 |
| 40th | Yasufumi Tahara Japan | TWD 8,300 |

