Ku Do Yun
Day 1/B 籌碼領先者
KD Ku Do Yun Korea, South | 678,000 |
HW Hajime Watanabe Japan | 626,000 |
WL Wanghee Lee Korea, South | 614,000 |
CC Chen Chi Wing Malaysia | 594,000 |
TQ Trung Quan Nguyen Vietnam | 593,000 |
SA Sam Ameen United Kingdom | 536,000 |
HW Hao Wu China | 501,000 |
TA Tran Anh Tuan Le Vietnam | 460,000 |
YH Yifu He United States | 443,000 |
SK Seongmin Ko Korea, South | 439,000 |
MS Manpreet Singh India | 439,000 |
KO Kuni Ota Japan | 399,000 |
DC Dhanesh Chainani Singapore | 384,000 |
MY Myonso Yoshiyama Japan | 377,000 |
KK Kotaro Kurotaki Japan | 347,000 |
KH Kazushi Higashiura Japan | 334,000 |
HW Hua Wei Lin Taiwan | 318,000 |
CN Chi Ngong Tang Hong Kong | 275,000 |
AP Alexandru Papazian Romania | 274,000 |
CW Chieh Wei Lee Taiwan | 258,000 |
SY Si Yang Phua Singapore | 250,000 |
KK Kwok Ka Hin Hong Kong | 220,000 |
CS Chun Shing Lau Hong Kong | 209,000 |
NK Nishant Kishanlal Sharma India | 203,000 |
C Cheng Wu China | 203,000 |
MT Mike Takayama Philippines | 200,000 |
EK Elmer Kalaquian Philippines | 190,000 |
GK Gilsoo Kim Korea, South | 189,000 |
VS Vijayaram Shurane Australia | 187,000 |
NM Niste Mihai Gabriel Romania | 184,000 |
TH Tae Hoon Han New Zealand | 176,000 |
YT Yusuke Takagi Japan | 175,000 |
JC Jung Cha Korea, South | 167,000 |
FB Fu Bang Huang Taiwan | 163,000 |
EK Eng Keat Ng Malaysia | 163,000 |
JL Jongkwan Lee Korea, South | 162,000 |
AA Abraham Abdulla Ceesvin Singapore | 149,000 |
NC Nattawon Chunhaphan Thailand | 144,000 |
MC Matas Cikinas Lithuania | 125,000 |
KH Kuan Han Chen Taiwan | 123,000 |
KM Kin Mun Koh Malaysia | 117,000 |
ID Ilia Drobin Russia | 85,000 |
PH Park Hyoseok Korea, South | 65,000 |
TK Taeyang Kim Korea, South | 58,000 |
JB Jinyun Bae Korea, South | 56,000 |
