Joris Michl
Day 1/A 籌碼領先者
JM Joris Michl Netherlands | 707,000 |
HL Hyunjin Lee Korea, South | 671,000 |
AS Arankeeree Sommart Thailand | 670,000 |
AS Andrea Sabatini Italy | 666,000 |
JS Joel Shi Hao Loy Singapore | 643,000 |
KK Kammatep Kanchanapamornpat Thailand | 558,000 |
CH Chia Hsiang Ko Taiwan | 549,000 |
SZ Sergei Zakharov Russia | 544,000 |
PT Po Tse Wu Taiwan | 540,000 |
KK Kenichi Kobayashi Japan | 496,000 |
OS Oliwer Sankiewicz Poland | 495,000 |
TH Tom Henricus Verbruggen Netherlands | 457,000 |
SD Sasaki Daisuke Japan | 452,000 |
SM Sukhrat Massimov Kazakhstan | 446,000 |
TC Tao Chu Taiwan | 394,000 |
KD Ken Demlakian Australia | 387,000 |
JL Jeho Lee Korea, South | 367,000 |
KW Kim Wah Chiu Singapore | 358,000 |
YS Yu Shen Cheng Taiwan | 343,000 |
YF Yu Frederick Philippines | 326,000 |
NT Nujuta Thongprasert Thailand | 325,000 |
BM Brian Matthew Green United States | 310,000 |
MZ Mingchen Zhang China | 310,000 |
HL Haemin Lee Korea, South | 304,000 |
TG Terry Gonzaga Philippines | 300,000 |
RP Ryan Plant United Kingdom | 296,000 |
KS Kim Seongjin Korea, South | 291,000 |
CM Christopher Matthew Indonesia | 288,000 |
CR Chaehun Ryu Korea, South | 279,000 |
DT Daniel Triana Ruiz Spain | 264,000 |
PC Pin Cheng Liu Taiwan | 256,000 |
SK Siu Kwan Edwin Ho Hong Kong | 246,000 |
NM Netnapit Muksatean Thailand | 241,000 |
WC Weng Chih Matthew Chan Singapore | 238,000 |
NR Natalia Rozova New Zealand | 230,000 |
TK Tai Kiu Marco Wong Hong Kong | 221,000 |
JL Jun Liang Lee Singapore | 198,000 |
HC Hung Chen Chen Taiwan | 196,000 |
KY Kai Yang United States | 180,000 |
EL Erwin Lee Ma United States | 174,000 |
CK Chun Kit Kwan Hong Kong | 172,000 |
CH Chung Howe Sean Tan Singapore | 168,000 |
AW Alexander Wenyu Yen United States | 164,000 |
P Peter Habelitz Germany | 153,000 |
CS Curtis Siew Jian Lim Singapore | 150,000 |
KI Kazuya Ishida Japan | 140,000 |
AK Amit Kaushik India | 137,000 |
SR Sean Ragozzini Australia | 136,000 |
TW Tung Wing Wong Hong Kong | 134,000 |
KJ Kim Jinkwan Korea, South | 132,000 |
WL Wei Lin Lai Taiwan | 131,000 |
JT Justin Tsui Australia | 116,000 |
TJ Tak Jeon Korea, South | 106,000 |
HT Hun Tae Choi Korea, South | 104,000 |
YC Yita Choong Australia | 94,000 |
CT Chinen Tatsuto Japan | 69,000 |
SA Sokolovsky Alexander Serbia | 63,000 |
FG Fabian Gumz Germany | 44,000 |
FT Fong Tat Hsiao Hong Kong | 39,000 |
TV Tanja Vujanic Australia | 29,000 |
