Chee Yong Sim
Day 1/B 筹码领先者
CY Chee Yong Sim Malaysia | 308,400 |
RS Ryan Shyun Yuan Kim Singapore | 298,500 |
CJ CHAN JE MIN JEREMY Malaysia | 270,300 |
GK Gilsoo Kim Korea, South | 259,400 |
VT Viet Tien Nguyen Vietnam | 230,400 |
SP Slaven Popov Bulgaria | 225,200 |
IM Iat Man Leong Macau | 214,700 |
TT Tetsuya Tsujisaka Japan | 205,200 |
SK Siu Ki Leung Hong Kong | 202,700 |
SB Soo Bum Kim Korea, South | 199,000 |
RJ Ruei Jiun Liang Taiwan | 199,000 |
JL Jiannan Lin Taiwan | 199,000 |
PY Peng Yu Chen Taiwan | 195,400 |
CJ Chi Jen Chen Taiwan | 187,000 |
MC Matthew Chan Singapore | 182,000 |
TP Ting Pong Robert Cheung Hong Kong | 182,000 |
DK Deng Kai Deng Taiwan | 180,000 |
PL Po Lam Lun Hong Kong | 176,700 |
DN Daiki Nishi Japan | 175,400 |
MS Min Sung Lee Korea, South | 171,500 |
MC Manapat Chuchaisri Thailand | 170,900 |
HK Hogyun Kang Korea, South | 169,000 |
VG Vinay Gautam United States | 164,000 |
YC Yong Chin Chong Malaysia | 161,100 |
TS Toshihide Sawada Japan | 158,200 |
TM Takuya Morita Japan | 157,700 |
IC Isaac Chern Chze Phua Malaysia | 155,400 |
FK Fung Kong Hong Kong | 155,200 |
WH Wan Hung Hong Kong | 150,900 |
MK Minhyeok Kong Korea, South | 150,700 |
WS Wenjie Sun China | 150,500 |
TK Tsz Kit Chau Hong Kong | 149,400 |
KH Kazumasa Higuma Japan | 148,700 |
IC I-Chun Chiu Taiwan | 147,400 |
AD Adom Daniel Issahakian France | 145,000 |
SM Seiji Morimoto Japan | 144,100 |
YK Ying Kit Chan Hong Kong | 143,000 |
CC Chia Chin Liao Taiwan | 141,500 |
JS Jereld Sam Enzhi Singapore | 141,200 |
WL William Leonard Wolf United States | 141,200 |
CW Chunlung Wong Hong Kong | 139,500 |
HJ Hyunjoon Joo Korea, South | 138,600 |
GS Graeme Siow Singapore | 137,000 |
YN Yuichi Nakase Japan | 133,600 |
HC Hao Che Cheng Taiwan | 131,600 |
DO Daisuke Ogita Japan | 131,000 |
NC Napat Chokejindachai Thailand | 130,600 |
YC Yita Choong Australia | 129,100 |
WS Wang Sum Li Hong Kong | 128,000 |
DC Ducksang Cho Korea, South | 126,100 |
LG Leo Gar Bon Kam Canada | 125,600 |
RL Ruizi Lin Singapore | 123,000 |
CK Chong-Hwa Kim Korea, South | 121,700 |
YM Yang Ming Hung Taiwan | 120,400 |
SK Sho Katsura Japan | 120,400 |
KK Kwok Kit Chiu Hong Kong | 120,000 |
KS Ka Shing Mak Hong Kong | 119,800 |
TT Tong Tan Singapore | 118,400 |
SR Sarawoot Ratanatabtim Thailand | 116,900 |
KH Ki Him Chau China | 115,300 |
HW Hao Wang Taiwan | 115,300 |
SU Seong Uk Huh Korea, South | 112,400 |
HF Hoi Fung Li Hong Kong | 112,200 |
MY Mao-Lun Yu Taiwan | 109,000 |
HS Hao Shen Taiwan | 108,700 |
CW Chih Wei Lu Taiwan | 107,400 |
YC Yong-Chun Chu Taiwan | 102,800 |
HC Hung Chang Hsu Taiwan | 102,000 |
AW Alan Wong Hong Kong | 101,300 |
PC Percy Chao United Kingdom | 101,200 |
SI Sebastian Iargo Brazil | 99,700 |
DJ Dong Jae Lee Korea, South | 99,700 |
WS Won Suk Kim Korea, South | 99,300 |
JH Junichi Hashimoto Japan | 99,100 |
HN Hiroshi Nishiyama Japan | 99,000 |
SJ Seungmook Jung Korea, South | 98,300 |
HO Hal Oscar Rotholz United States | 97,900 |
TH Tom Henricus Verbruggen Netherlands | 96,400 |
FP Fang Puyen Taiwan | 96,200 |
SS Somasekhar Sanampuri India | 94,600 |
TM Tsubasa Miyazaki Japan | 91,700 |
KY Khandelwal Yash India | 91,500 |
DS Daesun Samuel Yu United States | 91,200 |
CJ Che Jui Chang Taiwan | 91,000 |
FW Feng Wen Chen Taiwan | 91,000 |
AP Adalsteinn Petur Karlsson Iceland | 89,100 |
JZ Jie Zhang Hong Kong | 89,000 |
MP Manwoo Park Korea, South | 88,900 |
PV Pimpat Vajrasevee Thailand | 88,500 |
NR Nicolas Romain Burgevin France | 88,200 |
MS Mangkone Sanaphanith Laos | 87,500 |
KS Ka Shun Tsang Hong Kong | 87,500 |
WC Wing Chun Chu Hong Kong | 86,800 |
HL Hon Leung Ip Hong Kong | 85,500 |
PJ Po Jui Chen Taiwan | 85,100 |
SC San Chun Wong Hong Kong | 84,300 |
RN Rungrot Nuannoi Thailand | 83,600 |
DC DONAVAN CHU Hong Kong | 81,400 |
YH Yoshihiko Hirano Japan | 79,700 |
PK Pitt Karchai Thailand | 79,400 |
WK Wai Kin Wong Hong Kong | 78,500 |
CT Cheng-Lin Tsai Taiwan | 75,000 |
PS Phua Si Yang Singapore | 75,000 |
YK Yusuke Kotake Japan | 73,700 |
SC Sparrow Cheung Hong Kong | 73,000 |
MO Masato Ohara Japan | 72,800 |
RN Ryoji Negishi Japan | 70,400 |
CY Chen Yu Taiwan | 70,000 |
KK Kok Kiong Kam Malaysia | 68,800 |
KC King Chun Horace Leung Hong Kong | 68,800 |
YC Yuhang Chen China | 67,700 |
CK Chih Kai Chang Taiwan | 67,100 |
WP Wen-Jun Peng Taiwan | 66,100 |
TM Tadashi Morifuji Japan | 66,000 |
KY Keng Yong Tan Singapore | 65,300 |
JS Juhyung Son Korea, South | 64,900 |
HT Hung Te Lee Taiwan | 64,800 |
DK Dongjae Kim Korea, South | 64,100 |
BK Benjamin Kim Jacobs United States | 63,800 |
AM Ang Mei San Singapore | 62,100 |
DY Dong Yan Canada | 61,600 |
KP Keshu Peng Hong Kong | 61,300 |
CL Chia Lin Huang Taiwan | 61,100 |
CF Chien Fa Chou Taiwan | 60,000 |
CJ Chen Jung Liu Taiwan | 59,300 |
KH Kon Hong Tang Malaysia | 57,900 |
KH Kwok Hung Micky Chu Taiwan | 57,700 |
DS Damien Sylvain Gayer France | 57,200 |
ZC Zong Chi He Taiwan | 56,000 |
KH Kuang Hung Lee Taiwan | 55,900 |
RK Ryota Kobayashi Japan | 55,800 |
RJ Raju Jaruplavath India | 55,600 |
RH Ryoh Hasegawa Japan | 55,500 |
RH Ryoji Hatanaka Japan | 55,400 |
MH Mun Hon Choong Malaysia | 55,000 |
HK Hye Keun Park United States | 54,000 |
HJ Hyunsick Jang Korea, South | 52,400 |
AP Adrien Pierre Louis Favre Felix France | 52,300 |
CL Chun-Kit Lai Hong Kong | 52,100 |
JL Juns Leong Malaysia | 52,100 |
KS Ka Shing Leung Hong Kong | 52,100 |
HC Huang Cian You Taiwan | 49,700 |
CT Chao Ting Cheng Taiwan | 48,500 |
CW Chi Wai Will Kwok Hong Kong | 48,000 |
PW Phachara Wongwichit Thailand | 47,900 |
SK Siddharth Karia India | 47,200 |
KP Kunal Patni India | 46,600 |
CK Chih Kai Chen Taiwan | 45,800 |
SW Shun-Ping Wang Taiwan | 45,400 |
DS Daniel Shiang An Yang Taiwan | 44,600 |
KM Kyongrok Moon Korea, South | 42,300 |
AT Alan Tsz Him Pun Hong Kong | 42,200 |
MT Man Tik Wong Hong Kong | 41,800 |
LC Li Chiang Lu Taiwan | 41,000 |
ZN Zefirelli Noordin Singapore | 40,300 |
YS Yi Shing Yiu Hong Kong | 39,100 |
TY Tze Yau Wong Hong Kong | 38,600 |
KL Kittikhun Lorsuwansiri Thailand | 37,500 |
CL Chao-Sheng Lin China | 36,900 |
CL Cheli Lin Taiwan | 35,600 |
SN Song Ngai Wong Hong Kong | 35,300 |
OS Obara Sohei Japan | 33,900 |
SR Sin Ren Chen Taiwan | 33,200 |
YC Yi Ching Wan Hong Kong | 33,100 |
TN Takahiro Nakagawa Japan | 33,000 |
TC Tak Chi Chow Hong Kong | 31,900 |
ML Mr.Pongsatorn Laojanthuek Thailand | 30,600 |
CH Chia Huang Lin Taiwan | 30,500 |
CH Chi Ho Yeung Hong Kong | 29,600 |
KL Ka Lok Lui Hong Kong | 29,200 |
YC Yuanxi Chen Singapore | 27,000 |
AR Aphisit Rueangpanyatham Thailand | 27,000 |
PS Pei-Chih Shih China | 26,900 |
AU Aruto Ushijima Japan | 26,100 |
KY Ka Yue Colin Tsang Hong Kong | 25,000 |
DP Dennis Pau Hong Kong | 24,000 |
YT Yu Tang Hu Taiwan | 23,100 |
KC Ka Chun Yuan Hong Kong | 22,100 |
HR Hirata Ryota Japan | 19,100 |

