Abhinav Iyer
Day 1 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Abhinav Iyer | 1,598,000 | |
| Martin Chenan Carnero | 1,437,000 | |
| Wongyu Kang | 1,428,000 | |
| Peter Kiem | 1,350,000 | |
| Yu Xin Liu | 1,307,000 | |
| Konstantin Held | 1,184,000 | |
| Kyosuke Nagami | 1,174,000 | |
| Ka Chun Tsui | 1,118,000 | |
| Jeong Injae | 1,081,000 | |
| Quan Vu Quoc Dinh | 1,019,000 | |
| Alan Tsz Him Pun | 986,000 | |
| Hsien-Lee Chu | 881,000 | |
| Bannawich Thongwigitr | 850,000 | |
| Natalie Siew Po Teh | 849,000 | |
| Soo Bum Kim | 783,000 | |
| Ryan Plant | 732,000 | |
| Nguyen Trung Quan | 731,000 | |
| Chia Yun Wu | 722,000 | |
| Chieh Hsien Lin | 701,000 | |
| Paul Nattapatsiri | 650,000 | |
| Dylan Wayne Foster | 636,000 | |
| John Perry | 626,000 | |
| Kiyoung Kim | 616,000 | |
| Tomoki Terashima | 597,000 | |
| Yu Chung Chang | 589,000 | |
| Chung Howe Sean Tan | 570,000 | |
| Minwoo Kang | 561,000 | |
| Martin Michael Sedlak | 551,000 | |
| Hua-Wei Lin | 549,000 | |
| Nopparat Kongjai | 515,000 | |
| Dang Anh Duc | 505,000 | |
| Yang Lei | 503,000 | |
| Shu Leung Yau | 467,000 | |
| Ruizi Lin | 448,000 | |
| Kei Takazawa | 441,000 | |
| Dhaval Mudgal | 430,000 | |
| Jie Chen | 421,000 | |
| Minsung Jun | 404,000 | |
| Abraham Abdulla Ceesvin | 382,000 | |
| Yang Siang Ang | 372,000 | |
| Yita Choong | 370,000 | |
| Ting Yi Tsai | 366,000 | |
| Grant Wang | 364,000 | |
| Dong Jae Lee | 336,000 | |
| Masayuki Murata | 315,000 | |
| Min Sung Lee | 304,000 | |
| Yu Chun Chen | 300,000 | |
| Akito Komatsu | 289,000 | |
| David Paul Anstice | 287,000 | |
| I-Chun Chiu | 285,000 | |
| Andrew Swenson | 278,000 | |
| Joseph Sanghyon Cheong | 275,000 | |
| Mao-Lun Yu | 255,000 | |
| Thijs Hilberts | 216,000 | |
| Nikita Luther | 207,000 | |
| Ky Luu Nam Nguyen | 185,000 | |
| Jaemoon Seok | 185,000 | |
| Yan Yan | 177,000 | |
| Carlo Rey Calingasan | 176,000 | |
| Chun Yu Ma | 140,000 | |
| Leo Pang | 126,000 | |
| Zhan Xi Guo | 111,000 | |
| Daniel Shiang An Yang | 98,000 |

