Anderson Dakotaleath
Day 1/E 筹码领先者
AD Anderson Dakotaleath United States | 1,455,000 |
CC Chia Chi Kuo Taiwan | 1,360,000 |
CH Che Hangfong Macau | 1,165,000 |
JC Junyong Choi Korea, South | 1,025,000 |
TC Ting Chieh Chi Taiwan | 995,000 |
YL Yen Lun Chiang Taiwan | 990,000 |
PH Po Hao Liao Taiwan | 985,000 |
KH Kai Heng Li Hong Kong | 950,000 |
AS Andrea Sabatini Italy | 865,000 |
TT Tran The Anh Vietnam | 850,000 |
CE Connor Edward Burchwell United States | 830,000 |
RK Ryousuke Koseki Japan | 775,000 |
KS Keng Soon Kenny Tay Singapore | 735,000 |
HY Haruya Yamazaki Japan | 715,000 |
HZ Heng Zhe Hu Taiwan | 700,000 |
GP Gajula Pavan Kumar India | 695,000 |
JS Jihoon Song Korea, South | 675,000 |
FZ Fan Zhang Hong Kong | 670,000 |
CH Chang Ho Hwang Korea, South | 650,000 |
PP Pongsutee Ponoi Thailand | 650,000 |
JJ Joel Justin Singam Malaysia | 650,000 |
CY Chi Ying Tsai Taiwan | 650,000 |
HM Han Ming Feng United States | 620,000 |
CL Chi-Ying Lin Taiwan | 545,000 |
CC Che Chun Chu Taiwan | 510,000 |
CT Chia Ta Tsai Taiwan | 500,000 |
SH San Hon Pang Hong Kong | 485,000 |
YJ Yongwon Jo Korea, South | 465,000 |
KH Ka Ho Cai Hong Kong | 460,000 |
MC Mars Chan Taiwan | 450,000 |
YC Yu Chi Huang Taiwan | 440,000 |
JP Junnie Pamplona Philippines | 405,000 |
AS Aleksei Solovev Russia | 395,000 |
CH Chih Hsuan Chiang Taiwan | 365,000 |
ID Ilia Drobin Russia | 360,000 |
LL Lap Lun Chan Hong Kong | 350,000 |
HO Hyeonju Oh Korea, South | 350,000 |
LC Lin Chen England | 345,000 |
NC Navaphon Chumpachan Thailand | 325,000 |
CH Cheuk Hung Anson Lau Hong Kong | 295,000 |
LT Long Ting Cheung Hong Kong | 290,000 |
TT Tsutomu Torii Japan | 275,000 |
RN Robert Nemeskeri Kiss United States | 260,000 |
TH Tsung Han Li Taiwan | 210,000 |
FJ Fang Jack Desmond Lim Singapore | 185,000 |
TK Tsz Ki Lo Macau | 170,000 |
CH Cheng Hao Wang Taiwan | 95,000 |
XY Xuan Yi Chen Taiwan | 51,000 |
