Yu Jay Shih
Day 1/D 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Yu Jay Shih | 279,200 | |
| Mikiya Kudo | 220,200 | |
| Rawinruchiroch Deesit | 212,900 | |
| Supakit Anukoolpitaknil | 196,500 | |
| Kar Wee Chee | 195,000 | |
| Gyeong Beom Kim | 190,600 | |
| Fong Shaing Lee | 183,100 | |
| Shangshen Wu | 183,000 | |
| Stanley Manfred Weng | 182,200 | |
| Cheng Yao Tsai | 173,800 | |
| Yang Lei | 173,500 | |
| Yun Ting Lin | 169,300 | |
| Kei Takazawa | 168,800 | |
| Shung Er Sua | 153,000 | |
| Nishant Kumar | 148,300 | |
| Chi Hou Lok | 145,300 | |
| Daniel Shiang An Yang | 144,000 | |
| Taku Furuse | 140,200 | |
| Shunta Sakamoto | 140,200 | |
| Justin Jerome Geronimo | 139,100 | |
| Yoshihiko Hirano | 130,500 | |
| David Erquiaga | 130,100 | |
| Yu Cheng Lu | 126,000 | |
| Ting-Chieh Chi | 125,300 | |
| Yee How Lee | 124,100 | |
| Gerald Foo | 122,700 | |
| Won Seok Choi | 122,500 | |
| Quang Minh Nguyen | 122,200 | |
| Chih Wei Yang | 120,700 | |
| Joseph Sanghyon Cheong | 119,000 | |
| Xing Jian Liu | 118,500 | |
| Shixiang Khoo | 115,000 | |
| Sun Joon Choi | 114,800 | |
| Emad Zarghami | 114,200 | |
| Andrew Hoon Haw Ong | 113,400 | |
| Stephane David Serfati | 112,900 | |
| Koon Yuan Chua | 112,300 | |
| Da Xian Liou | 112,300 | |
| Chia Hsinq Sun | 108,200 | |
| Tetsuya Nakama | 106,900 | |
| Junseok Oh | 105,100 | |
| Kin Hang Wai | 104,000 | |
| Ting An Yang | 103,900 | |
| Cheng Han Li | 101,900 | |
| Sandhy Rafael Sitepu | 97,600 | |
| Ming Chen Lu | 97,100 | |
| Murly Manokharan | 96,400 | |
| Lin Bowei | 96,100 | |
| Jankitnarong Nipon | 93,200 | |
| Koji Takagi | 93,200 | |
| Jason Lee Cooper | 92,800 | |
| Nopparat Kongjai | 92,200 | |
| Yong Cing Zeng | 91,700 | |
| Yu Fan Tsai | 91,600 | |
| Kunwoo Kim | 89,900 | |
| Mean Feang Huang | 89,500 | |
| Po Lam Lun | 88,600 | |
| Hun Kim | 87,900 | |
| Justin Tsui | 86,300 | |
| Teerapong Jenjaroenwong | 85,300 | |
| Dominik Nitsche | 84,400 | |
| Leo Pang | 82,000 | |
| Kuan Yu Chen | 81,600 | |
| Chi Ho Chan | 81,400 | |
| Ryan Gebow | 81,000 | |
| Aaron Lam Weiming | 80,300 | |
| Hui Chun Hsu | 78,100 | |
| Chun Chieh Liu | 77,900 | |
| Hyunhee Jeong | 77,100 | |
| Lao Robertson Yap | 76,200 | |
| Hong Yu Huang | 75,400 | |
| Yung Pui Suen | 75,400 | |
| Dongyeol Kim | 74,600 | |
| Jongbea Jang | 74,300 | |
| Hiroaki Manabe | 73,900 | |
| Enoch Tan | 73,500 | |
| Yao Wen Yang | 72,100 | |
| Juyub Lee | 71,600 | |
| Sebastian Sim | 71,000 | |
| Ya Chu Chang | 70,700 | |
| Kyunghun Kim | 70,700 | |
| Chang Hau Huang | 70,400 | |
| Maurice Vitto Laurent Jeevanji | 69,200 | |
| Tsung-Han Li | 68,800 | |
| Kun Lin Lu | 68,800 | |
| Eric Teo Thiam Teck | 68,800 | |
| Yu Hsien Lin | 68,600 | |
| Feng Gui Desmond Oh | 67,600 | |
| Kosei Oguri | 66,600 | |
| Prajuabjinda Chaiwat | 66,200 | |
| Kai Chieh Yu | 66,000 | |
| Chiu Lit Mui | 65,600 | |
| Pitipong Posri | 65,300 | |
| Ching Hei Kwok | 64,700 | |
| Min Soon Lim | 63,500 | |
| Jose Colada | 63,100 | |
| Cong Tuan Bui | 62,100 | |
| Myeongsoo So | 61,100 | |
| Raymond Chou | 60,300 | |
| James Mendoza | 60,300 | |
| Ang Mei San | 60,200 | |
| Ferdinand Carabuena Lu | 59,700 | |
| Yan Jie Wu | 59,600 | |
| Ji Yang | 59,500 | |
| Cheok Chun Chan | 59,300 | |
| Sriram Arun | 58,500 | |
| Lai Hong Louie | 57,800 | |
| Chun Da Lin | 57,100 | |
| Sangbeom Lim | 56,600 | |
| Nicolas Romain Burgevin | 56,000 | |
| Peteris Enders | 55,800 | |
| Chang Fu Hung | 55,700 | |
| Eng Keat Ng | 53,800 | |
| Benjamin Ebarle | 53,600 | |
| Jaryd Warren Jardien | 53,600 | |
| Jin Woo Choi | 53,200 | |
| Koizumi Hiroaki | 52,200 | |
| Koon Siu Dennis Ng | 52,000 | |
| Tsz Chung Yip | 52,000 | |
| Shohei Isaka | 51,100 | |
| Po Ho Huang | 50,400 | |
| Wai Ching Chiang | 50,100 | |
| Yunfan Yang | 49,600 | |
| Masatoshi Akasaka | 49,100 | |
| Naiyasit Boonsiri | 48,800 | |
| Wataru Yoshii | 48,200 | |
| Makoto Ito | 48,100 | |
| Masaki Kunimoto | 47,900 | |
| Chun Min Tai | 46,600 | |
| Ngo Yat Siu | 46,500 | |
| Hsiao Yu Lee | 46,300 | |
| Lok Ming Chan | 46,100 | |
| Biswajeet Ghoorbin | 46,000 | |
| Wei Chen Wang | 45,700 | |
| Chih Feng Li | 44,700 | |
| Jun Ho Kwak | 43,000 | |
| Martin Finger | 42,300 | |
| Yee Joon Darren Wee | 40,600 | |
| Wei Chieh Chiang | 40,100 | |
| Chih Wen Chen | 40,000 | |
| Hao-Shan Huang | 40,000 | |
| Neel Ajit Joshi | 40,000 | |
| Chang Juwan | 40,000 | |
| Guo-Jin Zeng | 40,000 | |
| Takashi Nishimura | 39,400 | |
| Koangho Lee | 39,100 | |
| Jae Wook Shin | 38,400 | |
| Gary Guerrero | 38,000 | |
| Sum Him Ricky Fok | 37,800 | |
| Jieun Um | 37,200 | |
| Gene Jin-I Chan | 37,100 | |
| Ngoc Huyen Quach | 36,300 | |
| Heng Zhe Hu | 35,000 | |
| Alan Anh-Minh Pham | 33,600 | |
| Junwon Seol | 32,700 | |
| Ai Ming Johnson Lim | 32,100 | |
| Hung Yueh Chang | 31,000 | |
| Shih Chung Lin | 31,000 | |
| Wai Kin Tse | 30,500 | |
| Kazuki Okada | 28,900 | |
| Edwin Gerard | 28,700 | |
| Jan Jason Leoncio | 27,700 | |
| Ben Soon Yung Loo | 27,200 | |
| Kohki Nakamura | 27,200 | |
| Chun Wing Mak | 26,100 | |
| Dongyeol Choi | 24,800 | |
| Lukasz Jaroslaw Jankowski | 24,500 | |
| Kin Chun Lam | 23,400 | |
| Furi Homma | 22,800 | |
| Tsz On Hai | 22,300 | |
| Manig Loeser | 21,200 | |
| Young Jung Kong | 16,800 | |
| Yi-Jhen Ke | 14,800 | |
| Wan Yun Lai | 14,800 | |
| Tsz Hang Lee | 14,800 | |
| Nicholas Zeyuan Wang | 4,900 |

