Wu Chun Yu
Day 1/A 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Wu Chun Yu | 469,200 | |
| Nicholas Go | 338,900 | |
| Sing Wen Chen | 330,000 | |
| Chak Pan Ho | 320,300 | |
| Biao Ding | 319,000 | |
| Chin Kai Liao | 293,300 | |
| Max Richard Deveson | 268,500 | |
| Chien Ho Chen | 268,400 | |
| Ryan Tack Yu | 248,400 | |
| Rene Alexander Von Reden | 245,900 | |
| Nguyen Trung Quan | 238,400 | |
| Lam Ji Ho | 228,900 | |
| Matoba Masaki | 228,600 | |
| Hyun Sup Kim | 226,000 | |
| Peter Kiem | 225,500 | |
| Sopanut Intharachalit | 224,000 | |
| Takumi Odani | 223,300 | |
| Sergeev Aleksandr | 218,700 | |
| Akira Takasugi | 217,600 | |
| Gyeongbyeong Lee | 216,100 | |
| Ngoc Ha Nguyen | 214,700 | |
| Ran Ilani | 208,800 | |
| Po Jui Chen | 206,600 | |
| Tin Yan Timothy Yim | 194,500 | |
| Teeraphat Rangkatekarn | 184,700 | |
| Jhon Hendri | 176,500 | |
| Nontapat Wattana | 174,200 | |
| Phanlert Sukonthachartnant | 170,800 | |
| Jacob Ikuma | 169,300 | |
| Beng Hong Ker | 165,600 | |
| Hung Chieh Lai | 164,500 | |
| Tsan Wa Li | 161,000 | |
| Choi Youngchang | 160,300 | |
| Lin Jia He | 158,300 | |
| Shao Hua Tsai | 158,200 | |
| Shu In Li | 157,900 | |
| Yukako Hiroi | 157,800 | |
| Kawai Tsui | 157,800 | |
| Hao Lin | 157,200 | |
| Chinen Tatsuto | 156,000 | |
| Chao Hauan Sun | 155,800 | |
| Ka-Man Kwok | 151,200 | |
| Shinya Matsuda | 149,200 | |
| Hong Yu Chen | 148,500 | |
| Junichi Hashimoto | 148,100 | |
| Mitchell Tsang | 146,300 | |
| Andy Chen | 146,200 | |
| Daniel Junemo Lee | 146,000 | |
| Matthew Harry Ledger | 144,500 | |
| Chiu Ching Chieh | 144,300 | |
| Shun Yi Zheng | 143,300 | |
| Koshiro Nakamura | 141,900 | |
| Dinesh Alt | 139,300 | |
| Lester Edoc | 138,000 | |
| Tom Henricus Verbruggen | 137,300 | |
| Jerico Padilla | 136,400 | |
| Ki Seok Kang | 134,500 | |
| Yuichi Sumida | 134,000 | |
| Yuto Suzuki | 133,600 | |
| Benjamin Kim Jacobs | 133,400 | |
| Zi Cheng Low | 132,900 | |
| Sho Katsura | 132,700 | |
| Bae Jinyun | 130,400 | |
| Wai Cheong Wong | 128,000 | |
| Minh Phu Dao | 127,900 | |
| Xinkang Eugene Chen | 127,700 | |
| Jie Chen | 126,700 | |
| Yao Mao Hsieh | 126,300 | |
| Chongwei Liao | 125,700 | |
| Albert Nguyen | 125,500 | |
| Chen-Yu Sung | 125,500 | |
| Asish Kumar Ghosh | 124,300 | |
| Yiu Wa Wan | 122,900 | |
| Youhyun Kim | 122,700 | |
| Dung Chi Chiang | 121,000 | |
| Ming Thoo Ken | 117,200 | |
| Thamonwan Tanpradit | 117,000 | |
| Hsu-Sheng Wang | 116,500 | |
| Park Jun Young | 115,800 | |
| Chih I Fang | 113,100 | |
| Yohwan Lim | 113,000 | |
| Ching Yu Tsai | 107,600 | |
| Pan Ming Lee | 107,500 | |
| Tien Loon Ling | 107,400 | |
| Tomoharu Hikino | 107,300 | |
| Alfie Poetra | 105,900 | |
| Chienhung Shen | 104,600 | |
| Martin Michael Sedlak | 103,800 | |
| Kunal Patni | 102,000 | |
| Yan Wen Yee | 101,100 | |
| Hsu Lisheng | 100,200 | |
| Cheng Wei Peng | 98,400 | |
| Ryan Plant | 98,300 | |
| Shunichiro Kawaoka | 98,000 | |
| Zichuan Huang | 97,100 | |
| Chih Hua Hsu | 96,300 | |
| Seiji Sasaki | 96,300 | |
| Hanbin Jung | 95,800 | |
| Chin Yu Lim | 94,600 | |
| Julian-Andrew Warhurst | 93,800 | |
| Selim Souissi | 90,100 | |
| Kwan Chun Kit | 89,900 | |
| Jaejoong Kim | 89,300 | |
| Yan Kay Philemon Ip | 87,900 | |
| Sheng-Kuang Fu | 87,000 | |
| Adom Daniel Issahakian | 86,000 | |
| Tow Ee Lim | 85,900 | |
| Miyagi Tomo | 84,000 | |
| Juyeol Lee | 83,000 | |
| Tirajad Sirimueanphong | 83,000 | |
| Shu Leung Yau | 82,700 | |
| Wanghee Lee | 82,100 | |
| Chi-Ying Lin | 81,400 | |
| Yi Yi Chen | 81,200 | |
| Keito Kawakami | 80,800 | |
| Li Jason | 80,200 | |
| Thien Minh Le | 80,200 | |
| Yencheng Huang | 80,000 | |
| Zong Ping Yang | 79,700 | |
| Chia Huang Lin | 78,900 | |
| Chun Kit Lai | 78,800 | |
| Fung Sam Lam | 78,300 | |
| Kim Wah Chiu | 77,000 | |
| Iat Man Leong | 76,800 | |
| Come Duret | 76,600 | |
| Fabian Rolli | 76,600 | |
| Paul Hong | 76,000 | |
| Jie Zhang | 75,400 | |
| Sung Jin Yun | 74,700 | |
| Tran Toan | 73,400 | |
| Ka Shing Leung | 72,800 | |
| Tanupat Punjarojanakul | 69,900 | |
| Ding Cian Liu | 69,400 | |
| Youngchae Youn | 66,900 | |
| Arita Naohiro | 65,900 | |
| Ryan Shyun Yuan Kim | 65,800 | |
| Hao Wang | 65,800 | |
| Chin Wei Han | 65,600 | |
| Kazuo Yamamoto | 65,500 | |
| Ying Yi Wu | 65,200 | |
| Martin Stanley Wong | 64,400 | |
| Ka Chuen Yip | 64,300 | |
| Tetsuya Fujiwara | 64,200 | |
| Chiu Yen Hao | 60,700 | |
| Seunghyuk Jung | 60,500 | |
| Jun Hao Wu | 59,200 | |
| Kentaro Okawa | 57,400 | |
| Toan Chan Truong | 57,000 | |
| Shouze Lin | 55,600 | |
| Kun Sen | 55,200 | |
| Wang Chen Lin | 53,700 | |
| Yu Jui Chen | 50,200 | |
| Cheng Jyun Yang | 50,200 | |
| Huan Yu Chen | 50,000 | |
| Ching Han | 50,000 | |
| Hua-Wei Lin | 49,800 | |
| Li Kung | 49,500 | |
| Tung Jung Wu | 49,300 | |
| Tzu Yang Chen | 49,100 | |
| Wei Jen Wang | 49,100 | |
| Man Lok Chan | 48,500 | |
| Cheuk Hang Larm | 48,100 | |
| Chun-Yuan Chen | 48,000 | |
| Yao Hsu Chu | 47,800 | |
| Dinh Giang Truong | 46,900 | |
| Takashi Taniguchi | 46,100 | |
| Chen Yi Hung | 45,000 | |
| Orathai Nasathaen | 44,800 | |
| Lee Wee Liew | 41,700 | |
| Rintaro Kagawa | 41,600 | |
| Yun Lam Kevin Choi | 41,000 | |
| Zhi-Yu Wang | 41,000 | |
| Kuan Han Chen | 40,300 | |
| Chung Tang Lin | 40,000 | |
| Yi Wei Peng | 40,000 | |
| Yu Cheng Hsu | 39,800 | |
| Chun Keat Liu | 39,800 | |
| Hayato Kitajima | 39,700 | |
| Chien-Hung Chi | 37,900 | |
| Kaifan Wang | 37,300 | |
| Jiang Pu | 36,800 | |
| Zhan Shuo Guo | 36,300 | |
| Jaegeol Cho | 36,000 | |
| Chun Chi Chan | 35,200 | |
| Ryosuke Ikari | 31,400 | |
| Chau Ngai Kan | 30,300 | |
| Sang Jae Lee | 28,700 | |
| Chien-Chih Weng | 28,500 | |
| Rosalie Marine Petit | 27,300 | |
| Tsz Ping Hai | 26,100 | |
| Ting-Chieh Yang | 25,200 | |
| Tin Long Lam | 24,500 | |
| Rui Lu | 19,400 | |
| Minkwan Chae | 19,100 | |
| Tak Chun Douglas Lui | 18,600 | |
| Chi Ho Kevin Tse | 18,300 | |
| Yu-Hsuan Chen | 17,800 | |
| Peter Tran | 17,300 | |
| Che-Li Lin | 15,500 | |
| Yu- Feng Cheng | 10,800 | |
| Chunlung Wong | 6,600 | |
| Yen-Han Chen | 2,900 |

