Namhyung Kim
Day 1/A 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Namhyung Kim | 305,200 | |
| Chun-Yu Wu | 305,200 | |
| Jongwook Lee | 291,200 | |
| Naoki Matsumoto | 268,600 | |
| Jae Wook Shin | 253,600 | |
| Milan Stojkovic | 245,400 | |
| Ravn Teo | 240,200 | |
| Orathai Nasathaen | 230,100 | |
| Chak Lam Tsang | 221,400 | |
| Patrick Liang | 209,000 | |
| Zarvan Tumboli | 204,100 | |
| Chin-Yao Wang | 193,300 | |
| Naoki Matsumoto | 191,500 | |
| He Ning Tao | 184,100 | |
| Adalsteinn Petur Karlsson | 183,200 | |
| Yuan Cheng Liu | 182,600 | |
| Koon Siu Dennis Ng | 177,300 | |
| Cheng-Lin Tsai | 170,000 | |
| Sangbeom Lim | 169,600 | |
| Cheng Liang Chen | 169,300 | |
| Julien Rouxel | 165,400 | |
| Alan Anh-Minh Pham | 163,100 | |
| Kok Loon Teo | 162,500 | |
| Takaya Matsuura | 160,100 | |
| Dicky Siu Hang Tsang | 156,600 | |
| En-Ning Chen | 156,500 | |
| Yohwan Lim | 152,300 | |
| Abraham Abdulla Ceesvin | 152,100 | |
| Tadayoshi Miyabe | 149,500 | |
| Yu Sheng Lin | 149,200 | |
| Chang Le Lin | 148,100 | |
| Lu Lin Chi | 145,000 | |
| Kenneth Hsiung | 143,800 | |
| Julian-Andrew Warhurst | 142,700 | |
| Chang-Hau Huang | 140,900 | |
| Li Wei Kuo | 135,800 | |
| Mikko Cayetano | 134,400 | |
| Kuan-Ting Wu | 134,200 | |
| Mao-Lin Yu | 130,700 | |
| King Lun Shih | 127,200 | |
| Selim Souissi | 126,400 | |
| Ker Paw Lin | 124,900 | |
| Adrian Tze Phin Koh | 123,900 | |
| Vincent Lin | 123,800 | |
| Hung-Ling Wu | 122,600 | |
| Younghee Park | 116,900 | |
| Anton Zhen Zhao Lu | 116,500 | |
| Michal Polchlopek | 116,000 | |
| Ta Wei Tou | 114,400 | |
| Zi Xuan Tan | 114,000 | |
| Takahiro Hata | 113,400 | |
| Kai Cheng Hsu | 113,300 | |
| Richard Chee Chen Lim | 112,200 | |
| Farhad Aghayev | 112,000 | |
| Chih Yang Chen | 107,800 | |
| Min Jung Tsai | 107,000 | |
| Kitty Kuo | 105,000 | |
| May Sum Yeo | 104,500 | |
| Leo Pang | 104,000 | |
| Kuan-Han Chen | 100,100 | |
| Yu Chung Chang | 99,300 | |
| Wilfred Yiu | 98,900 | |
| Ting-Yi Tsai | 98,300 | |
| Ryan Gebow | 97,300 | |
| Marc Inizan | 97,100 | |
| Nishant Kishanlal Sharma | 97,000 | |
| Tze Yau Wong | 96,300 | |
| Kota Nakano | 95,800 | |
| Keng Yong Tan | 95,200 | |
| Gabriel Dominic Carter | 94,000 | |
| Yu-Kai Wang | 92,900 | |
| Raju Jaruplavath | 91,800 | |
| Tan Soo Tjan Joshua | 91,700 | |
| Wai Kin Suen | 90,000 | |
| Chi Jen Chu | 89,500 | |
| Kwok Chun Yip | 89,500 | |
| Ankit Ahuja | 87,900 | |
| Hao Ran Li | 87,500 | |
| Kevin Choi | 86,700 | |
| Tsz Him Chan | 85,500 | |
| Seungmook Jung | 85,000 | |
| Yi Wei Peng | 84,000 | |
| Chung-Wei Lee | 83,600 | |
| Chih-Wei Chen | 83,400 | |
| Mason Griffin | 82,500 | |
| Po Chun Liu | 80,500 | |
| Yu You Ci Tsai | 79,800 | |
| Jia Shun Lee | 78,900 | |
| Kun-Han Lee | 77,600 | |
| Fuk On Wong | 77,200 | |
| Vincent Patrick Rubianes | 76,800 | |
| Zi Min Nicholas Heng | 76,700 | |
| Lai De Hao | 76,000 | |
| Peng-Sen Wu | 75,700 | |
| Chew Dickson | 75,500 | |
| Tse An Lee | 75,300 | |
| Ryo Kotake | 75,200 | |
| Yu Jung Chang | 75,100 | |
| Tak Chung Yan | 74,600 | |
| Yuhei Ando | 74,300 | |
| Tsung Mao Liao | 74,000 | |
| Win Meng Tan | 73,900 | |
| Kartik Mahesh Ved | 73,200 | |
| Chia Yun Wu | 72,900 | |
| Yan Kay Philemon Ip | 72,500 | |
| Yashiro Naoki | 72,300 | |
| Yuan Hsu Lee | 72,200 | |
| Tominari Kobayashi | 71,900 | |
| Yi-Chen Yeh | 71,400 | |
| Abhinav Iyer | 71,100 | |
| Shung Er Sua | 69,500 | |
| Ben Soon Yung Loo | 68,100 | |
| Kaihung Hu | 67,300 | |
| Qing Ye | 67,200 | |
| Lung Cheng | 66,000 | |
| Meng Ling Lin | 66,000 | |
| Ka Shing Ng | 65,600 | |
| Chi-Kwon Li Su | 64,400 | |
| Ray Tong | 64,100 | |
| Tsun Hin Barry Wong | 63,700 | |
| Kwok Yim Wong | 63,500 | |
| Takuya Makino | 63,100 | |
| Tae Hoon Han | 62,400 | |
| Shimogama Yukio | 61,400 | |
| Takanori Hirose | 61,100 | |
| Li Qian Lin | 60,800 | |
| John Perry | 60,500 | |
| Chung-Yi Ho | 59,800 | |
| Jeffrey Kuen Wai Lo | 59,600 | |
| Jun Hao Wu | 58,900 | |
| Kelvin Ma | 57,700 | |
| Takashi Taniguchi | 57,200 | |
| Kenta Fukuhara | 56,900 | |
| Chen Yu Hung | 56,800 | |
| Min Joo Cho | 56,600 | |
| Chien-Yu Sung | 56,100 | |
| Feng Zhao | 56,000 | |
| Chen An Lin | 55,800 | |
| Wei-Hsin Yu | 55,400 | |
| Dylan Wayne Foster | 54,500 | |
| Bat-Erdene Erdenebayar | 53,400 | |
| King Fung Ng | 52,600 | |
| Paul Kiem | 52,000 | |
| Chuan Lung Lai | 52,000 | |
| Huifang Zhang | 50,800 | |
| Zi Wei Tung | 50,500 | |
| Thanh Phat Nguyen | 50,400 | |
| Powen Fang | 50,300 | |
| Hsuanchao Chen | 50,100 | |
| Chyan-Pu Huang | 50,000 | |
| Ming Hang Cho | 47,900 | |
| Chih-Hsien Lin | 46,900 | |
| Benjamin Sai | 46,100 | |
| Hsiao-Wei Wu | 45,300 | |
| Sin-Ren Chen | 44,600 | |
| Tao Cheng Chang | 44,500 | |
| Akihisa Suzuka | 43,200 | |
| Shue Sing Churk | 42,600 | |
| Feng Ji Chua | 42,500 | |
| Yu-Tang Hu | 42,000 | |
| Hoi Ming Jacky Wong | 39,000 | |
| Juang Cheng-Ru | 38,700 | |
| Peter Kiem | 37,000 | |
| Yang Lei | 36,400 | |
| Yu Chun Chen | 36,300 | |
| Chi Jen Chen | 35,800 | |
| Hsiang Hung Hsueh | 35,200 | |
| Chia Hsiang Lin | 33,100 | |
| Vu Chau Duong | 33,000 | |
| Zhe-Ming Li | 32,400 | |
| Cheng Yu Yang | 31,500 | |
| Seng Lei Tang | 28,000 | |
| Sheng-Kai Wang | 27,200 | |
| Iori Yogo | 26,700 | |
| Kuo-Yang Huang | 26,400 | |
| Natalie Siew Po Teh | 26,100 | |
| Alex Ming Hui Peer | 23,200 | |
| Jaesung Park | 22,700 | |
| Yu Tang Wang | 22,500 | |
| Brandon Shim | 20,800 | |
| Sheng Yu Yang | 20,100 | |
| Hsin-Hui Peng | 19,900 | |
| Tokuya Shuto | 19,800 | |
| Kar Wee Chee | 17,900 | |
| Chien Te Lee | 17,800 | |
| Jennifer Cassell | 17,300 | |
| Yun Li | 16,800 |

