Jin Long Hu
Day 1/A 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Jin Long Hu | 812,000 | |
| Phuong Ngoc Nguyen | 535,000 | |
| Xuan Long Le | 518,000 | |
| Luo Zhang | 477,000 | |
| Huu Manh Nguyen | 464,000 | |
| The Vinh Nguyen | 394,000 | |
| Le Giang Nam | 370,000 | |
| Ngoc Ha Nguyen | 330,000 | |
| Lok Ching Li | 310,000 | |
| Tak Chung Yan | 287,000 | |
| Burton Lam | 280,000 | |
| Huy Nhat Hoang | 274,000 | |
| Vitaly Ivanov | 273,000 | |
| Sho Saika | 249,000 | |
| Alexandre Raymond Paul Kowalczyk | 240,000 | |
| Paul Elliott | 235,000 | |
| Kal Wee Ng | 223,000 | |
| Tran Thi Xuan Ha | 222,000 | |
| Anton Widjaya | 190,000 | |
| Haiyang Yang | 188,000 | |
| Huyen Nguyen Kinh | 161,000 | |
| Quang Anh Bui | 160,000 | |
| Cuong Le | 132,000 | |
| Li Jun Zhang | 121,000 | |
| Gregory Nicolas Kuhnast | 119,000 | |
| Van Phu Nguyen | 118,000 | |
| Hung Kien Vu | 108,000 | |
| Beopsu Kim | 73,000 |

