Thien Bui Duc
Day 1/B 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Thien Bui Duc | 1,485,000 | |
| Fung Kong | 1,255,000 | |
| Yashiro Naoki | 1,085,000 | |
| Tran Duc Tien | 760,000 | |
| Minh Tuan Doan | 635,000 | |
| Edward Chun Ho Yam | 580,000 | |
| Van An Chu | 515,000 | |
| Truong Giang Nguyen | 480,000 | |
| Sangbeom Lim | 470,000 | |
| Xuan Hien Tong | 415,000 | |
| Warren J Bridgewater | 385,000 | |
| Du Duc Tien | 380,000 | |
| Yingrui Ge | 360,000 | |
| Kanchan Sharma | 355,000 | |
| Tak Chung Yan | 335,000 | |
| Huu Manh Nguyen | 210,000 | |
| Lewis Michael Cowell | 185,000 | |
| Po Fai Lau | 175,000 | |
| Stephen Nathan | 160,000 | |
| Hiroki Takezaki | 160,000 | |
| Yu Wang | 130,000 | |
| Euiseok Yang | 95,000 | |
| William Teoh | 80,000 | |
| Fedor Dedelov | 75,000 | |
| Supaleuk Pholsuwan | 30,000 |

