Tuan Nguyen
Day 1/A 筹码领先者
TN Tuan Nguyen Vietnam | 683,000 |
SC Shyh Chyn Lim Malaysia | 545,000 |
SK Stanislav Kuvaev Russia | 472,000 |
RS Ramesh Srinivas Rao Thotapalli India | 447,000 |
XF Xiaohua Fu China | 437,000 |
CT Craig Trevenna Australia | 390,000 |
TN Tran Nguy Gia Quy Vietnam | 356,000 |
PR Petr Rudnev Russia | 355,000 |
TN Tuan Nguyen Vietnam | 325,000 |
JL Junam Lee Korea, South | 313,000 |
TN Takaki Nishiguchi Japan | 311,000 |
JZ Jia-ming Zhang Taiwan | 255,000 |
MP Mateusz Pawel Kaczmarek Poland | 251,000 |
RC Ruiqi Chen China | 237,000 |
ID Ilia Drobin Russia | 231,000 |
QB Quoc Bao Diep United States | 218,000 |
AY Anuj Yadav India | 204,000 |
DV Deepak Vansil India | 178,000 |
NK Nguyen Khac Cuong Vietnam | 170,000 |
KL Koangho Lee Korea, South | 170,000 |
DS Duo Su China | 167,000 |
KY Kai Yi Sun China | 165,000 |
CL Chak Lam Tsang Hong Kong | 162,000 |
GM Gavin Mark Flynn Ireland | 154,000 |
EK Eric Kois United States | 145,000 |
HD Hoang Dinh Nguyen Vietnam | 136,000 |
NT Nguyen Truong An Vietnam | 119,000 |
AT Anh Tuan Nguyen Vietnam | 115,000 |
MT Minh Tien Ngo Vietnam | 100,000 |
HL Huawei Liu China | 94,000 |
CH Christopher Huang Junli Singapore | 81,000 |
KK Konstantin Kostiakov Russia | 76,000 |
HN Hai Nam Hoang Vietnam | 64,000 |
JP John Pantaleone Bonadies United Kingdom | 59,000 |
KT Ka Tsun Johnny Luk Hong Kong | 58,000 |
AL Amy Lauren Butterfield Australia | 53,000 |
KT Konosuke Takeishi Japan | 52,000 |
AK Amit Kaushik India | 44,000 |

