John Pantaleone Bonadies
Day 1/B 筹码领先者
JP John Pantaleone Bonadies United Kingdom | 1,185,000 |
SI Sergei Iablokov Russia | 945,000 |
JL Junam Lee Korea, South | 885,000 |
JM Jinyuan Mai China | 625,000 |
GB Gabriel Boon Chye Lim Malaysia | 570,000 |
HQ Haisheng Qiu China | 545,000 |
SI Sau In Wong Hong Kong | 470,000 |
DC Dang Chien Duong Vietnam | 450,000 |
UU Uten Ungchusak Thailand | 435,000 |
FL Filip Libis Czech Republic | 390,000 |
VA Voong Anuy United Kingdom | 300,000 |
YN Yamato Nakai Japan | 245,000 |
VS Vivek Singh India | 235,000 |
CY Charles Ying Wai Wong Hong Kong | 235,000 |
JK Jongeun Kim Korea, South | 230,000 |
JL Jeounguk Lee Korea, South | 220,000 |
KP Kajornnut Prirungrueng Thailand | 220,000 |
TP Thanh Phat Nguyen Australia | 205,000 |
GN Gregory Nicolas Kuhnast Germany | 200,000 |
CL Chengting Li Singapore | 195,000 |
SS Sumit Sapra India | 190,000 |
JL Juyeol Lee Korea, South | 135,000 |

