Kwonhwan Mun
Day 1/C 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Kwonhwan Mun | 288,200 | |
| Olivier Serrie | 226,600 | |
| Joshua Hamilton Duce | 223,900 | |
| Kuan-Ting Yeh | 218,600 | |
| Tetsuya Tsujisaka | 211,200 | |
| Steven Smart | 205,600 | |
| Henrik Tollefsen | 202,200 | |
| Ivan Govorov | 186,400 | |
| Kunal Patni | 184,500 | |
| Mike Takayama | 173,600 | |
| Joshua Darnel Figuerres | 171,000 | |
| Jin Okuhara | 164,800 | |
| Ricardas Lukauskas | 163,700 | |
| Shyh Chyn Lim | 159,100 | |
| Moses Saquing | 157,900 | |
| Mark Rirod Dela Cruz | 154,700 | |
| Gwangyeol Jeong | 154,400 | |
| Ish Agarwal | 153,400 | |
| Marco Almerez | 149,000 | |
| Tanawat U-Snit | 142,800 | |
| Batnyam Zayabaatar | 142,700 | |
| Hyundong Lee | 135,300 | |
| Jacques Le Guennec | 133,700 | |
| Wutikrai Phraikhieo | 128,700 | |
| Nobuaki Sasaki | 126,300 | |
| Kenshiro Koseki | 122,900 | |
| Adem Agoudjil | 119,400 | |
| Muneyuki Tanimura | 115,800 | |
| Emmanuel Junior Derecho | 115,400 | |
| Hakamada Eisuke | 115,000 | |
| Joseph Dante Reyes | 115,000 | |
| Czar Ian Marcos | 114,100 | |
| Dale Johnstone | 113,200 | |
| Shiva Shankar Shenbagaraj | 113,000 | |
| Kaito Hashimoto | 111,600 | |
| Kam Fung Lee | 111,000 | |
| Jules Rohr | 110,800 | |
| Yusuke Arima | 107,500 | |
| Jonald Garcia | 106,700 | |
| William Ysmael | 106,000 | |
| Rahul Rajendra Darak | 105,700 | |
| Kiyoung Kim | 104,300 | |
| Hajime Watanabe | 103,200 | |
| Kaito Mori | 102,900 | |
| Christopher De Lara | 100,100 | |
| Jae Geun Lim | 99,800 | |
| Jansen Tiu | 97,900 | |
| Geoffrey Phillip Tomes | 94,000 | |
| Chun-Kit Lai | 92,100 | |
| Ian Veine Pinsan | 90,000 | |
| Bonifacio Mondalo Jr | 89,600 | |
| James Arnan Moriles | 89,000 | |
| Makoto Osa | 85,800 | |
| Dale Andrew Townsend | 85,800 | |
| Rishi Mirpuri | 85,400 | |
| Seong Uk Huh | 84,600 | |
| Ferdinand Carabuena Lu | 82,400 | |
| Yi-Feng Hsieh | 81,600 | |
| Youhyun Kim | 81,000 | |
| John Niko Costiniano | 80,600 | |
| Adam Shriki | 79,500 | |
| Damien Collins | 77,900 | |
| Kim Enriquez | 77,400 | |
| Shotaro Mitsuishi | 75,500 | |
| Phuritat Phaosathianphan | 71,900 | |
| Yiu Yeung Leung | 69,600 | |
| Kohei Suzuki | 68,300 | |
| Luke Dainton | 68,000 | |
| William Teoh | 67,300 | |
| Yohei Kitazato | 67,000 | |
| Chit Chuan Lim | 65,600 | |
| Taeil Ahn | 65,000 | |
| Anthony Gabitan | 65,000 | |
| Nicola Montalbano | 65,000 | |
| Richard Marquez | 64,900 | |
| Finn Ove Penderak | 64,200 | |
| Alexis Lim | 63,600 | |
| Wei Jen Wang | 62,000 | |
| Battulga Ganbold | 57,000 | |
| Alari Kunnapuu | 56,400 | |
| Jun Young Park | 56,200 | |
| Shigenori Komatsu | 54,600 | |
| Mun Leong Cheong | 51,000 | |
| Dixon Pang Seng Jun | 50,500 | |
| Patchareeporn Usnit | 49,400 | |
| John Matsuda | 48,800 | |
| Jeffrey Pamplona | 48,800 | |
| Kenneth Anthony | 48,100 | |
| Linda Minh Phuong Nguyen | 46,800 | |
| Masayuki Murata | 44,200 | |
| Deepak Vansil | 43,300 | |
| Jimin Lee | 43,200 | |
| Ryan Tan | 43,100 | |
| Jimin Lim | 42,900 | |
| Kaga Tam | 41,900 | |
| Edwin Marzan | 41,800 | |
| Daehoon Kim | 40,800 | |
| Gregory Matthew Winyard | 40,700 | |
| Yousuke Ino | 40,000 | |
| Daiju Komine | 40,000 | |
| Taku Kubota | 37,400 | |
| Tomoya Kaji | 37,100 | |
| Edgar Asehan | 35,300 | |
| Maurillo Bulauitan | 34,200 | |
| Koyo Sera | 33,900 | |
| Lenart Ecarma | 33,500 | |
| Raiden Yew Fatt Kan | 32,900 | |
| Randolph Acacio | 32,600 | |
| Richard Bati Tolentino | 32,200 | |
| Cai Xin Wong | 31,700 | |
| Rikuhito Komichi | 31,300 | |
| Frederick Yu Jr. | 27,800 | |
| Hashimoto Takumi | 27,500 | |
| Kin Tung Chan | 27,400 | |
| Sananthachat Thanapatpisal | 24,000 | |
| Thanapipat Peesanough | 20,000 | |
| Andrei Vavilonskii | 19,500 | |
| Hiroyuki Matsuzaki | 17,400 | |
| Tashi James Harrower | 17,000 |

