Nopparut Piyatassakorn
Day 1 筹码领先者
| 姓名 | 筹码 | |
|---|---|---|
| Nopparut Piyatassakorn | 990,000 | |
| Scott Margereson | 774,000 | |
| Leon Marcel Sturm | 758,000 | |
| Shinya Maeda | 731,000 | |
| Adalsteinn Petur Karlsson | 619,000 | |
| Jimin Lee | 597,000 | |
| John Matsuda | 518,000 | |
| Emilien Pitavy | 480,000 | |
| Florencio Iv Campomanes | 478,000 | |
| Thanisorn Saelor | 467,000 | |
| Kiyoung Kim | 442,000 | |
| Michael Joseph Allen | 439,000 | |
| Egidijus Digrys | 412,000 | |
| Bao Qiang Ho | 410,000 | |
| Matthew Paul Belcher | 385,000 | |
| Vlada Stojanovic | 361,000 | |
| Sung Jin Yun | 342,000 | |
| Seong Uk Huh | 301,000 | |
| Xinjing Li | 292,000 | |
| Thijs Hilberts | 272,000 | |
| Naohiro Matsuda | 270,000 | |
| Seungmook Jung | 231,000 | |
| Benjamin Kim Jacobs | 226,000 | |
| Rishi Mehra | 190,000 | |
| Daniel Smiljkovic | 187,000 | |
| Victor Dai | 185,000 | |
| Andrija Robovic | 180,000 | |
| Chi Hung Lam | 172,000 | |
| Yohei Kitazato | 160,000 | |
| Zhen Chen | 155,000 | |
| Xin Ann Lim | 127,000 | |
| William Ysmael | 119,000 | |
| Kim Enriquez | 112,000 | |
| Jaejoong Kim | 106,000 | |
| Pongsapak Himathongkom | 93,000 |

