姓名 | 桌号与座位号 | 筹码 | |
---|---|---|---|
abraham abdulla ceesvin | 37-3 | 165,000 | |
akihiro kawaguchi | 41-5 | 331,000 | |
alexander james lynskey | 41-1 | 320,000 | |
alvir inocentes | 42-7 | 213,000 | |
andrei vavilonskii | 25-6 | 241,000 | |
angelina michelle rich | 26-1 | 316,000 | |
anusorn asiralertsiri | 33-3 | 128,000 | |
asa gregory smith | 43-5 | 342,000 | |
ashby vicar rivera | 40-4 | 98,000 | |
battulga ganbold | 26-7 | 165,000 | |
beng hong ker | 34-4 | 152,000 | |
beng key teoh | 36-5 | 223,000 | |
benjamin leblond | 39-7 | 422,000 | |
bonifacio mondalo jr | 32-6 | 174,000 | |
brett bader | 29-5 | 129,000 | |
carlos chang | 29-4 | 221,000 | |
chaiwut jungpongsakorn | 26-3 | 381,000 | |
chaoui roqai mehdi | 30-8 | 256,000 | |
cheng-lun fang | 32-7 | 336,000 | |
christian lortie | 35-8 | 165,000 | |
christopher mateo | 43-1 | 243,000 | |
chun how wong | 39-8 | 319,000 | |
czar ian marcos | 38-6 | 70,000 | |
damien collins | 26-5 | 230,000 | |
daniel junemo lee | 29-1 | 480,000 | |
david erquiaga | 31-2 | 331,000 | |
dino sabatini | 33-2 | 50,000 | |
dmitrii belikov | 32-3 | 423,000 | |
dohwan kim | 36-2 | 101,000 | |
edgar antonio antezana | 33-4 | 475,000 | |
edilberto jr. gopez | 39-1 | 743,000 | |
emmanuel junior derecho | 35-3 | 221,000 | |
eunseo park | 24-7 | 243,000 | |
evan alexander barnett | 27-5 | 185,000 | |
ferdinand carabuena lu | 27-3 | 327,000 | |
finn ove penderak | 39-6 | 461,000 | |
gab yong kim | 29-8 | 319,000 | |
gabriel dominic carter | 36-7 | 208,000 | |
gabriel jin luong goh | 32-2 | 646,000 | |
gavin mark flynn | 35-4 | 308,000 | |
gene jin-i chan | 35-7 | 31,000 | |
gerardo lubas iii | 34-7 | 328,000 | |
hasung lee | 28-1 | 219,000 | |
he zhou | 30-4 | 348,000 | |
hidenari tomita | 31-4 | 284,000 | |
hirata ryota | 27-2 | 117,000 | |
hisashi yamanouchi | 42-5 | 290,000 | |
hye keun park | 41-8 | 205,000 | |
hyeon junho | 31-5 | 474,000 | |
hyeongjung kim | 37-5 | 353,000 | |
ilia drobin | 28-6 | 89,000 | |
ionut-aurelian stochita | 37-1 | 439,000 | |
jae wook shin | 41-7 | 675,000 | |
jaejoong kim | 32-8 | 416,000 | |
james bonanno | 37-4 | 143,000 | |
james mendoza | 26-2 | 303,000 | |
james uy mendoza | 33-5 | 114,000 | |
jan jason leoncio | 34-6 | 205,000 | |
jason kyle magbanua | 24-4 | 529,000 | |
jeonghan lee | 34-2 | 127,000 | |
jeonghoon park | 25-2 | 241,000 | |
jeorge lagatuz | 27-6 | 129,000 | |
jin hwang yong | 33-1 | 174,000 | |
jin woo choi | 26-4 | 129,000 | |
joey marc weissman | 36-1 | 281,000 | |
john niko costiniano | 34-8 | 289,000 | |
joonhee yea | 41-4 | 417,000 | |
jordan jon westmorland | 24-5 | 462,000 | |
joseph sanghyon cheong | 36-8 | 91,000 | |
joshua darnel figuerres | 27-4 | 281,000 | |
juan manuel contreras | 35-1 | 185,000 | |
jun lai | 30-2 | 41,000 | |
jun li | 39-3 | 59,000 | |
juns leong | 33-6 | 142,000 | |
junwoo lee | 36-3 | 366,000 | |
kah yew teng | 30-6 | 81,000 | |
kazuhiro shirazawa | 37-7 | 263,000 | |
kazuki ito | 29-2 | 34,000 | |
kei shinagawa | 34-1 | 119,000 | |
keijiro shimojo | 31-7 | 309,000 | |
khunshagai altankhuyag | 36-4 | 409,000 | |
kim enriquez | 38-3 | 133,000 | |
kinam kim | 28-4 | 152,000 | |
king chun horace leung | 27-8 | 84,000 | |
kittiphak chuanchaleaw | 38-1 | 106,000 | |
kunwoo kim | 28-7 | 344,000 | |
kwok chun yip | 40-6 | 51,000 | |
kwun wah simon ngan | 33-8 | 51,000 | |
lester edoc | 29-6 | 777,000 | |
li ta hsu | 32-5 | 159,000 | |
lifu huang | 43-4 | 402,000 | |
lou forteza marcial | 42-6 | 528,000 | |
lun wei chang | 38-2 | 96,000 | |
manh tuan nguyen | 31-1 | 474,000 | |
marciel cerbito | 43-3 | 72,000 | |
masakazu miyamoto | 39-5 | 140,000 | |
mathias schell | 31-6 | 75,000 | |
mc yeldarb mantos | 27-7 | 57,000 | |
michael diniega | 40-8 | 81,000 | |
mike takayama | 24-8 | 495,000 | |
min sung lee | 26-6 | 662,000 | |
minh tai ha | 43-7 | 74,000 | |
minjeong kim | 25-3 | 173,000 | |
minkyun kim | 27-1 | 364,000 | |
moses saquing | 35-5 | 50,000 | |
myeongseong lee | 28-3 | 377,000 | |
patrick sebastian wahlquist | 36-6 | 145,000 | |
paul nattapatsiri | 28-8 | 360,000 | |
pawanat inthuyos | 42-1 | 745,000 | |
phachara wongwichit | 34-5 | 482,000 | |
ramdrick aznar | 32-4 | 608,000 | |
raymundo jr. gomez | 37-2 | 98,000 | |
rene mar david | 29-3 | 168,000 | |
renji mao | 41-6 | 302,000 | |
renniel galvez | 28-2 | 193,000 | |
rex david clinkscales | 24-3 | 204,000 | |
richard marquez | 39-4 | 83,000 | |
rishi mehra | 30-7 | 316,000 | |
robert anthony bryan | 31-8 | 216,000 | |
ronald haverkamp | 26-8 | 124,000 | |
ronnie lavon tate | 42-8 | 278,000 | |
rudolf domin | 39-2 | 202,000 | |
rui song | 24-6 | 170,000 | |
ryan ming hong | 42-2 | 328,000 | |
ryosuke tomuro | 37-8 | 250,000 | |
sandagdorj munkhbaatar | 34-3 | 60,000 | |
sang nguyen van | 40-5 | 442,000 | |
sangkwon park | 41-3 | 284,000 | |
seungyong an | 28-5 | 228,000 | |
shin sekine | 32-1 | 57,000 | |
soo jo kim | 24-1 | 153,000 | |
sung jin yun | 25-1 | 584,000 | |
sungsu na | 31-3 | 223,000 | |
taeo lee | 30-5 | 229,000 | |
taeseong park | 30-3 | 213,000 | |
taiga ishiwatari | 25-5 | 239,000 | |
tak sin alex chong | 29-7 | 385,000 | |
tetsuro tomita | 43-8 | 134,000 | |
thomas st john ward | 43-6 | 357,000 | |
tom henricus verbruggen | 38-5 | 260,000 | |
tomoki terashima | 24-2 | 138,000 | |
tsolmon-erdene oredene-ochir | 38-7 | 166,000 | |
tuvshintugs batbold | 38-8 | 78,000 | |
van thinh tran | 25-4 | 277,000 | |
vincent yueshen huang | 30-1 | 974,000 | |
woojin kim | 41-2 | 277,000 | |
xiangyu zhao | 38-4 | 600,000 | |
xiaohua fu | 42-4 | 690,000 | |
yan wen yee | 40-3 | 335,000 | |
yongseok choi | 25-7 | 133,000 | |
yu chung chang | 40-2 | 282,000 | |
yuhang chen | 35-6 | 584,000 | |
yuji yaginuma | 37-6 | 503,000 | |
yukako hiroi | 42-3 | 80,000 | |
yun ting lin | 33-7 | 28,000 | |
zhen chen | 40-1 | 1,094,000 | |
zhun wang | 40-7 | 238,000 |
TABLE


DEALER