Artem Sofronov
Day 1/B 筹码领先者
AS Artem Sofronov Russia | 202,400 |
VP Valeriy Pak Uzbekistan | 202,100 |
KO Kazuki Obata Japan | 199,600 |
ZM Zihao Meng China | 198,500 |
KO Kazuma Otake Japan | 178,600 |
JZ Jia Zhu China | 167,800 |
HM Hiroaki Manabe Japan | 165,500 |
YM Yuta Mutsuura Japan | 161,400 |
MK Masato Kashiwabara Japan | 159,200 |
HC Hon Cheong Lee Hong Kong | 152,700 |
AA Alan Anibal Arbos Fernandez Spain | 150,800 |
SZ Shengchao Zhu China | 146,400 |
CH Cheuk Him Tsang Hong Kong | 146,000 |
FK Fung Kong Hong Kong | 145,800 |
MM Makoto Miura Japan | 144,500 |
KC Ka Chun Tsui Hong Kong | 134,600 |
KN Kwun Ngai Vincent Li Hong Kong | 131,900 |
TG Tian Gu China | 131,800 |
CT Chao Ting Cheng Taiwan | 128,400 |
LE Lester Edoc Philippines | 128,000 |
GH Gary Hyemyong Moon United States | 118,700 |
HN Hitoshi Nimiya Japan | 118,600 |
TO Takeya Okada Japan | 117,300 |
TT Takashi Taniguchi Japan | 115,800 |
CH Chi Hung Lam Hong Kong | 110,900 |
PR Pokchat Ratanatabtim Thailand | 110,500 |
OK Ori Kossonogi Japan | 110,400 |
WC Wood Chu Hong Kong | 100,000 |
KO Kei Okuda Japan | 97,400 |
YW Yanfeng Wang China | 97,300 |
RM Raul Martinez Gallego Spain | 96,200 |
FP Fang Puyen Taiwan | 95,500 |
YF Yoshiyuki Fujita Japan | 95,100 |
ML Michael Lien Shang United States | 95,100 |
KC Kenny Chun Kang Shih United States | 92,900 |
YM Yuta Morikawa Japan | 89,600 |
MB Matthew Bevin Australia | 89,300 |
XQ Xiaoyang Qian China | 88,800 |
YF Yen Fu Pan Taiwan | 88,100 |
SM Shinya Maeda Japan | 86,400 |
KP Kajornnut Prirungrueng Thailand | 85,400 |
MI Masafumi Iijima Japan | 85,100 |
ST Suparerk Totsaponvisad Thailand | 84,300 |
KK Kei Kumagai Japan | 83,200 |
XL Xiaolu Li China | 82,300 |
TI Tetsuma Ishizu Japan | 81,800 |
QD Qiao Du China | 81,600 |
DT Daichi Tsuji Japan | 79,800 |
HM Hattori Masato Japan | 78,000 |
AG Asa Gregory Smith United Kingdom | 77,800 |
LW Lam Wai Kin Hong Kong | 75,000 |
SP Steve Pei Yao Ng Singapore | 74,000 |
RS Roman Shcherbakov Russia | 73,600 |
JS Jakkapong Sreprasom Thailand | 72,000 |
OL Olivier Lucien Robert Ziegler France | 71,900 |
TT Tomoya Takeda Japan | 71,400 |
TK Teng Kuei Hsu Taiwan | 69,500 |
HO Hal Oscar Rotholz United States | 69,500 |
JS Joseph Sanghyon Cheong United States | 68,900 |
UU Uten Ungchusak Thailand | 68,900 |
HO Hideaki Ohashi Japan | 67,600 |
BX Bo Xing Li Taiwan | 65,400 |
AA Abraham Abdulla Ceesvin Singapore | 62,500 |
NS Naonori Saito Japan | 62,400 |
MD Meguri Dewa Japan | 61,600 |
AA Anthony An United States | 60,300 |
MO Motoyoshi Okamura Japan | 59,200 |
BG Batbayar Gankhuyag Mongolia | 58,400 |
JK Junichi Kato Japan | 55,800 |
SC Shaotong Chang China | 54,800 |
BZ Buhui Zhi China | 54,400 |
TH Takuto Hara Japan | 53,800 |
HS Hung Shan Chen Taiwan | 52,900 |
CL Chak Lam Tsang Hong Kong | 49,000 |
JZ Jianbiao Zhong China | 48,200 |
SD Sakan Dhangwatnotai Thailand | 45,900 |
EY Eun-Yul Yee Germany | 42,200 |
SL Shu Leung Yau Hong Kong | 41,500 |
KC Kwok Chun Yip Hong Kong | 41,200 |
HS Hung Sheng Lin Taiwan | 40,000 |
YZ Yang Zhang China | 39,800 |
SW Siyuan Wang China | 38,800 |
ZC Zeyu Chen China | 37,700 |
KL King Lun Lau Alan Hong Kong | 37,600 |
KC Kuo Chen Hung Taiwan | 37,500 |
TL Tien Loon Ling Malaysia | 35,900 |
YS Yan Shing Tsang Hong Kong | 31,800 |
CL Cheli Lin Taiwan | 30,700 |
DK Daiki Kuchiishi Japan | 29,100 |
HL Hsin Lun Lin Taiwan | 27,000 |
KK Kammatep Kanchanapamornpat Thailand | 26,700 |
AP Andrei Pak Russia | 26,000 |
NT Naoto Takeya Japan | 23,900 |
TS Tokuya Shuto Japan | 22,000 |
SK Seiya Komuro Japan | 17,900 |
KS Kristof Segers Belgium | 16,600 |

