Sergej Schuhmacher
1st
TWD 604,330
| 2nd | Mc Yeldarb Mantos Philippines | TWD 370,800 |
| 3rd | Tyler Adams Canada | TWD 378,900 |
| 4th | Lee Ni Hon Hong Kong | TWD 240,000 |
| 5th | Wooseok Kim Korea, South | TWD 189,900 |
| 6th | Ngai Yeung Edmond Chim Hong Kong | TWD 146,200 |
| 7th | Chung Hoi Tang Hong Kong | TWD 108,800 |
| 8th | Chung Heng Chan Hong Kong | TWD 78,800 |
| 9th | Luke Dainton United Kingdom | TWD 63,700 |
| 10th | Anouk Welgama Wimalaratna Sri Lanka | TWD 52,700 |
| 11th | Bin Chiat Tay Singapore | TWD 52,700 |
| 12th | Tse Wang Lobsang Taiwan | TWD 45,700 |
| 13th | Chih Wei Yang Taiwan | TWD 45,700 |
| 14th | Chung-Heng Hsueh Taiwan | TWD 40,400 |
| 15th | Gyeong Beom Kim Korea, South | TWD 40,400 |
| 16th | Tomoki Iida Japan | TWD 36,400 |
| 17th | Daniel Triana Spain | TWD 36,400 |
| 18th | Jass Chew Wei Jun Singapore | TWD 33,000 |
| 19th | Huan Piao Chang Malaysia | TWD 33,000 |
| 20th | Minku Kim Korea, South | TWD 33,000 |
| 21st | Ryuto Suzuki Japan | TWD 29,700 |
| 22nd | Hei Hang Li Hong Kong | TWD 29,700 |
| 23rd | Kunal Patni India | TWD 29,700 |
| 24th | Kenta Takahara Japan | TWD 26,400 |
| 25th | Yousef Ayman Nassr United States | TWD 26,400 |
| 26th | Supatat Ophat Thailand | TWD 26,400 |
| 27th | Sorakit Saengcharuern Thailand | TWD 26,400 |
| 28th | Jia Chi Li Taiwan | TWD 23,000 |
| 29th | Pokchat Ratanatabtim Thailand | TWD 23,000 |
| 30th | Cosme Gomez Martinez Spain | TWD 23,000 |
| 31st | Hakan Varol Turkey | TWD 23,000 |
| 32nd | Kwok Sze Calvin Ho Hong Kong | TWD 19,700 |
| 33rd | Hung Chun Wu Taiwan | TWD 19,700 |
| 34th | Keita Kitamura Japan | TWD 19,700 |
| 35th | Kamolchatniti Runchida Thailand | TWD 19,700 |
| 36th | Xing Jie Chew Singapore | TWD 19,700 |
| 37th | Wing Yin Lee Hong Kong | TWD 19,700 |
| 38th | Jun Young Park Korea, South | TWD 19,700 |
| 39th | Nutthakit Sukdee Thailand | TWD 19,700 |
| 40th | Chung Howe Sean Tan Singapore | TWD 16,400 |
| 41st | Kosaku Akashi Japan | TWD 16,400 |
| 42nd | Ka Chun Yuan Hong Kong | TWD 16,400 |
| 43rd | Leo Pang Hong Kong | TWD 16,400 |
| 44th | Yamaoka Koushi Japan | TWD 16,400 |
| 45th | Renniel Galvez Philippines | TWD 16,400 |
| 46th | Lin Chi Lu Taiwan | TWD 16,400 |
| 47th | Nuttawat Archawanuntagul Thailand | TWD 16,400 |
| 48th | Ting-Chieh Chi Taiwan | TWD 16,400 |
| 49th | Yan Li Liu Taiwan | TWD 16,400 |
| 50th | Edgar Asehan Philippines | TWD 16,400 |
| 51st | Kah Yew Teng Malaysia | TWD 16,400 |
| 52nd | Runch Pornraksamanee Thailand | TWD 16,400 |
| 53rd | Prince Poligrates Philippines | TWD 16,400 |
| 54th | Taisei Sakamoto Japan | TWD 16,400 |
| 55th | Hang Xu China | TWD 16,400 |

