Gyeongbyeong Lee
1st
TWD 6,917,600
+ 1 赛券
| 2nd | Wutikrai Phraikhieo Thailand | TWD 3,831,000 |
| 3rd | Teeraphat Rangkatekarn Thailand | TWD 2,665,400 |
| 4th | Wai Kit Lo Hong Kong | TWD 1,927,700 |
| 5th | Hao Chuang Taiwan | TWD 1,564,600 |
| 6th | Asish Kumar Ghosh India | TWD 1,254,500 |
| 7th | Po Hao Liao Taiwan | TWD 959,000 |
| 8th | Jan Jason Leoncio Philippines | TWD 676,100 |
| 9th | Alan Julian Jiang United States | TWD 516,400 |
| 10th | Birger Maciel Larsen Norway | TWD 432,000 |
| 11th | Weicong Sng Singapore | TWD 432,000 |
| 12th | Lee Wee Liew Malaysia | TWD 384,700 |
| 13th | Philipp Zukernik Canada | TWD 384,700 |
| 14th | CHAN JE MIN JEREMY Malaysia | TWD 344,000 |
| 15th | Tsan Wa Li Hong Kong | TWD 344,000 |
| 16th | Pichet Permsubhirunya Thailand | TWD 303,200 |
| 17th | Ngoc Anh Cao Vietnam | TWD 303,200 |
| 18th | Ka Him Li Hong Kong | TWD 262,500 |
| 19th | Kok Kong Liew Singapore | TWD 262,500 |
| 20th | Kun Sen Liao Taiwan | TWD 262,500 |
| 21st | Ting Yu Chen Taiwan | TWD 221,700 |
| 22nd | Aditya Agarwal India | TWD 221,700 |
| 23rd | Yun Yao Hong Taiwan | TWD 221,700 |
| 24th | Chia Yun Wu Taiwan | TWD 183,000 |
| 25th | Nopparat Kongjai Thailand | TWD 183,000 |
| 26th | Ravn Teo Singapore | TWD 183,000 |
| 27th | Yu Xiu Charles Tsai Australia | TWD 183,000 |
| 28th | Lucian Lett New Zealand | TWD 156,000 |
| 29th | Keisuke Tajiri Japan | TWD 156,000 |
| 30th | Tak Chun Douglas Lui Hong Kong | TWD 156,000 |
| 31st | Jeorge Lagatuz Philippines | TWD 156,000 |
| 32nd | Trung Quan Nguyen Vietnam | TWD 132,900 |
| 33rd | Kilian Konrad Kramer Germany | TWD 132,900 |
| 34th | Zakhar Galper Israel | TWD 132,900 |
| 35th | Byambajav Buttulga Mongolia | TWD 132,900 |
| 36th | Kuo Wei Kao Taiwan | TWD 132,900 |
| 37th | Punnat Punsri Thailand | TWD 132,900 |
| 38th | Ran Ilani Israel | TWD 132,900 |
| 39th | Quirin Heinz Germany | TWD 132,900 |
| 40th | Gene Jin-I Chan Canada | TWD 110,000 |
| 41st | Kim Soobum Korea, South | TWD 110,000 |
| 42nd | King Chun Horace Leung Hong Kong | TWD 110,000 |
| 43rd | Andrew Hosok Han Australia | TWD 110,000 |
| 44th | Andrew Chang Taiwan | TWD 110,000 |
| 45th | David Erquiaga Philippines | TWD 110,000 |
| 46th | Hua-Wei Lin Taiwan | TWD 110,000 |
| 47th | Max Richard Deveson United Kingdom | TWD 110,000 |
| 48th | Supanut Wannasangkhum Thailand | TWD 110,000 |
| 49th | John Matsuda Japan | TWD 110,000 |
| 50th | Fabian Gumz Germany | TWD 110,000 |
| 51st | Yu Chen Huang Taiwan | TWD 110,000 |
| 52nd | Paawan Bansal India | TWD 110,000 |
| 53rd | Lok Yin Justin Tsui Hong Kong | TWD 110,000 |
| 54th | Yun Lam Kevin Choi Hong Kong | TWD 110,000 |
| 55th | Noa Aoki Japan | TWD 110,000 |
| 56th | Kiwanont Sukhum Thailand | TWD 87,600 |
| 57th | Koki Itabashi Japan | TWD 87,600 |
| 58th | Renniel Galvez Philippines | TWD 87,600 |
| 59th | Ying Kit Chan Hong Kong | TWD 87,600 |
| 60th | Wing Fai Kwan Hong Kong | TWD 87,600 |
| 61st | Sukhrat Massimov Kazakhstan | TWD 87,600 |
| 62nd | Gal Bar Israel | TWD 87,600 |
| 63rd | Elliot Kincaid Smith Canada | TWD 87,600 |
| 64th | Jin Wang China | TWD 87,600 |
| 65th | Yew Fatt Kan Malaysia | TWD 87,600 |
| 66th | Kheng Chen Ng Malaysia | TWD 87,600 |
| 67th | Chiaw Yee Chan Malaysia | TWD 87,600 |
| 68th | Hung Chun Wu Taiwan | TWD 87,600 |
| 69th | Shixiang Khoo Singapore | TWD 87,600 |
| 70th | Hang Xu China | TWD 87,600 |
| 71st | Hao Shan Huang Taiwan | TWD 87,600 |
| 72nd | Chien Tung Wu Taiwan | TWD 74,200 |
| 73rd | Thor William Holm Morstol Norway | TWD 74,200 |
| 74th | Papach Pitakparadon Thailand | TWD 74,200 |
| 75th | Chi Fan Hsu Taiwan | TWD 74,200 |
| 76th | Beomchan Kim Korea, South | TWD 74,200 |
| 77th | Pokchat Ratanatabtim Thailand | TWD 74,200 |
| 78th | Delacampagne Antoine Thomas France | TWD 74,200 |
| 79th | Ben Gur Israel | TWD 74,200 |
| 80th | Kiyoung Kim Korea, South | TWD 74,200 |
| 81st | Hajime Watanabe Japan | TWD 74,200 |
| 82nd | Wei Hsiang Wang Taiwan | TWD 74,200 |
| 83rd | Zhi Gang Yang Canada | TWD 74,200 |
| 84th | Andrew Kelsall United States | TWD 74,200 |
| 85th | Wongyun Lee Korea, South | TWD 74,200 |
| 86th | Hyosung Kim Korea, South | TWD 74,200 |
| 87th | Yung-Tai Lin Taiwan | TWD 74,200 |
| 88th | Jun Obara Japan | TWD 74,200 |
| 89th | Alfie Poetra United States | TWD 74,200 |
| 90th | Kristof Segers Belgium | TWD 74,200 |
| 91st | Sayuri Kirihara Japan | TWD 74,200 |
| 92nd | William Ysmael Philippines | TWD 74,200 |
| 93rd | Jin Geon Oh Korea, South | TWD 74,200 |
| 94th | Abhinav Iyer India | TWD 74,200 |
| 95th | Minjeong Kim Korea, South | TWD 74,200 |
| 96th | Jennifer Cassell Australia | TWD 63,600 |
| 97th | Daniel Benor Israel | TWD 63,600 |
| 98th | Daito Yamashita Japan | TWD 63,600 |
| 99th | Yu Che Liu Taiwan | TWD 63,600 |
| 100th | Shao-Kang Chien Taiwan | TWD 63,600 |
| 101st | George Mircea Tomescu Romania | TWD 63,600 |
| 102nd | Chung Liang Kuo Taiwan | TWD 63,600 |
| 103rd | Mr.Krittin Kitjaruwannakul Thailand | TWD 63,600 |
| 104th | John Niko Costiniano Philippines | TWD 63,600 |
| 105th | Isaac Chern Chze Phua Malaysia | TWD 63,600 |
| 106th | Mark Sia Hansheng Malaysia | TWD 63,600 |
| 107th | Truong Chi Tam Australia | TWD 63,600 |
| 108th | Chun Shing Lau Hong Kong | TWD 63,600 |
| 109th | Gi Boum Kim Korea, South | TWD 63,600 |
| 110th | Orathai Nasathaen Thailand | TWD 63,600 |
| 111th | John Tech Philippines | TWD 63,600 |
| 112th | Sakan Dhangwatnotai Thailand | TWD 63,600 |
| 113th | Xiang Jun Thomas Po Singapore | TWD 63,600 |
| 114th | Kwok Chun Ng Hong Kong | TWD 63,600 |
| 115th | Chien Yun Wang Taiwan | TWD 63,600 |
| 116th | Oh Jihwan Korea, South | TWD 63,600 |
| 117th | Chien Chih Weng Taiwan | TWD 63,600 |
| 118th | Aramis Vivan Basegio Brazil | TWD 63,600 |
| 119th | Gytis Lazauninkas Lithuania | TWD 63,600 |
| 120th | Dang Thi Hue Vietnam | TWD 53,800 |
| 121st | Batkhurel Javkhlanbayar Mongolia | TWD 53,800 |
| 122nd | Seunghyuk Jung Korea, South | TWD 53,800 |
| 123rd | Tsulin Tsao Taiwan | TWD 53,800 |
| 124th | Edward Chun Ho Yam Hong Kong | TWD 53,800 |
| 125th | Zin Wee Lee Singapore | TWD 53,800 |
| 126th | Hongkun Sun Korea, South | TWD 53,800 |
| 127th | Tsz Kin Heung Hong Kong | TWD 53,800 |
| 128th | Slaven Popov Bulgaria | TWD 53,800 |
| 129th | Chi Ngai Lam Hong Kong | TWD 53,800 |
| 130th | Ryan Yau Hong Kong | TWD 53,800 |
| 131st | Chien Chang Liu Taiwan | TWD 53,800 |
| 132nd | Joris Michl Netherlands | TWD 53,800 |
| 133rd | I Hsuan Liu Taiwan | TWD 53,800 |
| 134th | Sung Jin Yun Korea, South | TWD 53,800 |
| 135th | Hao Che Cheng Taiwan | TWD 53,800 |
| 136th | Nishant Kishanlal Sharma India | TWD 53,800 |
| 137th | Kuan Yu Chen Taiwan | TWD 53,800 |
| 138th | Bin Chiat Tay Singapore | TWD 53,800 |
| 139th | Wang Sum Li Hong Kong | TWD 53,800 |
| 140th | Michikiko Matsuda Japan | TWD 53,800 |
| 141st | Jaegeol Cho Korea, South | TWD 53,800 |
| 142nd | Cheng-Yu Chung Taiwan | TWD 53,800 |
| 143rd | Robert Nemeskeri-Kiss United States | TWD 53,800 |
| 144th | Ferdinand Carabuena Lu Philippines | TWD 48,100 |
| 145th | Hsien Paul Wee Singapore | TWD 48,100 |
| 146th | Konstantin Held Germany | TWD 48,100 |
| 147th | Yu Yung Lin Taiwan | TWD 48,100 |
| 148th | Goichi Kawasaki Japan | TWD 48,100 |
| 149th | Dorel Cohen Israel | TWD 48,100 |
| 150th | Ching Wei Hao Taiwan | TWD 48,100 |
| 151st | Tak Chai Pang Hong Kong | TWD 48,100 |
| 152nd | Billy Jazha Alfonso Philippines | TWD 48,100 |
| 153rd | Kwun Wah Simon Ngan Hong Kong | TWD 48,100 |
| 154th | Jae Yoon Kim Korea, South | TWD 48,100 |
| 155th | Wanghee Lee Korea, South | TWD 48,100 |
| 156th | Tyler James Warken Canada | TWD 48,100 |
| 157th | King Lun Lau Alan Hong Kong | TWD 48,100 |
| 158th | Man Ho Yuen Hong Kong | TWD 48,100 |
| 159th | CHI WEI LO Taiwan | TWD 48,100 |
| 160th | Hong Jin Pou Korea, South | TWD 48,100 |
| 161st | Tan Hoong Kiat Malaysia | TWD 48,100 |
| 162nd | En Shyang Wang Taiwan | TWD 48,100 |
| 163rd | Brian Matthew Green United States | TWD 48,100 |
| 164th | Wei Hao Tan Singapore | TWD 48,100 |
| 165th | Kim Fernandez Philippines | TWD 48,100 |
| 166th | Ivan Dennis Oliver Dela Cruz Philippines | TWD 48,100 |
| 167th | Yiu Yeung Leung Hong Kong | TWD 48,100 |
| 168th | Danny Liam Stephen Grogan United Kingdom | TWD 48,100 |
| 169th | Darius Valentin Neagoe Romania | TWD 48,100 |
| 170th | Zhi-Yu Wang Taiwan | TWD 48,100 |
| 171st | Jinhee Min Korea, South | TWD 48,100 |
| 172nd | Howard Cheng Hao Tang United States | TWD 48,100 |
| 173rd | Arankeeree Sommart Thailand | TWD 48,100 |
| 174th | Alexandru Papazian Romania | TWD 48,100 |
| 175th | Kwok Chun Yip Hong Kong | TWD 48,100 |
| 176th | Kammatep Kanchanapamornpat Thailand | TWD 48,100 |
| 177th | Wai Tung Cheung Hong Kong | TWD 48,100 |
| 178th | Jaesung Lee Korea, South | TWD 48,100 |
| 179th | Ting-Chieh Chi Taiwan | TWD 48,100 |
| 180th | Manapat Chuchaisri Thailand | TWD 48,100 |
| 181st | Kriengkrai Hannunthawiwat Thailand | TWD 48,100 |
| 182nd | Anna Jo Korea, South | TWD 48,100 |
| 183rd | Yujian Eugene Zhou Singapore | TWD 48,100 |
| 184th | Jaeah Kim Korea, South | TWD 43,600 |
| 185th | Sin Ren Chen Taiwan | TWD 43,600 |
| 186th | Adalsteinn Petur Karlsson Iceland | TWD 43,600 |
| 187th | Duhan Lee Korea, South | TWD 43,600 |
| 188th | Kai Cheng Hsu Taiwan | TWD 43,600 |
| 189th | Lance Carson Streng United States | TWD 43,600 |
| 190th | Rusty Co Philippines | TWD 43,600 |
| 191st | Ivan Govorov Russia | TWD 43,600 |
| 192nd | Arita Naohiro Japan | TWD 43,600 |
| 193rd | Jia Lin Luo Taiwan | TWD 43,600 |
| 194th | Andres Vasquez Colombia | TWD 43,600 |
| 195th | Lester Edoc Philippines | TWD 43,600 |
| 196th | Seunghun Ko Korea, South | TWD 43,600 |
| 197th | Hao Wang Taiwan | TWD 43,600 |
| 198th | Chang Le Lin Taiwan | TWD 43,600 |
| 199th | Andre Alejandro Plaza Marcano Venezuela | TWD 43,600 |
| 200th | John Daenzel David Canada | TWD 43,600 |
| 201st | Frank Lillis Ireland | TWD 43,600 |
| 202nd | Mc Yeldarb Mantos Philippines | TWD 43,600 |
| 203rd | Abiko Daisuke Japan | TWD 43,600 |
| 204th | Florian Dimitrie Duta United Kingdom | TWD 43,600 |
| 205th | Hsiao-Chung Wu Taiwan | TWD 43,600 |
| 206th | Ka Chuen Yip Hong Kong | TWD 43,600 |
| 207th | Keiri Hanai Japan | TWD 43,600 |
| 208th | Kyungkeun Lee Korea, South | TWD 43,600 |
| 209th | Dumitru Adrian Pora Romania | TWD 43,600 |
| 210th | Tom Anthony Christopher Eady United Kingdom | TWD 43,600 |
| 211th | Michel Johannes Maria Molenaar Netherlands | TWD 43,600 |
| 212th | Sergej Schuhmacher Germany | TWD 43,600 |
| 213th | Winson Ho Hong Kong | TWD 43,600 |
| 214th | Ryota Yamaguchi Japan | TWD 43,600 |
| 215th | Witoon Ittiphuritat Thailand | TWD 43,600 |
| 216th | Sze Chun Li Hong Kong | TWD 43,600 |
| 217th | Ngamsiri Asiralertsiri Thailand | TWD 43,600 |
| 218th | Jiawei Mao China | TWD 43,600 |
| 219th | Hon Leung Ip Hong Kong | TWD 43,600 |
| 220th | Sparrow Cheung Hong Kong | TWD 43,600 |
| 221st | Mattia Festa Italy | TWD 43,600 |
| 222nd | Erik Eisen Germany | TWD 43,600 |
| 223rd | Sandagdorj Munkhbaatar Mongolia | TWD 43,600 |
| 224th | Joel Shi Hao Loy Singapore | TWD 39,900 |
| 225th | Ben Loo Soon Yung Malaysia | TWD 39,900 |
| 226th | Mike Takayama Philippines | TWD 39,900 |
| 227th | Cher Whey Cheng Singapore | TWD 39,900 |
| 228th | Yeom Dongwk Korea, South | TWD 39,900 |
| 229th | Chin Wen Tseng Taiwan | TWD 39,900 |
| 230th | Andreas Tomazou Cyprus | TWD 39,900 |
| 231st | Konstantin Urvantcev Russia | TWD 39,900 |
| 232nd | Georgina Wendy Vuksanovic Australia | TWD 39,900 |
| 233rd | Jirawat Laohirantakool Thailand | TWD 39,900 |
| 234th | Eunhye Yang Korea, South | TWD 39,900 |
| 235th | Takafumi Ino Japan | TWD 39,900 |
| 236th | Chih Hao Chiang Taiwan | TWD 39,900 |
| 237th | Shung Er Sua Malaysia | TWD 39,900 |
| 238th | Rogerio Wong Macau | TWD 39,900 |
| 239th | Quan Li Leon Tay Singapore | TWD 39,900 |
| 240th | Kwan Chun Kit Hong Kong | TWD 39,900 |
| 241st | Che Ming Lin Taiwan | TWD 39,900 |
| 242nd | Teng Kuei Hsu Taiwan | TWD 39,900 |
| 243rd | Florencio Iv Campomanes Philippines | TWD 39,900 |
| 244th | Kwun Ngai Vincent Li Hong Kong | TWD 39,900 |
| 245th | Chamanan Arthachinta Thailand | TWD 39,900 |
| 246th | Hugues Girard France | TWD 39,900 |
| 247th | Anderson Huang United States | TWD 39,900 |
| 248th | Ong Xun Keith Singapore | TWD 39,900 |
| 249th | Lun Chun Chiu Taiwan | TWD 39,900 |
| 250th | Tzu Teng Hsu Taiwan | TWD 39,900 |
| 251st | Kwang Chung Tan Singapore | TWD 39,900 |
| 252nd | Lam Na Lina Hong Kong | TWD 39,900 |
| 253rd | Maxwell Rosete Philippines | TWD 39,900 |
| 254th | Yuyeh Chun Taiwan | TWD 39,900 |
| 255th | Jun Young Park Korea, South | TWD 39,900 |
| 256th | Eui Ho Cheun Japan | TWD 39,900 |
| 257th | Hai Li Yang Taiwan | TWD 39,900 |
| 258th | Tokuya Shuto Japan | TWD 39,900 |
| 259th | Chen An Lin Taiwan | TWD 39,900 |
| 260th | Jaemoon Seok Korea, South | TWD 39,900 |

