Lester Edoc
Day 1/E 筹码领先者
LE Lester Edoc Philippines | 2,880,000 |
CM Christopher Mateo Philippines | 2,625,000 |
TD Thomas Desmond Mcmahon Australia | 2,140,000 |
CJ Chi Jen Chen Taiwan | 1,685,000 |
SL Sangbeom Lim Korea, South | 1,615,000 |
AF Andre Filipe Moreira Marques Portugal | 1,610,000 |
HT Hung Te Lee Taiwan | 1,455,000 |
KK Kilian Konrad Kramer Germany | 1,425,000 |
JM Joris Michl Netherlands | 1,190,000 |
MS Masakatsu Setoguchi Japan | 1,150,000 |
WS Wei Shiang Chen Taiwan | 1,135,000 |
LY Lok Ying Jessica Fung Hong Kong | 1,105,000 |
MA Mohammad Abdulah Asif United States | 1,085,000 |
VL Victoria Livschitz United States | 1,035,000 |
A Augustas Bareisa Lithuania | 1,030,000 |
KW Ka Wing Fu Hong Kong | 970,000 |
TK Tolga Karakaya Germany | 950,000 |
VD Vasiliauskas Domas Lithuania | 780,000 |
RN Rafael Navas Robles England | 715,000 |
MJ Michael Joseph Allen United Kingdom | 710,000 |
RK Ritwik Khanna India | 710,000 |
AK Amit Kaushik India | 640,000 |
AP Alok Pradip Birewar India | 635,000 |
WT Wai Tung Cheung Hong Kong | 635,000 |
JG Jae Geol Cho Korea, South | 625,000 |
TI Takafumi Ino Japan | 605,000 |
PY Po Yu Su Taiwan | 605,000 |
JM Jinhee Min Korea, South | 600,000 |
CW Chi Wei Lo Taiwan | 575,000 |
NZ Neng Zhao Australia | 530,000 |
CL Chuang Lin Cheng Taiwan | 505,000 |
ZG Zhang Gaoqian China | 460,000 |
AY Aaron Yuxuan Gao United States | 435,000 |
AA Abraham Abdulla Ceesvin Singapore | 430,000 |
TH Taerim Ha Korea, South | 430,000 |
HW Hao Wang Taiwan | 420,000 |
KW Kwun Wah Simon Ngan Hong Kong | 405,000 |
WB Wonchul Bae Korea, South | 400,000 |
SM Sumay Mishra India | 400,000 |
SV Shurane Vijayaram Australia | 360,000 |
SP Sihyun Park Korea, South | 350,000 |
SK Seongmin Ko Korea, South | 320,000 |
SH Shine Hsu Taiwan | 315,000 |
WT Wisinee Tanpichai Thailand | 295,000 |
DY Dae Yeol Yu Korea, South | 295,000 |
PN Phuong Ngoc Nguyen Vietnam | 285,000 |
DS Dicky Siu Hang Tsang Hong Kong | 285,000 |
CD Ching Da Wu Taiwan | 255,000 |
AK Ariya Khongkhalimeen Thailand | 240,000 |
CC Chung Chie Kuan Taiwan | 240,000 |
PR Pokchat Ratanatabtim Thailand | 215,000 |
NJ Nadav Jacobs Israel | 170,000 |
HI Heesoo Im Korea, South | 160,000 |
JM Jiro Murata Japan | 145,000 |
BL Bongjae Lee Korea, South | 125,000 |
SD Sriharsha Doddapaneni India | 115,000 |
JC Jose Colada Philippines | 85,000 |
PJ Paul John Elliott Australia | 30,000 |
