Seunghyuk Jung
1st
TWD 6,988,540
+ 1 Vé
| 2nd | JY Jintae Yang Korea, South | TWD 3,943,400 +1 Vé |
| 3rd | KY Ka Yu Yeung Hong Kong | TWD 2,779,600 |
| 4th | TC Tak Chai Pang Hong Kong | TWD 2,031,700 |
| 5th | KC Ka Cheuk Koo Hong Kong | TWD 1,603,700 |
| 6th | WK Wei Kai Lin Taiwan | TWD 1,239,400 |
| 7th | PH Po Hao Liao Taiwan | TWD 948,300 |
| 8th | HM Han Ming Feng United States | TWD 670,300 |
| 9th | KH Kyota Henzan Japan | TWD 513,500 |
| 10th | SS Seunghyeon Son Korea, South | TWD 429,100 |
| 11th | Mao-Lun Yu Taiwan | TWD 429,100 |
| 12th | SP Steve Pei Yao Ng Singapore | TWD 382,700 |
| 13th | JT Jiei Tsutsui Japan | TWD 382,700 |
| 14th | TM Tzu Mo Liu Taiwan | TWD 342,700 |
| 15th | FK Fang Kai Yang Taiwan | TWD 342,700 |
| 16th | Sho Katsura Japan | TWD 302,800 |
| 17th | HL Hing Lun Tsang Hong Kong | TWD 302,800 |
| 18th | HH Ho Hoi Choy Hong Kong | TWD 262,800 |
| 19th | JY Jun Yi Ho Singapore | TWD 262,800 |
| 20th | LW Lin Wei Che Taiwan | TWD 262,800 |
| 21st | Vamerdino Magsakay Philippines | TWD 222,800 |
| 22nd | JK Jeonghyeon Kim Korea, South | TWD 222,800 |
| 23rd | Tanupat Punjarojanakul United States | TWD 222,800 |
| 24th | RV Renatojr Villanueva Philippines | TWD 184,800 |
| 25th | BL Bongjae Lee Korea, South | TWD 184,800 |
| 26th | JC Jose Colada Philippines | TWD 184,800 |
| 27th | KT Kei Takazawa Japan | TWD 184,800 |
| 28th | Junseok Oh Korea, South | TWD 158,000 |
| 29th | YS Yoong Shen Ding Malaysia | TWD 158,000 |
| 30th | Runch Pornraksamanee Thailand | TWD 158,000 |
| 31st | TC Te Chang Lai Taiwan | TWD 158,000 |
| 32nd | MK Masyoshi Kimpara Japan | TWD 135,200 |
| 33rd | BZ Bin Zhao China | TWD 135,200 |
| 34th | CH Cheuk Hung Anson Lau Hong Kong | TWD 135,200 |
| 35th | MC Ming Che Yang Taiwan | TWD 135,200 |
| 36th | JH Jisoo Ha Korea, South | TWD 135,200 |
| 37th | RM Rishi Mirpuri United Kingdom | TWD 135,200 |
| 38th | DS Daniel Shiang An Yang Taiwan | TWD 135,200 |
| 39th | ZX Zheng Xian Wong Netherlands | TWD 135,200 |
| 40th | Junnie Pamplona Philippines | TWD 112,800 |
| 41st | SC Shiuan Cen Chang Taiwan | TWD 112,800 |
| 42nd | TA Tom Anthony Christopher Eady United Kingdom | TWD 112,800 |
| 43rd | Ritwik Khanna India | TWD 112,800 |
| 44th | YS Yun Sheng Liu Taiwan | TWD 112,800 |
| 45th | Sin Lan Chen Taiwan | TWD 112,800 |
| 46th | GE Gleb Ershov Russia | TWD 112,800 |
| 47th | SF Sio Fong Tang Macau | TWD 112,800 |
| 48th | HM Hei Mong Ying Hong Kong | TWD 112,800 |
| 49th | KK Kiyoung Kim Korea, South | TWD 112,800 |
| 50th | NM Naoki Matsumoto Japan | TWD 112,800 |
| 51st | LM Lok Ming Chan Hong Kong | TWD 112,800 |
| 52nd | SW Sung Wei Pai Taiwan | TWD 112,800 |
| 53rd | HY Hok Yin Pago Tsui Hong Kong | TWD 112,800 |
| 54th | MY Mc Yeldarb Mantos Philippines | TWD 112,800 |
| 55th | SF Shao Fu Wang Taiwan | TWD 112,800 |
| 56th | TM Takaaki Miyauchi Japan | TWD 90,800 |
| 57th | ST Sok Teng Lai Macau | TWD 90,800 |
| 58th | SK Seiya Kishi Japan | TWD 90,800 |
| 59th | CJ Che Jui Chang Taiwan | TWD 90,800 |
| 60th | PV Pimpat Vajrasevee Thailand | TWD 90,800 |
| 61st | WH Wing Ho Henry Leung Hong Kong | TWD 90,800 |
| 62nd | QL Qi Le Wah Singapore | TWD 90,800 |
| 63rd | ES Eike Soeren Struss Cambodia | TWD 90,800 |
| 64th | ZW Zhen Wei Hong Taiwan | TWD 90,800 |
| 65th | JL Jun Liang Lee Singapore | TWD 90,800 |
| 66th | Tom Henricus Verbruggen Netherlands | TWD 90,800 |
| 67th | Ta Wei Wei Taiwan | TWD 90,800 |
| 68th | TC Teng Chih Lin Taiwan | TWD 90,800 |
| 69th | CD Chi Dung Tran Vietnam | TWD 90,800 |
| 70th | Kim Wah Chiu Singapore | TWD 90,800 |
| 71st | CH Chi Ho King Lai Hong Kong | TWD 90,800 |
| 72nd | YK Yuki Kawabata Japan | TWD 77,600 |
| 73rd | TA Tran Anh Tuan Le Vietnam | TWD 77,600 |
| 74th | CH Chih Hao Lin Taiwan | TWD 77,600 |
| 75th | Kaiya Shono Japan | TWD 77,600 |
| 76th | PY Pui Yu Ning Hong Kong | TWD 77,600 |
| 77th | KS Kei Sugita Japan | TWD 77,600 |
| 78th | AB Adrian Boon Chye Chua Singapore | TWD 77,600 |
| 79th | Vinay B India | TWD 77,600 |
| 80th | YA Yusuke Arai Japan | TWD 77,600 |
| 81st | HT Ho Tak Lee Hong Kong | TWD 77,600 |
| 82nd | LJ Lee Junsung Korea, South | TWD 77,600 |
| 83rd | SC Shapkaris Cooper Australia | TWD 77,600 |
| 84th | MK Minseok Kim Korea, South | TWD 77,600 |
| 85th | EA Edgar Asehan Philippines | TWD 77,600 |
| 86th | Richard Marquez Philippines | TWD 77,600 |
| 87th | KH Kevin Hasler Switzerland | TWD 77,600 |
| 88th | HK Haechan Kim Korea, South | TWD 77,600 |
| 89th | Sarawoot Ratanatabtim Thailand | TWD 77,600 |
| 90th | GB Gyeong Beom Kim Korea, South | TWD 77,600 |
| 91st | CY Chun Yu Ma Hong Kong | TWD 77,600 |
| 92nd | Kwok Chun Yip Hong Kong | TWD 77,600 |
| 93rd | KL Ka Long Leung Hong Kong | TWD 77,600 |
| 94th | ST Shandy Thjoi Jeng Wong Netherlands | TWD 77,600 |
| 95th | Paul Hsuei Taiwan | TWD 77,600 |
| 96th | HL He Ling Singapore | TWD 67,200 |
| 97th | HK Hoi King Lau Hong Kong | TWD 67,200 |
| 98th | DK Dongjae Kim Korea, South | TWD 67,200 |
| 99th | ZH Zichuan Huang China | TWD 67,200 |
| 100th | OF Osami Fukuda Japan | TWD 67,200 |
| 101st | CM Choi Man Yan Hong Kong | TWD 67,200 |
| 102nd | SC Shao Ching Chen Taiwan | TWD 67,200 |
| 103rd | CL Changhwan Lee Korea, South | TWD 67,200 |
| 104th | AK Anuphad Khongdechudomkul Thailand | TWD 67,200 |
| 105th | TK Taeyoung Kwon Korea, South | TWD 67,200 |
| 106th | TP Tat Pong Poon Hong Kong | TWD 67,200 |
| 107th | HZ Heng Zhe Hu Taiwan | TWD 67,200 |
| 108th | YZ Ying Zhu China | TWD 67,200 |
| 109th | YC Yu Chang Taiwan | TWD 67,200 |
| 110th | Chien Chih Weng Taiwan | TWD 67,200 |
| 111th | RM Ryo Matsuoka Japan | TWD 67,200 |
| 112th | SK Sunkyum Kim Korea, South | TWD 67,200 |
| 113th | Ronald Haverkamp Netherlands | TWD 67,200 |
| 114th | QL Quan Li Leon Tay Singapore | TWD 67,200 |
| 115th | Kiyoung Kim Korea, South | TWD 67,200 |
| 116th | HP Hyunseok Park Korea, South | TWD 67,200 |
| 117th | SC Shawn Cheng Hong Lee Singapore | TWD 67,200 |
| 118th | PS Peevalalsirikorn Slin Thailand | TWD 67,200 |
| 119th | CN Chi Ngai Wong Malaysia | TWD 67,200 |
| 120th | KW Kei Wing Ng Hong Kong | TWD 57,600 |
| 121st | PS Pei Shan Hsieh Taiwan | TWD 57,600 |
| 122nd | MC Min Chul Lee Korea, South | TWD 57,600 |
| 123rd | HC Hsien Ching Feng Taiwan | TWD 57,600 |
| 124th | Che Chun Chu Taiwan | TWD 57,600 |
| 125th | JL Jaehwan Lim Korea, South | TWD 57,600 |
| 126th | RK Ryo Kitagawa Japan | TWD 57,600 |
| 127th | AM Aung Myo | TWD 57,600 |
| 128th | ZW Zhao Wei Chen Taiwan | TWD 57,600 |
| 129th | CP Chak Pan Yiu Hong Kong | TWD 57,600 |
| 130th | HL Hyundong Lee Korea, South | TWD 57,600 |
| 131st | KT Kimikazu Tabata Japan | TWD 57,600 |
| 132nd | YY Yui Yeung Sunny Cheng Hong Kong | TWD 57,600 |
| 133rd | MP Minsoo Park Korea, South | TWD 57,600 |
| 134th | MS Moonho Seo Korea, South | TWD 57,600 |
| 135th | RJ Ruei Jiun Liang Taiwan | TWD 57,600 |
| 136th | YY Yuta Yachi Japan | TWD 57,600 |
| 137th | CH Chua Hong Bin Dillion Singapore | TWD 57,600 |
| 138th | CY Chun Yiu Lee Hong Kong | TWD 57,600 |
| 139th | RF Ryo Fujita Japan | TWD 57,600 |
| 140th | Hiroyuki Noda Japan | TWD 57,600 |
| 141st | CH Ching Hei Kwok Hong Kong | TWD 57,600 |
| 142nd | SC Shawn Chan Rong Jie Singapore | TWD 57,600 |
| 143rd | YH Yubin Heon Korea, South | TWD 57,600 |
| 144th | NA Ngamsiri Asiralertsiri Thailand | TWD 52,000 |
| 145th | YK Yuka Kakigi Japan | TWD 52,000 |
| 146th | FP Fang Puyen Taiwan | TWD 52,000 |
| 147th | HK Hogyun Kang Korea, South | TWD 52,000 |
| 148th | SH San Hon Pang Hong Kong | TWD 52,000 |
| 149th | Joris Michl Netherlands | TWD 52,000 |
| 150th | HH Ho Hsiung Chen Taiwan | TWD 52,000 |
| 151st | DC Dorel Cohen Israel | TWD 52,000 |
| 152nd | KN Kotaro Nakayama Japan | TWD 52,000 |
| 153rd | SS Sylvester Shiu Fai Wu Australia | TWD 52,000 |
| 154th | OL Oi Lok Wong Hong Kong | TWD 52,000 |
| 155th | YJ Yu Jui Chen Taiwan | TWD 52,000 |
| 156th | ZH Zee Hyo Jung Korea, South | TWD 52,000 |
| 157th | ET Eichi Tanaka Japan | TWD 52,000 |
| 158th | DE Dashsodnom Enkhjargal Mongolia | TWD 52,000 |
| 159th | Joshua Darnel Figuerres Philippines | TWD 52,000 |
| 160th | Rishi Mehra India | TWD 52,000 |
| 161st | BL Ben Loo Soon Yung Malaysia | TWD 52,000 |
| 162nd | JP Jungsun Park Korea, South | TWD 52,000 |
| 163rd | WS Wai Shing Chan Hong Kong | TWD 52,000 |
| 164th | CW Cheng Wei Peng Taiwan | TWD 52,000 |
| 165th | AW Anton Widjaya Indonesia | TWD 52,000 |
| 166th | JK Juwon Kim Korea, South | TWD 52,000 |
| 167th | WJ Won Jong Lee Korea, South | TWD 52,000 |
| 168th | RJ Reinout Jan Van Ekeren Netherlands | TWD 52,000 |
| 169th | SM Sheng Ming Tsai Taiwan | TWD 52,000 |
| 170th | JK Jungmin Kim Korea, South | TWD 52,000 |
| 171st | KJ Kihoon Jeon Korea, South | TWD 52,000 |
| 172nd | CF Chih Feng Li Taiwan | TWD 52,000 |
| 173rd | KO Kei Okuda Japan | TWD 52,000 |
| 174th | EL Even Lunde Norway | TWD 52,000 |
| 175th | PH Poseidon Ho Taiwan | TWD 52,000 |
| 176th | ST Shinnosuke Takuma Japan | TWD 52,000 |
| 177th | HW Hao Wang Taiwan | TWD 52,000 |
| 178th | HC Hung Chang Lin Taiwan | TWD 52,000 |
| 179th | SH Seongbae Han Korea, South | TWD 52,000 |
| 180th | AM Anmol Mehta India | TWD 52,000 |
| 181st | TK Tanik Kongjaroentin Thailand | TWD 52,000 |
| 182nd | SK Suhwan Kwon Korea, South | TWD 52,000 |
| 183rd | EA Eurico Antonio Ku Machado Macau | TWD 52,000 |
| 184th | JJ Joel Justin Singam Malaysia | TWD 47,200 |
| 185th | YC Yau Chun Ip Hong Kong | TWD 47,200 |
| 186th | TE Takuma Endo Japan | TWD 47,200 |
| 187th | SH Shinji Hayazaki Japan | TWD 47,200 |
| 188th | GH Guolun Huang Singapore | TWD 47,200 |
| 189th | YC Yi Chang Ho Taiwan | TWD 47,200 |
| 190th | HN Haruka Nakamura Japan | TWD 47,200 |
| 191st | SY Sunho Yoo Korea, South | TWD 47,200 |
| 192nd | DT Daisuke Taketomi Japan | TWD 47,200 |
| 193rd | MX Meng Xuan Ang Singapore | TWD 47,200 |
| 194th | YH Yu Hsiu Juan Taiwan | TWD 47,200 |
| 195th | SL Sacha Ludovic Samuel Bozou France | TWD 47,200 |
| 196th | KP Ker Paw Lin Taiwan | TWD 47,200 |
| 197th | SS Shun Sawairi Japan | TWD 47,200 |
| 198th | JS Jeong Sangcheol Korea, South | TWD 47,200 |
| 199th | YH Yun Hui Feng Taiwan | TWD 47,200 |
| 200th | NT Nguyen Trung Chien Vietnam | TWD 47,200 |
| 201st | ND Nguyen Duy Tung Vietnam | TWD 47,200 |
| 202nd | RN Ryo Nozaki Japan | TWD 47,200 |
| 203rd | AY Anuj Yadav India | TWD 47,200 |
| 204th | KK Kyohei Kiryu Japan | TWD 47,200 |
| 205th | PK Pavan Kumar Gajula India | TWD 47,200 |
| 206th | TM Takuya Miyaura Japan | TWD 47,200 |
| 207th | GM Geronimo Manuel Philippines | TWD 47,200 |
| 208th | DM Darius Maximilian Nass Germany | TWD 47,200 |
| 209th | Yiu Yeung Leung Hong Kong | TWD 47,200 |
| 210th | WP Wutikrai Phraikhieo Thailand | TWD 47,200 |
| 211th | TH Taehyun Ha Korea, South | TWD 47,200 |
| 212th | PJ Paul John Elliott Australia | TWD 47,200 |
| 213th | YS Yuta Segawa Japan | TWD 47,200 |
| 214th | WY Wan Yun Lai Hong Kong | TWD 47,200 |
| 215th | Kazuo Yamamoto Japan | TWD 47,200 |
| 216th | RM Rosalie Marine Petit France | TWD 47,200 |
| 217th | TN Takayuki Nakajo Japan | TWD 47,200 |
