Andrija Robovic
1st
TWD 4,897,530
| 2nd | TWD 4,897,530 | |
| 3rd | TWD 4,897,530 | |
| 4th | TWD 4,897,530 | |
| 5th | TWD 4,897,530 | |
| 6th | Daniel Smiljkovic Austria | TWD 4,897,530 |
| 7th | Sung Joo Hyun Korea, South | TWD 4,897,530 |
| 8th | MOONHO SEO Korea, South | TWD 0 |
| 8th | MOONHO SEO Korea, South | TWD 0 |
| 8th | TWD 0 | |
| 8th | TWD 0 | |
| 9th | TWD 0 | |
| 9th | Wing Po Liu Hong Kong | TWD 0 |
| 10th | Tung Wing Wong Hong Kong | TWD 0 |
| 10th | TWD 0 | |
| 11th | TWD 0 | |
| 11th | Graham Roy Cowan Australia | TWD 0 |
| 12th | TWD 0 | |
| 12th | John Perry Australia | TWD 0 |
| 13th | N8 Qualifiers Ringowokudasai Japan | TWD 0 |
| 13th | TWD 0 | |
| 14th | TWD 0 | |
| 14th | Vincent Patrick Rubianes United States | TWD 0 |
| 15th | TWD 0 | |
| 15th | Romain Jean Joseph Dours France | TWD 0 |
| 16th | TWD 0 | |
| 16th | Jun Obara Japan | TWD 0 |
| 17th | TWD 0 | |
| 17th | Zhi Jian Sean Ooi Malaysia | TWD 0 |
| 18th | Ryan Plant Ireland | TWD 0 |
| 18th | TWD 0 | |
| 19th | TWD 0 | |
| 19th | Hon Cheong Lee Hong Kong | TWD 0 |
| 20th | Vlada Stojanovic Serbia | TWD 0 |
| 20th | TWD 0 | |
| 21st | SHUNSUKE TOKOO Japan | TWD 0 |
| 21st | TWD 0 | |
| 22nd | TWD 0 | |
| 22nd | Phachara Wongwichit Thailand | TWD 0 |
| 23rd | Thomas St John Ward New Zealand | TWD 0 |
| 23rd | TWD 0 | |
| 24th | TWD 0 | |
| 24th | Jon Peter Rounce Sue New Zealand | TWD 0 |
| 25th | Edward Chun Ho Yam Hong Kong | TWD 0 |
| 25th | TWD 0 | |
| 26th | TWD 0 | |
| 26th | Kok Wei Teoh Malaysia | TWD 0 |
| 27th | TWD 0 | |
| 27th | Quang Huy Nguyen Vietnam | TWD 0 |
| 28th | Chen Jung Liu Taiwan | TWD 0 |
| 28th | TWD 0 | |
| 29th | TWD 0 | |
| 29th | Jack Salter England | TWD 0 |
| 30th | TWD 0 | |
| 30th | Yan Shing Tsang Hong Kong | TWD 0 |
| 31st | Aidan connor Tam Canada | TWD 0 |
| 31st | TWD 0 | |
| 32nd | TWD 0 | |
| 32nd | Cheng En Chou Malaysia | TWD 0 |
| 33rd | TWD 0 | |
| 33rd | Anthony Yuan Hu United States | TWD 0 |
| 34th | Yosuke Nakazawa Japan | TWD 0 |
| 34th | TWD 0 | |
| 35th | TWD 0 | |
| 35th | Kazuhiro Shirasawa Japan | TWD 0 |
| 36th | Ryosuke Tomuro Japan | TWD 0 |
| 36th | TWD 0 | |
| 37th | TWD 0 | |
| 37th | Dicky Siu Hang Tsang Hong Kong | TWD 0 |
| 38th | TWD 0 | |
| 38th | Stanley Manfred Weng United States | TWD 0 |
| 39th | Masaki Nakamura Japan | TWD 0 |
| 39th | TWD 0 | |
| 40th | TWD 0 | |
| 40th | Brandon Lee Singapore | TWD 0 |
| 41st | TWD 0 | |
| 41st | Siew Fei Jason Loke Singapore | TWD 0 |
| 42nd | Brandon Lee Singapore | TWD 0 |
| 42nd | TWD 0 | |
| 43rd | TWD 0 | |
| 43rd | Tsz Him Chan Hong Kong | TWD 0 |
| 44th | Yu Chung Chang Taiwan | TWD 0 |
| 44th | TWD 0 | |
| 45th | TWD 0 | |
| 45th | Shunsuke Ishikawa Japan | TWD 0 |
| 46th | Kuen Wai Jeffrey Lo Hong Kong | TWD 0 |
| 46th | TWD 0 | |
| 47th | TWD 0 | |
| 47th | SHUNSUKE TOKOO Japan | TWD 0 |
| 48th | TWD 0 | |
| 48th | Yu Chung Chang Taiwan | TWD 0 |
| 49th | TWD 0 | |
| 49th | Jun Obara Japan | TWD 0 |
| 50th | Wooram Cho Korea, South | TWD 0 |
| 50th | TWD 0 | |
| 51st | TWD 0 | |
| 51st | TAN LUAN LE United Kingdom | TWD 0 |

