Ngoc Dai Nguyen
1st
VND 2,695,460,000
| 2nd |   Dylan Wayne Foster Australia  | VND 1,825,970,000  | 
| 3rd |   Ashish Munot India  | VND 1,217,310,000  | 
| 4th |   Lev Kydatov Russia  | VND 997,040,000  | 
| 5th |   Nguyen Thi Bao An Vietnam  | VND 799,950,000  | 
| 6th |   Ngo Khoa Anh Vietnam  | VND 620,250,000  | 
| 7th |   John Pantaleone Bonadies United Kingdom  | VND 459,100,000  | 
| 8th |   Bertrand Grospellier France  | VND 337,370,000  | 
| 9th |   Fedor Dedelov Russia  | VND 268,970,000  | 
| 10th |   Phan Minh Duc Vietnam  | VND 226,070,000  | 
| 11th |   Thai Thinh Chu Vietnam  | VND 226,070,000  | 
| 12th | Chung Howe Sean Tan Singapore  | VND 197,090,000  | 
| 13th |   Yun Zhang China  | VND 197,090,000  | 
| 14th |   Luke Martinelli Australia  | VND 179,700,000  | 
| 15th |   Alex Lindop United Kingdom  | VND 179,700,000  | 
| 16th |   Grant Gardner United Kingdom  | VND 162,310,000  | 
| 17th | Kunal Patni India  | VND 162,310,000  | 
| 18th |   Julian Ek Salvesen Norway  | VND 146,080,000  | 
| 19th |   Tran Van Tai Vietnam  | VND 146,080,000  | 
| 20th | Trung Hieu Nguyen Vietnam  | VND 146,080,000  | 
| 21st | Trung Thuy Duong Vietnam  | VND 134,480,000  | 
| 22nd |   Jhon Hendri Indonesia  | VND 134,480,000  | 
| 23rd | Nguyen Huu Dung Vietnam  | VND 134,480,000  | 

