Higuchi Junichi
Day 1/C Chipleader
HJ Higuchi Junichi Japan | 294,800 |
TM Takuya Miyaura Japan | 282,900 |
DZ Dajie Zhuo China | 228,000 |
SI Sanshiro Ito Japan | 223,600 |
HM Haohui Ma China | 215,600 |
HW Hidetomo Wada Japan | 213,700 |
TK Tomohiro Kamikawa Japan | 172,400 |
UU Uten Ungchusak Thailand | 166,000 |
SM Soichiro Maeda Japan | 164,700 |
JP Johnni Peer Kranker Nielsen Sweden | 164,400 |
KK Kazuki Koyama Japan | 161,900 |
YM Yuta Morikawa Japan | 160,300 |
XH Xiao Hu Liu China | 158,500 |
HY Ho Yin Chung Hong Kong | 157,500 |
MI Masaharu Iwamoto Japan | 149,100 |
KK Keigo Kubo Japan | 148,900 |
PC Peng Chen China | 139,400 |
HS Han Shao China | 131,600 |
XZ Xiang Zou China | 126,800 |
NV Nguyen Van Tung Vietnam | 124,500 |
YT Yuma Tominaga Japan | 123,400 |
YY Yoshitaka Yagi Japan | 123,000 |
MJ Michel Johannes Maria Molenaar Netherlands | 122,500 |
SO Shuhei Otsuka Japan | 120,800 |
SM Shinya Maeda Japan | 119,700 |
PH Pongsapak Himathongkom Thailand | 117,400 |
DD Duong Dac Dung Vietnam | 117,300 |
JU Junya Uesugi Japan | 115,200 |
SW Soontorn Waris Thailand | 110,000 |
XH Xuefeng Huang China | 108,700 |
YG Yasushi Goda Japan | 108,300 |
PP Peerapat Poshyanonda Thailand | 108,200 |
TK Tempei Kotani Japan | 107,700 |
SL Stephen Lieu United States | 107,000 |
TR Tony Ren Lin China | 104,800 |
TE Takeru Endo Japan | 103,800 |
BB Byambajav Bandi Mongolia | 103,000 |
YX Yau Xin Chu Taiwan | 102,800 |
WJ Woliang Ji China | 101,200 |
DM Daisuke Miyazaki Japan | 99,800 |
RV Rajju Virender Makol India | 98,900 |
YK Yosuke Kijima Japan | 96,600 |
NN Nicholas Nathaniel Lim Malaysia | 94,600 |
KF Kazuki Fukuda Japan | 93,500 |
KK Kensuke Kanamori Japan | 92,300 |
TS Tomoaki Shiwaku Japan | 92,000 |
DY Dong Yan Canada | 91,000 |
NI Naoto Ito Japan | 89,500 |
TQ Trung Quan Nguyen Vietnam | 88,500 |
WH Wan Hung Hong Kong | 88,300 |
TY Takashi Yamagiwa Japan | 88,000 |
ZL Zhaoyi Lin China | 87,100 |
MK Masafumi Kimura Japan | 86,400 |
SW Susumu Wakamiya Japan | 85,900 |
YT Yosuke Takagi Japan | 85,700 |
CA Chi An Chou Taiwan | 85,500 |
SC Saifah Chanpanya Thailand | 84,400 |
SW Satoshi Wada Japan | 83,400 |
LH Lifu Huang China | 83,300 |
MK Masayoshi Kimpara Japan | 82,000 |
KC Ka Chuen Yip Hong Kong | 82,000 |
XC Xiaohuang Chen China | 80,100 |
YY Yamamoto Yasuhiro Japan | 78,500 |
TK Toshiyuki Kumashiro Japan | 77,500 |
SK Sho Katsura Japan | 77,100 |
AM Atsushi Miyakoshi Japan | 76,500 |
YH Yuto Hiasa Japan | 75,300 |
CH Chen Hao China | 73,600 |
NM Naoki Matsumoto Japan | 73,500 |
DA Daisuke Ariyama Japan | 73,300 |
KS Kornprut Srimingmongkolkul Thailand | 72,500 |
SS Sadakuni Shinjiro Japan | 71,800 |
FM Fumito Murayama Japan | 70,700 |
DK Daming Kang China | 70,300 |
WK Wai Kin Wong Hong Kong | 70,000 |
SO Shohei Osugi Japan | 67,200 |
HC Hon Cheong Lee Hong Kong | 67,100 |
RI Ryosuke Ikari Japan | 66,600 |
TK Takahiro Kumaido Japan | 65,900 |
N Non Sirijan Thailand | 65,200 |
HY Honda Yusuke Japan | 65,100 |
MN Masao Nishizawa Japan | 64,100 |
YN Yepeng Ni China | 64,000 |
RJ Rikiya Jinbo Japan | 63,600 |
HI Hiroki Ishii Japan | 63,300 |
MZ Mingjie Zhang China | 61,700 |
KC Kwang Chung Tan Singapore | 60,000 |
TM Takashi Mizukami Japan | 58,100 |
NU Nikita Ustiuzhanin Russia | 56,900 |
MX Meng Xiangxin China | 56,900 |
KK Keiji Kawasaki Japan | 56,300 |
TM Tianyi Ma China | 56,300 |
XQ Xiaoyang Qian China | 56,300 |
SZ Shujiang Zhu China | 55,900 |
KM Kaichi Mizukami Japan | 55,800 |
SY Shizuya Yamano Japan | 55,800 |
HF Hirotaka Fukatsu Japan | 54,600 |
KW Kheang Wooi Tang Malaysia | 54,600 |
TK Taizo Kumagai Japan | 53,900 |
XT Xuan Truong Bui Vietnam | 53,700 |
TJ Thawat Jirundon Thailand | 53,500 |
HK Hiroki Karatsu Japan | 52,900 |
KI Kazuma Ishihara Japan | 51,300 |
WP Wanichsirikul Peravit Thailand | 51,300 |
CY Cheng Yu Chung Taiwan | 50,100 |
IK Izumi Kazama Japan | 49,700 |
WW Wenjie Wang China | 49,100 |
MI Masayuki Iba Japan | 48,800 |
KA Keishi Ando Japan | 47,900 |
WM Wai Ming Hui Portugal | 47,300 |
SM Shota Matsuno Japan | 47,300 |
TM Takeomi Miyazawa Japan | 46,500 |
RL Robert Lok Ming Glasspool Hong Kong | 46,400 |
XL Xianzong Liu China | 46,000 |
MY Makoto Yoshida Japan | 45,800 |
KM Keishi Miyakawa Japan | 45,500 |
KA Khoa Anh Ngo Vietnam | 44,700 |
ZL Zehao Li China | 42,400 |
TT Takayuki Togashi Japan | 42,300 |
NZ Neng Zhao China | 41,800 |
CW Chi Wai Wong Hong Kong | 41,500 |
MT Masatoshi Tanaka Japan | 41,000 |
JG Jingwei Guo China | 40,800 |
XL Xixiang Li China | 40,300 |
MS Miki Shiraishi Japan | 40,100 |
MB Munkhgerel Baatar Mongolia | 40,000 |
MC Masaki Chiba Japan | 40,000 |
KN Kotaro Nakayama Japan | 40,000 |
TM Takuya Mashiko Japan | 39,300 |
YS Yoshino Seiya Japan | 38,400 |
KY Keiichiro Yamamoto Japan | 35,700 |
YF Yoshiyuki Fujita Japan | 34,700 |
KJ Koichi Jo Japan | 34,100 |
MI Minori Iwasaki Japan | 31,100 |
YK Yoshiki Kajiyama Japan | 30,300 |
YB Yaxin Bai China | 30,000 |
EK Eisuke Katsuren Japan | 30,000 |
DA Daiki Aoki Japan | 28,800 |
YL Yuk Lung Wong Hong Kong | 27,500 |
NZ Nan Zhu China | 27,000 |
BB Bayarkhuu Batbayar Mongolia | 26,300 |
KK Koki Kanzaki Japan | 26,300 |
YK Yu Kanki Japan | 25,500 |
TK Tomokatsu Kumano Japan | 25,400 |
SO Satoshi Okuda Japan | 25,400 |
KA Kosaku Akashi Japan | 23,800 |
TD Tomoki Degura Japan | 20,700 |
TM Tomo Miyagi Japan | 20,600 |
AG Andrew Geonwoong Choi United States | 19,900 |
CT Chinen Tatsuto Japan | 17,700 |
RE Ryoya Enomoto Japan | 17,300 |
FL Fung Lin Hong Kong | 12,400 |
KK Kotaro Kumatoriya Japan | 6,400 |
ZL Zijie Lu China | 3,800 |
