Toru Sakiyama
1st
KRW 189,982,000
+ 1 Vé
| 2nd | SM Shingo Matsushima Japan | KRW 108,770,000 |
| 3rd | AG Andrew Geonwoong Choi United States | KRW 76,600,000 |
| 4th | OG Okabe Genki Japan | KRW 56,480,000 |
| 5th | SN Seiya Nakajima Japan | KRW 44,220,000 |
| 6th | KT Kyohei Tobita Japan | KRW 33,540,000 |
| 7th | YN Yuichi Nakayama Japan | KRW 25,670,000 |
| 8th | KY Kohei Yagi Japan | KRW 18,190,000 |
| 9th | HI Hyuma Igarashi Japan | KRW 13,980,000 |
| 10th | Xiao Hu Liu China | KRW 11,690,000 |
| 11th | SK Shouta Kawano Japan | KRW 11,690,000 |
| 12th | ZY Zenya Yamamoto Japan | KRW 10,420,000 |
| 13th | KY Kyo Yamashita Japan | KRW 10,420,000 |
| 14th | YR Yi Ru Lu Taiwan | KRW 9,350,000 |
| 15th | YL Yun Long Jin China | KRW 9,350,000 |
| 16th | MU Motokatsu Uhara Japan | KRW 8,270,000 |
| 17th | TQ Trung Quan Nguyen Vietnam | KRW 8,270,000 |
| 18th | KI Koya Ito Japan | KRW 7,200,000 |
| 19th | MK Masayoshi Kimpara Japan | KRW 7,200,000 |
| 20th | ZJ Zicong Jiang China | KRW 7,200,000 |
| 21st | SK Shintaro Kobori Japan | KRW 6,120,000 |
| 22nd | Wanichsirikul Peravit Thailand | KRW 6,120,000 |
| 23rd | PN Pussacha Nonsing Thailand | KRW 6,120,000 |
| 24th | DZ Dajie Zhuo China | KRW 5,100,000 |
| 25th | TR Toni Ravnak Serbia | KRW 5,100,000 |
| 26th | TS Tomoaki Shiwaku Japan | KRW 5,100,000 |
| 27th | RM Ryusuke Matsuo Japan | KRW 5,100,000 |
| 28th | PP Piet Pape Germany | KRW 4,350,000 |
| 29th | SM Shinya Matsumoto Japan | KRW 4,350,000 |
| 30th | RT Rio Takada Japan | KRW 4,350,000 |
| 31st | RE Ryoya Enomoto Japan | KRW 4,350,000 |
| 32nd | MM Mitsuhiro Miyanaga Japan | KRW 3,730,000 |
| 33rd | SA Seina Adachi Japan | KRW 3,730,000 |
| 34th | DY Daisuke Yamazaki Japan | KRW 3,730,000 |
| 35th | SS Shion Sakamoto Japan | KRW 3,730,000 |
| 36th | CT Chinen Tatsuto Japan | KRW 3,730,000 |
| 37th | KT Keisuke Taniguchi Japan | KRW 3,730,000 |
| 38th | KH Kazushi Higashiura Japan | KRW 3,730,000 |
| 39th | KW Kaiwen Wei United States | KRW 3,730,000 |
| 40th | TK Taizo Kumagai Japan | KRW 3,130,000 |
| 41st | AI Akifumi Ikejiri Japan | KRW 3,130,000 |
| 42nd | DA Dmitrii Andreev Russia | KRW 3,130,000 |
| 43rd | KM Keita Matsumae Japan | KRW 3,130,000 |
| 44th | YE Yoshikazu Endo Japan | KRW 3,130,000 |
| 45th | KO Kaito Otsuka Japan | KRW 3,130,000 |
| 46th | DY Daniel Yunpeng Lei United States | KRW 3,130,000 |
| 47th | MS Masahiro Shiota Japan | KRW 3,130,000 |
| 48th | WP Wai Pong Chiu Hong Kong | KRW 3,130,000 |
| 49th | TH Tae Hoon Han New Zealand | KRW 3,130,000 |
| 50th | TS Takuma Seno Japan | KRW 3,130,000 |
| 51st | CM Chunxu Mou China | KRW 3,130,000 |
| 52nd | MY Morita Yoshihiro Japan | KRW 3,130,000 |
| 53rd | KY Ka Ying Kwok Hong Kong | KRW 3,130,000 |
| 54th | MK Masayoshi Kato Japan | KRW 3,130,000 |
| 55th | KI Ken Ihara Japan | KRW 3,130,000 |
| 56th | CC Chung Cheung Lam Hong Kong | KRW 2,540,000 |
| 57th | CH Chen Hao China | KRW 2,540,000 |
| 58th | MH Munehiro Hachimine Japan | KRW 2,540,000 |
| 59th | KO Koji Ohira Japan | KRW 2,540,000 |
| 60th | FL Fankai Li China | KRW 2,540,000 |
| 61st | CJ Chaiwut Jungpongsakorn Thailand | KRW 2,540,000 |
| 62nd | TM Tomo Miyagi Japan | KRW 2,540,000 |
| 63rd | TY Ting Yu China | KRW 2,540,000 |
| 64th | PT Pannakit Thankarn Thailand | KRW 2,540,000 |
| 65th | AM Aki Matsui Japan | KRW 2,540,000 |
| 66th | SI Shunsuke Imai Japan | KRW 2,540,000 |
| 67th | MM Meedech Meepolprapai Thailand | KRW 2,540,000 |
| 68th | Kornprut Srimingmongkolkul Thailand | KRW 2,540,000 |
| 69th | TI Tomonori Inaba Japan | KRW 2,540,000 |
| 70th | KM Kaichi Mizukami Japan | KRW 2,540,000 |
| 71st | YM Yui Morimoto Japan | KRW 2,540,000 |
| 72nd | JK Jeerasak Khumchanthuek Thailand | KRW 2,180,000 |
| 73rd | RT Ryo Takeuchi Japan | KRW 2,180,000 |
| 74th | SM Shinya Maeda Japan | KRW 2,180,000 |
| 75th | SF Sho Fujiki Japan | KRW 2,180,000 |
| 76th | TK Tomonori Kato Japan | KRW 2,180,000 |
| 77th | BD Bin Duan China | KRW 2,180,000 |
| 78th | KT Kyohei Takahashi Japan | KRW 2,180,000 |
| 79th | KS Kaiyuan Shen China | KRW 2,180,000 |
| 80th | CM Christopher Matthew Indonesia | KRW 2,180,000 |
| 81st | YT Yuki Takahashi Japan | KRW 2,180,000 |
| 82nd | RM Ryu Mitsube Japan | KRW 2,180,000 |
| 83rd | HY Hirohisa Yukawa Japan | KRW 2,180,000 |
| 84th | TS Tsuyoshi Sakamoto Japan | KRW 2,180,000 |
| 85th | SK Shota Koyama Japan | KRW 2,180,000 |
| 86th | TY Takuma Yoshida Japan | KRW 2,180,000 |
| 87th | YS Yunhao Sun China | KRW 2,180,000 |
| 88th | YT Yixi Tang China | KRW 2,180,000 |
| 89th | AS Aya Sato Japan | KRW 2,180,000 |
| 90th | KH Ka Ho Ip Hong Kong | KRW 2,180,000 |
| 91st | K Kazuki Amanoya Japan | KRW 2,180,000 |
| 92nd | KC King Chun Horace Leung Hong Kong | KRW 2,180,000 |
| 93rd | AM Akihito Mori Japan | KRW 2,180,000 |
| 94th | Daniel Smiljkovic Germany | KRW 2,180,000 |
| 95th | IK Izuho Kasai Japan | KRW 2,180,000 |
| 96th | SM Shuji Maeda Japan | KRW 1,900,000 |
| 97th | KK Kenichi Kobayashi Japan | KRW 1,900,000 |
| 98th | TK Taiki Kuramoto Japan | KRW 1,900,000 |
| 99th | TK Tadashi Kobayashi Japan | KRW 1,900,000 |
| 100th | CA Cory Allen Creshaw United States | KRW 1,900,000 |
| 101st | SY Shuhei Yamagami Japan | KRW 1,900,000 |
| 102nd | KH Keiri Hanai Japan | KRW 1,900,000 |
| 103rd | Sarawoot Ratanatabtim Thailand | KRW 1,900,000 |
| 104th | SM Shintaro Matsumoto Japan | KRW 1,900,000 |
| 105th | YN Yumena Nishino Japan | KRW 1,900,000 |
| 106th | KM Ken Matsubara Japan | KRW 1,900,000 |
| 107th | AK Akihiro Kanawa Japan | KRW 1,900,000 |
| 108th | YU Yosuke Ujihara Japan | KRW 1,900,000 |
| 109th | KC Kwang Chung Tan Singapore | KRW 1,900,000 |
| 110th | KA Kai Aono Japan | KRW 1,900,000 |
| 111th | IP Isara Premphonkamol Thailand | KRW 1,900,000 |
| 112th | RN Ruki Nishibata Japan | KRW 1,900,000 |
| 113th | KN Kensuke Nakanishi Japan | KRW 1,900,000 |
| 114th | NS Nattichai Sutipanwihan Thailand | KRW 1,900,000 |
| 115th | KY Kuan Ying Chen Taiwan | KRW 1,900,000 |
| 116th | TT Taniguchi Taisei Japan | KRW 1,900,000 |
| 117th | Tirajad Sirimueanphong Thailand | KRW 1,900,000 |
| 118th | LT Lan Te Zhang China | KRW 1,900,000 |
| 119th | Tetsuya Fujiwara Japan | KRW 1,900,000 |
| 120th | Xiaohua Fu China | KRW 1,650,000 |
| 121st | MS Masayuki Suzuki Japan | KRW 1,650,000 |
| 122nd | NH Naoki Harada Japan | KRW 1,650,000 |
| 123rd | OX Ong Xun Keith Singapore | KRW 1,650,000 |
| 124th | KM Kento Morita Albania | KRW 1,650,000 |
| 125th | TH Tomoharu Hikino Japan | KRW 1,650,000 |
| 126th | NK Nao Koyama Japan | KRW 1,650,000 |
| 127th | ZP Ze Ping Li China | KRW 1,650,000 |
| 128th | YG Yamaguchi Gakuto Japan | KRW 1,650,000 |
| 129th | YT Yuki Toyoshima Japan | KRW 1,650,000 |
| 130th | NK Nattamon Kaweesorasak Thailand | KRW 1,650,000 |
| 131st | IY Ibuki Yamasaki Japan | KRW 1,650,000 |
| 132nd | TW Tsan Wa Li Hong Kong | KRW 1,650,000 |
| 133rd | KN Kento Nasu Japan | KRW 1,650,000 |
| 134th | TM Tianyi Ma China | KRW 1,650,000 |
| 135th | YA Yuta Aoki Japan | KRW 1,650,000 |
| 136th | TY Toshihide Yokosawa Japan | KRW 1,650,000 |
| 137th | SW Susumu Wakamiya Japan | KRW 1,650,000 |
| 138th | MO Mai Omori Japan | KRW 1,650,000 |
| 139th | KI Koichi Imai Japan | KRW 1,650,000 |
| 140th | SK Shun Kawakami Japan | KRW 1,650,000 |
| 141st | MT Masahiko Takase Japan | KRW 1,650,000 |
| 142nd | HS Hibiki Saito Japan | KRW 1,650,000 |
| 143rd | KY Kok Yong Pang Malaysia | KRW 1,650,000 |
| 144th | AG Akihiko Goto Japan | KRW 1,500,000 |
| 145th | HJ Heng Je Hu Taiwan | KRW 1,500,000 |
| 146th | Napat Chokejindachai Thailand | KRW 1,500,000 |
| 147th | XL Xianzong Liu China | KRW 1,500,000 |
| 148th | BA Berhanu Abay Kassa Ethiopia | KRW 1,500,000 |
| 149th | OS Ohta Shiokawa Japan | KRW 1,500,000 |
| 150th | YK Yosuke Kijima Japan | KRW 1,500,000 |
| 151st | MT Masashi Taniguchi Japan | KRW 1,500,000 |
| 152nd | Jun Li United Kingdom | KRW 1,500,000 |
| 153rd | IT Iwasaki Tatsumi Japan | KRW 1,500,000 |
| 154th | SP Sishu Peng China | KRW 1,500,000 |
| 155th | KM Kozo Miyamoto Japan | KRW 1,500,000 |
| 156th | MY Masaya Yamada Japan | KRW 1,500,000 |
| 157th | HW Hao Wu China | KRW 1,500,000 |
| 158th | ZW Zhiyi Wang China | KRW 1,500,000 |
| 159th | Sita Divari Thailand | KRW 1,500,000 |
| 160th | KS Koki Suzuki Japan | KRW 1,500,000 |
| 161st | MI Mai Ito Japan | KRW 1,500,000 |
| 162nd | KM Kyohei Mitani Japan | KRW 1,500,000 |
| 163rd | A Akitoshi Ono Japan | KRW 1,500,000 |
| 164th | YD Yuxuan Deng China | KRW 1,500,000 |
| 165th | Q Qingwei Meng China | KRW 1,500,000 |
| 166th | TS Takashi Soshima Japan | KRW 1,500,000 |
| 167th | TK Tanik Kongjaroentin Thailand | KRW 1,500,000 |
| 168th | SZ Shujiang Zhu China | KRW 1,500,000 |
| 169th | TK Takehito Kawanishi Japan | KRW 1,500,000 |
| 170th | KK Krittin Kitjaruwannakul Thailand | KRW 1,500,000 |
| 171st | SU Shintaro Umeda Japan | KRW 1,500,000 |
| 172nd | KH Kengo Hokama Japan | KRW 1,500,000 |
| 173rd | SM Shota Matsuno Japan | KRW 1,500,000 |
| 174th | YM Yuji Maeda Japan | KRW 1,500,000 |
| 175th | CS Chi Shing Man Hong Kong | KRW 1,500,000 |
| 176th | JL Jason Li Canada | KRW 1,500,000 |
| 177th | Siu Ki Leung Hong Kong | KRW 1,500,000 |
| 178th | TH Tsu Hao Wang Taiwan | KRW 1,500,000 |
| 179th | MN Masatomo Nakagawa Japan | KRW 1,500,000 |
| 180th | TT Tetsuro Tomita Japan | KRW 1,500,000 |
| 181st | CH Chiaki Honda Japan | KRW 1,500,000 |
| 182nd | TK Takahiro Kumaido Japan | KRW 1,500,000 |
| 183rd | YK Yuki Kawabata Japan | KRW 1,500,000 |
| 184th | FA Felipe Andres Guerrero Pulido Colombia | KRW 1,380,000 |
| 185th | IY Itsuko Yoroi Japan | KRW 1,380,000 |
| 186th | HS Hyun Su Nam Japan | KRW 1,380,000 |
| 187th | HT Hiroki Taniguchi Japan | KRW 1,380,000 |
| 188th | XQ Xiaoyang Qian China | KRW 1,380,000 |
| 189th | AB Alen Bakovic Canada | KRW 1,380,000 |
| 190th | HF Hirotaka Fukatsu Japan | KRW 1,380,000 |
| 191st | CC Cheng-Yu Chung Taiwan | KRW 1,380,000 |
| 192nd | KY Keisuke Yamaguchi Japan | KRW 1,380,000 |
| 193rd | Chun Shing Lau Hong Kong | KRW 1,380,000 |
| 194th | TN Takumi Nakayama Japan | KRW 1,380,000 |
| 195th | GD Gregoire De Bodt Thailand | KRW 1,380,000 |
| 196th | S Sho Tanikatsu Japan | KRW 1,380,000 |
| 197th | YK Yu Kanki Japan | KRW 1,380,000 |
| 198th | CW Chi Wai Wong Hong Kong | KRW 1,380,000 |
| 199th | Ryan Plant Ireland | KRW 1,380,000 |
