Marie Kabaki
1st
KRW 9,716,500
| 2nd | Yuki Yamamoto Japan | KRW 6,910,000 |
| 3rd | Takashi Nakajima Japan | KRW 4,530,000 |
| 4th | Yoshitsugu Kaneko Japan | KRW 3,480,000 |
| 5th | Jiafu Liu China | KRW 2,760,000 |
| 6th | Kazuki Miyatani Japan | KRW 2,160,000 |
| 7th | Keiya Shoji Japan | KRW 1,700,000 |
| 8th | Masahiro Hayashi Japan | KRW 1,330,000 |
| 9th | Alexander Ugay Russia | KRW 1,010,000 |
| 10th | Vladislav Klepikov Russia | KRW 880,000 |
| 11th | Boonyarit Sakamanee Thailand | KRW 880,000 |

